| mlds | mldstest | mlds-gpu | |||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total |
| 21 | kotenok2000 | 64.31 | 2,244,482 | 0.00 | 142,152 | 0.00 | 5,086,713 |
| 22 | Null | 42.53 | 2,780,820 | 0.00 | 37,521 | 0.00 | 36,068,427 |
| 23 | [AF>Libristes] Pascal | 0.00 | 18,381 | 0.00 | 29,674 | 0.00 | 26,514,181 |
| 24 | MrPhilix | 0.87 | 405,211 | 0.00 | 371 | 0.00 | 12,883,520 |
| 25 | UrsD | 14.29 | 2,364,191 | 0.00 | 0 | 0.00 | 12,429,841 |
| 26 | Hammer | 0.00 | 104,520 | 0.00 | 0 | 0.00 | 8,973,120 |
| 27 | Jack Guo | 7.54 | 1,618,565 | 0.00 | 0 | 0.00 | 5,986,240 |
| 28 | p3d-cluster | 102.48 | 50,862,749 | 0.00 | 440,796 | 0.00 | 1,780,480 |
| 29 | rebel9 | 0.15 | 143,499 | 0.00 | 1,560 | 0.00 | 16,819,262 |
| 30 | Kow | 961.66 | 3,147,100 | 0.00 | 4,420 | 0.00 | 9,672,959 |
| 31 | hase | 0.00 | 14,305,413 | 0.00 | 657,326 | 0.00 | 14,564,160 |
| 32 | misaki@med | 0.00 | 69,896 | 0.00 | 371 | 0.00 | 931,840 |
| 33 | WMD | 0.00 | 0 | 0.00 | 0 | 0.00 | 9,855,040 |
| 34 | Gunnar Hjern | 0.05 | 37,888,583 | 0.00 | 570,002 | 0.00 | 14,543,360 |
| 35 | scorpioqh | 126.99 | 1,700,427 | 0.00 | 1,114 | 0.00 | 1,668,160 |
| 36 | Brandon | 7.47 | 722,902 | 0.00 | 0 | 0.00 | 9,718,719 |
| 37 | cpuprocess2 | 0.00 | 650,299 | 0.00 | 0 | 0.00 | 26,249,467 |
| 38 | alex | 0.00 | 4,541,836 | 0.00 | 12,083 | 0.00 | 42,765,440 |
| 39 | Waiting | 0.01 | 8,294,131 | 0.00 | 119,159 | 0.00 | 2,512,640 |
| 40 | Ultrashock | 17.31 | 347,875 | 0.00 | 371 | 0.00 | 4,097,600 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)