| Name | ParityModified-1638629718-10234-3-0_0 |
| Workunit | 7581684 |
| Created | 27 Dec 2021, 0:25:08 UTC |
| Sent | 12 Jan 2022, 12:49:39 UTC |
| Report deadline | 20 Jan 2022, 12:49:39 UTC |
| Received | 13 Jan 2022, 11:28:00 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 16815 |
| Run time | 1 hours 41 min 11 sec |
| CPU time | 1 hours 40 min 57 sec |
| Validate state | Valid |
| Credit | 4,160.00 |
| Device peak FLOPS | 17,976.49 GFLOPS |
| Application version | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| Peak working set size | 2.80 GB |
| Peak swap size | 4.69 GB |
| Peak disk usage | 1.54 GB |
<core_client_version>7.16.20</core_client_version>
<![CDATA[
<stderr_txt>
main:574] : INFO : Epoch 1542 | loss: 0.0311716 | val_loss: 0.0311826 | Time: 1577.86 ms
[2022-01-13 05:14:04 main:574] : INFO : Epoch 1543 | loss: 0.0311736 | val_loss: 0.0311816 | Time: 1595.12 ms
[2022-01-13 05:14:06 main:574] : INFO : Epoch 1544 | loss: 0.0311742 | val_loss: 0.0311993 | Time: 1613.83 ms
[2022-01-13 05:14:07 main:574] : INFO : Epoch 1545 | loss: 0.0311786 | val_loss: 0.0311819 | Time: 1615.03 ms
[2022-01-13 05:14:09 main:574] : INFO : Epoch 1546 | loss: 0.0311717 | val_loss: 0.0311871 | Time: 1558.34 ms
[2022-01-13 05:14:11 main:574] : INFO : Epoch 1547 | loss: 0.0311727 | val_loss: 0.0311802 | Time: 1589.09 ms
[2022-01-13 05:14:12 main:574] : INFO : Epoch 1548 | loss: 0.0311751 | val_loss: 0.0311822 | Time: 1591.93 ms
[2022-01-13 05:14:14 main:574] : INFO : Epoch 1549 | loss: 0.0311708 | val_loss: 0.0311825 | Time: 1590.26 ms
[2022-01-13 05:14:15 main:574] : INFO : Epoch 1550 | loss: 0.0311717 | val_loss: 0.0311818 | Time: 1557.99 ms
[2022-01-13 05:14:17 main:574] : INFO : Epoch 1551 | loss: 0.0311724 | val_loss: 0.0311829 | Time: 1589.66 ms
[2022-01-13 05:14:18 main:574] : INFO : Epoch 1552 | loss: 0.0311754 | val_loss: 0.0311812 | Time: 1572.75 ms
[2022-01-13 05:14:20 main:574] : INFO : Epoch 1553 | loss: 0.0311733 | val_loss: 0.0311826 | Time: 1597.41 ms
[2022-01-13 05:14:22 main:574] : INFO : Epoch 1554 | loss: 0.0311722 | val_loss: 0.0311808 | Time: 1597.72 ms
[2022-01-13 05:14:23 main:574] : INFO : Epoch 1555 | loss: 0.0311766 | val_loss: 0.0311863 | Time: 1593.27 ms
[2022-01-13 05:14:25 main:574] : INFO : Epoch 1556 | loss: 0.0311743 | val_loss: 0.0311879 | Time: 1625.68 ms
[2022-01-13 05:14:27 main:574] : INFO : Epoch 1557 | loss: 0.0311713 | val_loss: 0.0311799 | Time: 1618.2 ms
[2022-01-13 05:14:28 main:574] : INFO : Epoch 1558 | loss: 0.031172 | val_loss: 0.0311835 | Time: 1651.34 ms
[2022-01-13 05:14:30 main:574] : INFO : Epoch 1559 | loss: 0.0311716 | val_loss: 0.0311812 | Time: 1586.14 ms
[2022-01-13 05:14:31 main:574] : INFO : Epoch 1560 | loss: 0.0311712 | val_loss: 0.0311807 | Time: 1604.23 ms
[2022-01-13 05:14:33 main:574] : INFO : Epoch 1561 | loss: 0.031172 | val_loss: 0.0311814 | Time: 1625.6 ms
[2022-01-13 05:14:35 main:574] : INFO : Epoch 1562 | loss: 0.0311718 | val_loss: 0.0311793 | Time: 1589.09 ms
[2022-01-13 05:14:36 main:574] : INFO : Epoch 1563 | loss: 0.0311702 | val_loss: 0.0311817 | Time: 1593.52 ms
[2022-01-13 05:14:38 main:574] : INFO : Epoch 1564 | loss: 0.0311714 | val_loss: 0.0311852 | Time: 1627.02 ms
[2022-01-13 05:14:39 main:574] : INFO : Epoch 1565 | loss: 0.0311732 | val_loss: 0.031181 | Time: 1654.16 ms
[2022-01-13 05:14:41 main:574] : INFO : Epoch 1566 | loss: 0.0311726 | val_loss: 0.0311846 | Time: 1667.54 ms
[2022-01-13 05:14:43 main:574] : INFO : Epoch 1567 | loss: 0.0311792 | val_loss: 0.0311857 | Time: 1615.8 ms
[2022-01-13 05:14:44 main:574] : INFO : Epoch 1568 | loss: 0.0311732 | val_loss: 0.0311815 | Time: 1629 ms
[2022-01-13 05:14:46 main:574] : INFO : Epoch 1569 | loss: 0.0311751 | val_loss: 0.0311844 | Time: 1561.96 ms
[2022-01-13 05:14:48 main:574] : INFO : Epoch 1570 | loss: 0.0311804 | val_loss: 0.0311858 | Time: 1593.78 ms
[2022-01-13 05:14:49 main:574] : INFO : Epoch 1571 | loss: 0.0311955 | val_loss: 0.0311912 | Time: 1578.59 ms
[2022-01-13 05:14:51 main:574] : INFO : Epoch 1572 | loss: 0.0311827 | val_loss: 0.0311878 | Time: 1570.48 ms
[2022-01-13 05:14:52 main:574] : INFO : Epoch 1573 | loss: 0.0311796 | val_loss: 0.0311966 | Time: 1606.38 ms
[2022-01-13 05:14:54 main:574] : INFO : Epoch 1574 | loss: 0.0311765 | val_loss: 0.0311828 | Time: 1631.13 ms
[2022-01-13 05:14:56 main:574] : INFO : Epoch 1575 | loss: 0.0311743 | val_loss: 0.0311826 | Time: 1608.05 ms
[2022-01-13 05:14:57 main:574] : INFO : Epoch 1576 | loss: 0.031173 | val_loss: 0.0311895 | Time: 1604.08 ms
[2022-01-13 05:14:59 main:574] : INFO : Epoch 1577 | loss: 0.0311761 | val_loss: 0.0311833 | Time: 1644.33 ms
[2022-01-13 05:15:00 main:574] : INFO : Epoch 1578 | loss: 0.0311727 | val_loss: 0.0311827 | Time: 1591.26 ms
[2022-01-13 05:15:02 main:574] : INFO : Epoch 1579 | loss: 0.0311725 | val_loss: 0.0311826 | Time: 1573.76 ms
[2022-01-13 05:15:04 main:574] : INFO : Epoch 1580 | loss: 0.0311724 | val_loss: 0.0311862 | Time: 1551.07 ms
[2022-01-13 05:15:05 main:574] : INFO : Epoch 1581 | loss: 0.0311727 | val_loss: 0.0311875 | Time: 1585.27 ms
[2022-01-13 05:15:07 main:574] : INFO : Epoch 1582 | loss: 0.0311732 | val_loss: 0.0311806 | Time: 1583.73 ms
[2022-01-13 05:15:08 main:574] : INFO : Epoch 1583 | loss: 0.031172 | val_loss: 0.0311845 | Time: 1622.57 ms
[2022-01-13 05:15:10 main:574] : INFO : Epoch 1584 | loss: 0.0311724 | val_loss: 0.0311856 | Time: 1624.66 ms
[2022-01-13 05:15:12 main:574] : INFO : Epoch 1585 | loss: 0.0311784 | val_loss: 0.0311827 | Time: 1592.74 ms
[2022-01-13 05:15:13 main:574] : INFO : Epoch 1586 | loss: 0.0311738 | val_loss: 0.0311847 | Time: 1613.77 ms
[2022-01-13 05:15:15 main:574] : INFO : Epoch 1587 | loss: 0.031171 | val_loss: 0.0311839 | Time: 1588.74 ms
[2022-01-13 05:15:16 main:574] : INFO : Epoch 1588 | loss: 0.0311721 | val_loss: 0.0311847 | Time: 1581.48 ms
[2022-01-13 05:15:18 main:574] : INFO : Epoch 1589 | loss: 0.0311716 | val_loss: 0.0311864 | Time: 1553.7 ms
[2022-01-13 05:15:20 main:574] : INFO : Epoch 1590 | loss: 0.0311928 | val_loss: 0.0312003 | Time: 1600.26 ms
[2022-01-13 05:15:21 main:574] : INFO : Epoch 1591 | loss: 0.0311903 | val_loss: 0.031193 | Time: 1563.79 ms
[2022-01-13 05:15:23 main:574] : INFO : Epoch 1592 | loss: 0.0311848 | val_loss: 0.0311938 | Time: 1565.36 ms
[2022-01-13 05:15:24 main:574] : INFO : Epoch 1593 | loss: 0.0311816 | val_loss: 0.0311876 | Time: 1607.9 ms
[2022-01-13 05:15:26 main:574] : INFO : Epoch 1594 | loss: 0.0311825 | val_loss: 0.0311883 | Time: 1552.53 ms
[2022-01-13 05:15:27 main:574] : INFO : Epoch 1595 | loss: 0.0311934 | val_loss: 0.0312068 | Time: 1575.62 ms
[2022-01-13 05:15:29 main:574] : INFO : Epoch 1596 | loss: 0.031203 | val_loss: 0.0312064 | Time: 1601.14 ms
[2022-01-13 05:15:31 main:574] : INFO : Epoch 1597 | loss: 0.0312012 | val_loss: 0.0312066 | Time: 1627.24 ms
[2022-01-13 05:15:32 main:574] : INFO : Epoch 1598 | loss: 0.0311989 | val_loss: 0.0312031 | Time: 1630.64 ms
[2022-01-13 05:15:34 main:574] : INFO : Epoch 1599 | loss: 0.0311986 | val_loss: 0.0312028 | Time: 1589.18 ms
[2022-01-13 05:15:35 main:574] : INFO : Epoch 1600 | loss: 0.0311955 | val_loss: 0.031198 | Time: 1590.06 ms
[2022-01-13 05:15:37 main:574] : INFO : Epoch 1601 | loss: 0.0311941 | val_loss: 0.0312059 | Time: 1567.46 ms
[2022-01-13 05:15:39 main:574] : INFO : Epoch 1602 | loss: 0.0311942 | val_loss: 0.0311932 | Time: 1620.24 ms
[2022-01-13 05:15:40 main:574] : INFO : Epoch 1603 | loss: 0.0311926 | val_loss: 0.0311994 | Time: 1617.39 ms
[2022-01-13 05:15:42 main:574] : INFO : Epoch 1604 | loss: 0.0311907 | val_loss: 0.0311941 | Time: 1613.36 ms
[2022-01-13 05:15:43 main:574] : INFO : Epoch 1605 | loss: 0.0311887 | val_loss: 0.031193 | Time: 1609.57 ms
[2022-01-13 05:15:45 main:574] : INFO : Epoch 1606 | loss: 0.0311918 | val_loss: 0.0311955 | Time: 1642.25 ms
[2022-01-13 05:15:47 main:574] : INFO : Epoch 1607 | loss: 0.0311924 | val_loss: 0.0311928 | Time: 1595.67 ms
[2022-01-13 05:15:48 main:574] : INFO : Epoch 1608 | loss: 0.03119 | val_loss: 0.0311945 | Time: 1596.96 ms
[2022-01-13 05:15:50 main:574] : INFO : Epoch 1609 | loss: 0.0311908 | val_loss: 0.0311986 | Time: 1581.41 ms
[2022-01-13 05:15:52 main:574] : INFO : Epoch 1610 | loss: 0.0311929 | val_loss: 0.0311969 | Time: 1632.65 ms
[2022-01-13 05:15:53 main:574] : INFO : Epoch 1611 | loss: 0.0311901 | val_loss: 0.0311922 | Time: 1650.98 ms
[2022-01-13 05:15:55 main:574] : INFO : Epoch 1612 | loss: 0.0311866 | val_loss: 0.0311961 | Time: 1637.91 ms
[2022-01-13 05:15:56 main:574] : INFO : Epoch 1613 | loss: 0.0311891 | val_loss: 0.0311932 | Time: 1589.43 ms
[2022-01-13 05:15:58 main:574] : INFO : Epoch 1614 | loss: 0.031187 | val_loss: 0.0311935 | Time: 1626.31 ms
[2022-01-13 05:16:00 main:574] : INFO : Epoch 1615 | loss: 0.0311915 | val_loss: 0.0311911 | Time: 1625.22 ms
[2022-01-13 05:16:01 main:574] : INFO : Epoch 1616 | loss: 0.031194 | val_loss: 0.0311943 | Time: 1623.31 ms
[2022-01-13 05:16:03 main:574] : INFO : Epoch 1617 | loss: 0.0311947 | val_loss: 0.0312097 | Time: 1615.98 ms
[2022-01-13 05:16:05 main:574] : INFO : Epoch 1618 | loss: 0.0311893 | val_loss: 0.0311897 | Time: 1629.71 ms
[2022-01-13 05:16:06 main:574] : INFO : Epoch 1619 | loss: 0.031188 | val_loss: 0.0311977 | Time: 1648.41 ms
[2022-01-13 05:16:08 main:574] : INFO : Epoch 1620 | loss: 0.0311891 | val_loss: 0.0311902 | Time: 1574.7 ms
[2022-01-13 05:16:09 main:574] : INFO : Epoch 1621 | loss: 0.0311869 | val_loss: 0.0311884 | Time: 1609.68 ms
[2022-01-13 05:16:11 main:574] : INFO : Epoch 1622 | loss: 0.0311862 | val_loss: 0.0311915 | Time: 1552.1 ms
[2022-01-13 05:16:13 main:574] : INFO : Epoch 1623 | loss: 0.0311854 | val_loss: 0.0311904 | Time: 1593.56 ms
[2022-01-13 05:16:14 main:574] : INFO : Epoch 1624 | loss: 0.0311858 | val_loss: 0.0311904 | Time: 1544.54 ms
[2022-01-13 05:16:16 main:574] : INFO : Epoch 1625 | loss: 0.0311862 | val_loss: 0.0311872 | Time: 1543.44 ms
[2022-01-13 05:16:17 main:574] : INFO : Epoch 1626 | loss: 0.0311856 | val_loss: 0.0311938 | Time: 1628.32 ms
[2022-01-13 05:16:19 main:574] : INFO : Epoch 1627 | loss: 0.0311839 | val_loss: 0.0311925 | Time: 1582.76 ms
[2022-01-13 05:16:20 main:574] : INFO : Epoch 1628 | loss: 0.0311859 | val_loss: 0.0311934 | Time: 1592.08 ms
[2022-01-13 05:16:22 main:574] : INFO : Epoch 1629 | loss: 0.031186 | val_loss: 0.0311898 | Time: 1564.33 ms
[2022-01-13 05:16:24 main:574] : INFO : Epoch 1630 | loss: 0.0311837 | val_loss: 0.0311916 | Time: 1576.24 ms
[2022-01-13 05:16:25 main:574] : INFO : Epoch 1631 | loss: 0.0311844 | val_loss: 0.0311881 | Time: 1579.32 ms
[2022-01-13 05:16:27 main:574] : INFO : Epoch 1632 | loss: 0.0311838 | val_loss: 0.0311911 | Time: 1601.23 ms
[2022-01-13 05:16:28 main:574] : INFO : Epoch 1633 | loss: 0.0311828 | val_loss: 0.0311893 | Time: 1580.17 ms
[2022-01-13 05:16:30 main:574] : INFO : Epoch 1634 | loss: 0.0311804 | val_loss: 0.0311861 | Time: 1546.42 ms
[2022-01-13 05:16:32 main:574] : INFO : Epoch 1635 | loss: 0.0311825 | val_loss: 0.0311881 | Time: 1616.24 ms
[2022-01-13 05:16:33 main:574] : INFO : Epoch 1636 | loss: 0.0311808 | val_loss: 0.0311861 | Time: 1623.67 ms
[2022-01-13 05:16:35 main:574] : INFO : Epoch 1637 | loss: 0.0311798 | val_loss: 0.0311887 | Time: 1592.73 ms
[2022-01-13 05:16:36 main:574] : INFO : Epoch 1638 | loss: 0.0311782 | val_loss: 0.0311893 | Time: 1590.15 ms
[2022-01-13 05:16:38 main:574] : INFO : Epoch 1639 | loss: 0.0311786 | val_loss: 0.0311881 | Time: 1632.86 ms
[2022-01-13 05:16:40 main:574] : INFO : Epoch 1640 | loss: 0.0311797 | val_loss: 0.0311859 | Time: 1579.72 ms
[2022-01-13 05:16:41 main:574] : INFO : Epoch 1641 | loss: 0.0311807 | val_loss: 0.0311926 | Time: 1521.77 ms
[2022-01-13 05:16:43 main:574] : INFO : Epoch 1642 | loss: 0.0311827 | val_loss: 0.0311902 | Time: 1617.05 ms
[2022-01-13 05:16:44 main:574] : INFO : Epoch 1643 | loss: 0.0311831 | val_loss: 0.0311904 | Time: 1569.73 ms
[2022-01-13 05:16:46 main:574] : INFO : Epoch 1644 | loss: 0.0311813 | val_loss: 0.0311876 | Time: 1626.14 ms
[2022-01-13 05:16:48 main:574] : INFO : Epoch 1645 | loss: 0.0311809 | val_loss: 0.0311892 | Time: 1636.67 ms
[2022-01-13 05:16:49 main:574] : INFO : Epoch 1646 | loss: 0.031181 | val_loss: 0.0311923 | Time: 1617.18 ms
[2022-01-13 05:16:51 main:574] : INFO : Epoch 1647 | loss: 0.0311794 | val_loss: 0.0311875 | Time: 1608.44 ms
[2022-01-13 05:16:52 main:574] : INFO : Epoch 1648 | loss: 0.03118 | val_loss: 0.0311922 | Time: 1615.27 ms
[2022-01-13 05:16:54 main:574] : INFO : Epoch 1649 | loss: 0.0311803 | val_loss: 0.0311946 | Time: 1590.9 ms
[2022-01-13 05:16:56 main:574] : INFO : Epoch 1650 | loss: 0.0311791 | val_loss: 0.0311905 | Time: 1617.61 ms
[2022-01-13 05:16:57 main:574] : INFO : Epoch 1651 | loss: 0.0311798 | val_loss: 0.0312038 | Time: 1598.81 ms
[2022-01-13 05:16:59 main:574] : INFO : Epoch 1652 | loss: 0.0311878 | val_loss: 0.031189 | Time: 1588.59 ms
[2022-01-13 05:17:00 main:574] : INFO : Epoch 1653 | loss: 0.031187 | val_loss: 0.0311966 | Time: 1604.28 ms
[2022-01-13 05:17:02 main:574] : INFO : Epoch 1654 | loss: 0.031183 | val_loss: 0.0311915 | Time: 1578.67 ms
[2022-01-13 05:17:04 main:574] : INFO : Epoch 1655 | loss: 0.0311785 | val_loss: 0.0311879 | Time: 1592.43 ms
[2022-01-13 05:17:05 main:574] : INFO : Epoch 1656 | loss: 0.0311829 | val_loss: 0.0311894 | Time: 1592.26 ms
[2022-01-13 05:17:07 main:574] : INFO : Epoch 1657 | loss: 0.0311793 | val_loss: 0.0311903 | Time: 1585.77 ms
[2022-01-13 05:17:08 main:574] : INFO : Epoch 1658 | loss: 0.03118 | val_loss: 0.0311964 | Time: 1613.41 ms
[2022-01-13 05:17:10 main:574] : INFO : Epoch 1659 | loss: 0.0311778 | val_loss: 0.0311878 | Time: 1656.91 ms
[2022-01-13 05:17:12 main:574] : INFO : Epoch 1660 | loss: 0.0311798 | val_loss: 0.0311886 | Time: 1594.58 ms
[2022-01-13 05:17:13 main:574] : INFO : Epoch 1661 | loss: 0.0311803 | val_loss: 0.0311941 | Time: 1597.58 ms
[2022-01-13 05:17:15 main:574] : INFO : Epoch 1662 | loss: 0.0311818 | val_loss: 0.0311919 | Time: 1642.73 ms
[2022-01-13 05:17:17 main:574] : INFO : Epoch 1663 | loss: 0.0311799 | val_loss: 0.0311885 | Time: 1609.26 ms
[2022-01-13 05:17:18 main:574] : INFO : Epoch 1664 | loss: 0.0311791 | val_loss: 0.0311893 | Time: 1586.14 ms
[2022-01-13 05:17:20 main:574] : INFO : Epoch 1665 | loss: 0.0311788 | val_loss: 0.0311887 | Time: 1682.56 ms
[2022-01-13 05:17:21 main:574] : INFO : Epoch 1666 | loss: 0.03118 | val_loss: 0.031187 | Time: 1663.51 ms
[2022-01-13 05:17:23 main:574] : INFO : Epoch 1667 | loss: 0.0311779 | val_loss: 0.031195 | Time: 1589.14 ms
[2022-01-13 05:17:25 main:574] : INFO : Epoch 1668 | loss: 0.0311796 | val_loss: 0.0311914 | Time: 1596.15 ms
[2022-01-13 05:17:26 main:574] : INFO : Epoch 1669 | loss: 0.0311798 | val_loss: 0.0311861 | Time: 1598.91 ms
[2022-01-13 05:17:28 main:574] : INFO : Epoch 1670 | loss: 0.0311788 | val_loss: 0.0311889 | Time: 1629.66 ms
[2022-01-13 05:17:29 main:574] : INFO : Epoch 1671 | loss: 0.0311809 | val_loss: 0.0311897 | Time: 1610.81 ms
[2022-01-13 05:17:31 main:574] : INFO : Epoch 1672 | loss: 0.0311805 | val_loss: 0.0311871 | Time: 1541.02 ms
[2022-01-13 05:17:33 main:574] : INFO : Epoch 1673 | loss: 0.031178 | val_loss: 0.0311869 | Time: 1600.68 ms
[2022-01-13 05:17:34 main:574] : INFO : Epoch 1674 | loss: 0.0311778 | val_loss: 0.0311882 | Time: 1664.37 ms
[2022-01-13 05:17:36 main:574] : INFO : Epoch 1675 | loss: 0.031177 | val_loss: 0.0311876 | Time: 1602.95 ms
[2022-01-13 05:17:38 main:574] : INFO : Epoch 1676 | loss: 0.0311782 | val_loss: 0.0311866 | Time: 1604.91 ms
[2022-01-13 05:17:39 main:574] : INFO : Epoch 1677 | loss: 0.0311795 | val_loss: 0.0311878 | Time: 1608.97 ms
[2022-01-13 05:17:41 main:574] : INFO : Epoch 1678 | loss: 0.0311754 | val_loss: 0.0311876 | Time: 1639.58 ms
[2022-01-13 05:17:42 main:574] : INFO : Epoch 1679 | loss: 0.0311754 | val_loss: 0.0311872 | Time: 1576.6 ms
[2022-01-13 05:17:44 main:574] : INFO : Epoch 1680 | loss: 0.031179 | val_loss: 0.0311894 | Time: 1595.08 ms
[2022-01-13 05:17:46 main:574] : INFO : Epoch 1681 | loss: 0.0311785 | val_loss: 0.0311981 | Time: 1619.73 ms
[2022-01-13 05:17:47 main:574] : INFO : Epoch 1682 | loss: 0.0311811 | val_loss: 0.0311923 | Time: 1627.82 ms
[2022-01-13 05:17:49 main:574] : INFO : Epoch 1683 | loss: 0.031177 | val_loss: 0.0311917 | Time: 1641.65 ms
[2022-01-13 05:17:50 main:574] : INFO : Epoch 1684 | loss: 0.0311759 | val_loss: 0.0311907 | Time: 1612.11 ms
[2022-01-13 05:17:52 main:574] : INFO : Epoch 1685 | loss: 0.0311763 | val_loss: 0.0311895 | Time: 1609.64 ms
[2022-01-13 05:17:54 main:574] : INFO : Epoch 1686 | loss: 0.0311755 | val_loss: 0.0311879 | Time: 1617.91 ms
[2022-01-13 05:17:55 main:574] : INFO : Epoch 1687 | loss: 0.0311766 | val_loss: 0.0311906 | Time: 1614.73 ms
[2022-01-13 05:17:57 main:574] : INFO : Epoch 1688 | loss: 0.0311807 | val_loss: 0.031192 | Time: 1597.6 ms
[2022-01-13 05:17:58 main:574] : INFO : Epoch 1689 | loss: 0.0311761 | val_loss: 0.0311864 | Time: 1540.99 ms
[2022-01-13 05:18:00 main:574] : INFO : Epoch 1690 | loss: 0.0311764 | val_loss: 0.0311884 | Time: 1570.65 ms
[2022-01-13 05:18:02 main:574] : INFO : Epoch 1691 | loss: 0.0311763 | val_loss: 0.0311891 | Time: 1607.21 ms
[2022-01-13 05:18:03 main:574] : INFO : Epoch 1692 | loss: 0.0311763 | val_loss: 0.0311945 | Time: 1602.65 ms
[2022-01-13 05:18:05 main:574] : INFO : Epoch 1693 | loss: 0.0311794 | val_loss: 0.0311865 | Time: 1559.38 ms
[2022-01-13 05:18:06 main:574] : INFO : Epoch 1694 | loss: 0.0311775 | val_loss: 0.0311956 | Time: 1637.37 ms
[2022-01-13 05:18:08 main:574] : INFO : Epoch 1695 | loss: 0.0311764 | val_loss: 0.0311916 | Time: 1621.6 ms
[2022-01-13 05:18:10 main:574] : INFO : Epoch 1696 | loss: 0.0311747 | val_loss: 0.0311887 | Time: 1578.85 ms
[2022-01-13 05:18:11 main:574] : INFO : Epoch 1697 | loss: 0.0311775 | val_loss: 0.0311907 | Time: 1616.76 ms
[2022-01-13 05:18:13 main:574] : INFO : Epoch 1698 | loss: 0.0311781 | val_loss: 0.0311851 | Time: 1597.02 ms
[2022-01-13 05:18:14 main:574] : INFO : Epoch 1699 | loss: 0.0311749 | val_loss: 0.031196 | Time: 1534.51 ms
[2022-01-13 05:18:16 main:574] : INFO : Epoch 1700 | loss: 0.0311813 | val_loss: 0.0311875 | Time: 1595.87 ms
[2022-01-13 05:18:18 main:574] : INFO : Epoch 1701 | loss: 0.031178 | val_loss: 0.0311866 | Time: 1591.39 ms
[2022-01-13 05:18:19 main:574] : INFO : Epoch 1702 | loss: 0.0311778 | val_loss: 0.0311894 | Time: 1590.05 ms
[2022-01-13 05:18:21 main:574] : INFO : Epoch 1703 | loss: 0.0311748 | val_loss: 0.0311843 | Time: 1629.49 ms
[2022-01-13 05:18:22 main:574] : INFO : Epoch 1704 | loss: 0.0311761 | val_loss: 0.0311874 | Time: 1541.71 ms
[2022-01-13 05:18:24 main:574] : INFO : Epoch 1705 | loss: 0.0311763 | val_loss: 0.0311839 | Time: 1583.8 ms
[2022-01-13 05:18:26 main:574] : INFO : Epoch 1706 | loss: 0.0311757 | val_loss: 0.0311889 | Time: 1615.02 ms
[2022-01-13 05:18:27 main:574] : INFO : Epoch 1707 | loss: 0.0311771 | val_loss: 0.0311909 | Time: 1596.71 ms
[2022-01-13 05:18:29 main:574] : INFO : Epoch 1708 | loss: 0.0311771 | val_loss: 0.0311852 | Time: 1540.89 ms
[2022-01-13 05:18:30 main:574] : INFO : Epoch 1709 | loss: 0.0311798 | val_loss: 0.0311862 | Time: 1597.25 ms
[2022-01-13 05:18:32 main:574] : INFO : Epoch 1710 | loss: 0.0311773 | val_loss: 0.0311907 | Time: 1588.38 ms
[2022-01-13 05:18:34 main:574] : INFO : Epoch 1711 | loss: 0.0311757 | val_loss: 0.0311942 | Time: 1638.27 ms
[2022-01-13 05:18:35 main:574] : INFO : Epoch 1712 | loss: 0.0311757 | val_loss: 0.0311901 | Time: 1635.61 ms
[2022-01-13 05:18:37 main:574] : INFO : Epoch 1713 | loss: 0.0311749 | val_loss: 0.0311854 | Time: 1592.81 ms
[2022-01-13 05:18:38 main:574] : INFO : Epoch 1714 | loss: 0.0311741 | val_loss: 0.0311868 | Time: 1584.81 ms
[2022-01-13 05:18:40 main:574] : INFO : Epoch 1715 | loss: 0.0311769 | val_loss: 0.0311933 | Time: 1602.98 ms
[2022-01-13 05:18:42 main:574] : INFO : Epoch 1716 | loss: 0.0311948 | val_loss: 0.0311989 | Time: 1650.69 ms
[2022-01-13 05:18:43 main:574] : INFO : Epoch 1717 | loss: 0.0311906 | val_loss: 0.0311948 | Time: 1608.21 ms
[2022-01-13 05:18:45 main:574] : INFO : Epoch 1718 | loss: 0.0311914 | val_loss: 0.0311922 | Time: 1605.05 ms
[2022-01-13 05:18:46 main:574] : INFO : Epoch 1719 | loss: 0.0311919 | val_loss: 0.0311946 | Time: 1595.39 ms
[2022-01-13 05:18:48 main:574] : INFO : Epoch 1720 | loss: 0.0311886 | val_loss: 0.0311953 | Time: 1651.7 ms
[2022-01-13 05:18:50 main:574] : INFO : Epoch 1721 | loss: 0.0311867 | val_loss: 0.0311887 | Time: 1598.7 ms
[2022-01-13 05:18:51 main:574] : INFO : Epoch 1722 | loss: 0.031183 | val_loss: 0.031186 | Time: 1592.38 ms
[2022-01-13 05:18:53 main:574] : INFO : Epoch 1723 | loss: 0.0311826 | val_loss: 0.031191 | Time: 1599.7 ms
[2022-01-13 05:18:55 main:574] : INFO : Epoch 1724 | loss: 0.0311806 | val_loss: 0.0311863 | Time: 1604.31 ms
[2022-01-13 05:18:56 main:574] : INFO : Epoch 1725 | loss: 0.03118 | val_loss: 0.031185 | Time: 1573.31 ms
[2022-01-13 05:18:58 main:574] : INFO : Epoch 1726 | loss: 0.0311799 | val_loss: 0.0311846 | Time: 1603.3 ms
[2022-01-13 05:18:59 main:574] : INFO : Epoch 1727 | loss: 0.0311796 | val_loss: 0.031186 | Time: 1547.11 ms
[2022-01-13 05:19:01 main:574] : INFO : Epoch 1728 | loss: 0.0311782 | val_loss: 0.0311822 | Time: 1542.57 ms
[2022-01-13 05:19:02 main:574] : INFO : Epoch 1729 | loss: 0.031179 | val_loss: 0.031185 | Time: 1610.15 ms
[2022-01-13 05:19:04 main:574] : INFO : Epoch 1730 | loss: 0.0311793 | val_loss: 0.0311875 | Time: 1599.74 ms
[2022-01-13 05:19:06 main:574] : INFO : Epoch 1731 | loss: 0.0311797 | val_loss: 0.0311916 | Time: 1595.11 ms
[2022-01-13 05:19:07 main:574] : INFO : Epoch 1732 | loss: 0.0311792 | val_loss: 0.0311877 | Time: 1593.12 ms
[2022-01-13 05:19:09 main:574] : INFO : Epoch 1733 | loss: 0.0311845 | val_loss: 0.0311857 | Time: 1629.31 ms
[2022-01-13 05:19:10 main:574] : INFO : Epoch 1734 | loss: 0.0311821 | val_loss: 0.0311861 | Time: 1603.2 ms
[2022-01-13 05:19:12 main:574] : INFO : Epoch 1735 | loss: 0.0311795 | val_loss: 0.0311837 | Time: 1592.6 ms
[2022-01-13 05:19:14 main:574] : INFO : Epoch 1736 | loss: 0.0311785 | val_loss: 0.0311824 | Time: 1571.03 ms
[2022-01-13 05:19:15 main:574] : INFO : Epoch 1737 | loss: 0.0311796 | val_loss: 0.0311853 | Time: 1579.7 ms
[2022-01-13 05:19:17 main:574] : INFO : Epoch 1738 | loss: 0.0311759 | val_loss: 0.0311825 | Time: 1582.24 ms
[2022-01-13 05:19:18 main:574] : INFO : Epoch 1739 | loss: 0.0311763 | val_loss: 0.0311886 | Time: 1568.35 ms
[2022-01-13 05:19:20 main:574] : INFO : Epoch 1740 | loss: 0.0311765 | val_loss: 0.0311823 | Time: 1609.67 ms
[2022-01-13 05:19:22 main:574] : INFO : Epoch 1741 | loss: 0.0311757 | val_loss: 0.0311858 | Time: 1600.78 ms
