| Name | ParityModified-1647039934-13822-1-0_1 |
| Workunit | 10147637 |
| Created | 29 Mar 2022, 4:18:13 UTC |
| Sent | 29 Mar 2022, 5:30:43 UTC |
| Report deadline | 6 Apr 2022, 5:30:43 UTC |
| Received | 29 Mar 2022, 20:27:44 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | -529697949 (0xE06D7363) Unknown error code |
| Computer ID | 17584 |
| Run time | 1 hours 40 min 15 sec |
| CPU time | 26 min 58 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 5,112.04 GFLOPS |
| Application version | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| Peak working set size | 2.88 GB |
| Peak swap size | 4.31 GB |
| Peak disk usage | 1.54 GB |
<core_client_version>7.16.20</core_client_version>
<![CDATA[
<message>
(unknown error) - exit code 3765269347 (0xe06d7363)</message>
<stderr_txt>
6 ms
[2022-03-29 21:06:05 main:574] : INFO : Epoch 351 | loss: 0.0312499 | val_loss: 0.0312508 | Time: 2264.1 ms
[2022-03-29 21:06:23 main:574] : INFO : Epoch 352 | loss: 0.0312501 | val_loss: 0.0312511 | Time: 18734.2 ms
[2022-03-29 21:06:26 main:574] : INFO : Epoch 353 | loss: 0.0312503 | val_loss: 0.0312509 | Time: 2266.92 ms
[2022-03-29 21:06:28 main:574] : INFO : Epoch 354 | loss: 0.0312508 | val_loss: 0.0312517 | Time: 2319.44 ms
[2022-03-29 21:06:30 main:574] : INFO : Epoch 355 | loss: 0.0312509 | val_loss: 0.0312519 | Time: 2262.97 ms
[2022-03-29 21:06:32 main:574] : INFO : Epoch 356 | loss: 0.03125 | val_loss: 0.0312504 | Time: 2296.38 ms
[2022-03-29 21:06:36 main:574] : INFO : Epoch 357 | loss: 0.0312503 | val_loss: 0.0312508 | Time: 3433.58 ms
[2022-03-29 21:06:38 main:574] : INFO : Epoch 358 | loss: 0.0312497 | val_loss: 0.0312505 | Time: 2333.75 ms
[2022-03-29 21:06:41 main:574] : INFO : Epoch 359 | loss: 0.0312499 | val_loss: 0.0312508 | Time: 2313.88 ms
[2022-03-29 21:06:43 main:574] : INFO : Epoch 360 | loss: 0.0312498 | val_loss: 0.0312505 | Time: 2305.07 ms
[2022-03-29 21:06:45 main:574] : INFO : Epoch 361 | loss: 0.031251 | val_loss: 0.0312536 | Time: 2278.68 ms
[2022-03-29 21:07:07 main:574] : INFO : Epoch 362 | loss: 0.0312506 | val_loss: 0.031251 | Time: 21663.6 ms
[2022-03-29 21:07:10 main:574] : INFO : Epoch 363 | loss: 0.0312503 | val_loss: 0.0312511 | Time: 3395.24 ms
[2022-03-29 21:07:13 main:574] : INFO : Epoch 364 | loss: 0.0312497 | val_loss: 0.031253 | Time: 2264.13 ms
[2022-03-29 21:07:15 main:574] : INFO : Epoch 365 | loss: 0.0312504 | val_loss: 0.0312506 | Time: 2320.5 ms
[2022-03-29 21:07:17 main:574] : INFO : Epoch 366 | loss: 0.0312501 | val_loss: 0.0312506 | Time: 2333.3 ms
[2022-03-29 21:07:20 main:574] : INFO : Epoch 367 | loss: 0.0312509 | val_loss: 0.0312522 | Time: 2315.26 ms
[2022-03-29 21:07:52 main:574] : INFO : Epoch 368 | loss: 0.0312508 | val_loss: 0.0312502 | Time: 32732.4 ms
[2022-03-29 21:07:55 main:574] : INFO : Epoch 369 | loss: 0.0312495 | val_loss: 0.0312503 | Time: 2307.95 ms
[2022-03-29 21:07:58 main:574] : INFO : Epoch 370 | loss: 0.0312496 | val_loss: 0.0312503 | Time: 3460.33 ms
[2022-03-29 21:08:00 main:574] : INFO : Epoch 371 | loss: 0.0312498 | val_loss: 0.0312506 | Time: 2289.35 ms
[2022-03-29 21:08:03 main:574] : INFO : Epoch 372 | loss: 0.0312503 | val_loss: 0.0312511 | Time: 2314.5 ms
[2022-03-29 21:08:05 main:574] : INFO : Epoch 373 | loss: 0.0312497 | val_loss: 0.0312501 | Time: 2300.57 ms
[2022-03-29 21:08:07 main:574] : INFO : Epoch 374 | loss: 0.0312498 | val_loss: 0.0312509 | Time: 2316.39 ms
[2022-03-29 21:08:10 main:574] : INFO : Epoch 375 | loss: 0.0312498 | val_loss: 0.0312507 | Time: 2318.57 ms
[2022-03-29 21:08:13 main:574] : INFO : Epoch 376 | loss: 0.0312506 | val_loss: 0.0312519 | Time: 3074.75 ms
[2022-03-29 21:08:16 main:574] : INFO : Epoch 377 | loss: 0.0312498 | val_loss: 0.0312502 | Time: 2322.45 ms
[2022-03-29 21:08:18 main:574] : INFO : Epoch 378 | loss: 0.0312497 | val_loss: 0.0312505 | Time: 2298.57 ms
[2022-03-29 21:08:39 main:574] : INFO : Epoch 379 | loss: 0.0312498 | val_loss: 0.0312507 | Time: 21454.5 ms
[2022-03-29 21:08:42 main:574] : INFO : Epoch 380 | loss: 0.0312497 | val_loss: 0.0312509 | Time: 2336.88 ms
[2022-03-29 21:08:44 main:574] : INFO : Epoch 381 | loss: 0.0312504 | val_loss: 0.0312513 | Time: 2293.84 ms
[2022-03-29 21:08:47 main:574] : INFO : Epoch 382 | loss: 0.0312497 | val_loss: 0.0312502 | Time: 3441.59 ms
[2022-03-29 21:08:50 main:574] : INFO : Epoch 383 | loss: 0.0312498 | val_loss: 0.0312516 | Time: 2304.08 ms
[2022-03-29 21:08:52 main:574] : INFO : Epoch 384 | loss: 0.0312496 | val_loss: 0.0312506 | Time: 2274.97 ms
[2022-03-29 21:08:54 main:574] : INFO : Epoch 385 | loss: 0.0312494 | val_loss: 0.0312506 | Time: 2309.84 ms
[2022-03-29 21:08:57 main:574] : INFO : Epoch 386 | loss: 0.031249 | val_loss: 0.0312498 | Time: 2341.94 ms
[2022-03-29 21:09:00 main:574] : INFO : Epoch 387 | loss: 0.0312497 | val_loss: 0.0312503 | Time: 3439.32 ms
[2022-03-29 21:09:02 main:574] : INFO : Epoch 388 | loss: 0.0312496 | val_loss: 0.03125 | Time: 2294.22 ms
[2022-03-29 21:09:05 main:574] : INFO : Epoch 389 | loss: 0.0312503 | val_loss: 0.0312513 | Time: 2296.15 ms
[2022-03-29 21:09:07 main:574] : INFO : Epoch 390 | loss: 0.0312507 | val_loss: 0.0312504 | Time: 2279.64 ms
[2022-03-29 21:09:11 main:574] : INFO : Epoch 391 | loss: 0.0312493 | val_loss: 0.03125 | Time: 3741.71 ms
[2022-03-29 21:09:24 main:574] : INFO : Epoch 392 | loss: 0.0312494 | val_loss: 0.0312498 | Time: 4666.17 ms
[2022-03-29 21:09:26 main:574] : INFO : Epoch 393 | loss: 0.0312495 | val_loss: 0.0312509 | Time: 2309.92 ms
[2022-03-29 21:09:28 main:574] : INFO : Epoch 394 | loss: 0.0312509 | val_loss: 0.0312513 | Time: 2298.99 ms
[2022-03-29 21:09:31 main:574] : INFO : Epoch 395 | loss: 0.0312491 | val_loss: 0.0312499 | Time: 2336.56 ms
[2022-03-29 21:09:36 main:574] : INFO : Epoch 396 | loss: 0.0312496 | val_loss: 0.0312517 | Time: 2436 ms
[2022-03-29 21:09:38 main:574] : INFO : Epoch 397 | loss: 0.0312501 | val_loss: 0.0312503 | Time: 2295.18 ms
[2022-03-29 21:09:40 main:574] : INFO : Epoch 398 | loss: 0.0312508 | val_loss: 0.0312517 | Time: 2296.3 ms
[2022-03-29 21:09:43 main:574] : INFO : Epoch 399 | loss: 0.0312506 | val_loss: 0.031252 | Time: 2283.67 ms
[2022-03-29 21:09:45 main:574] : INFO : Epoch 400 | loss: 0.0312499 | val_loss: 0.0312518 | Time: 2322.32 ms
[2022-03-29 21:09:48 main:574] : INFO : Epoch 401 | loss: 0.0312505 | val_loss: 0.0312528 | Time: 3406.3 ms
[2022-03-29 21:09:51 main:574] : INFO : Epoch 402 | loss: 0.0312517 | val_loss: 0.0312512 | Time: 2309.03 ms
[2022-03-29 21:09:53 main:574] : INFO : Epoch 403 | loss: 0.0312495 | val_loss: 0.0312501 | Time: 2304.46 ms
[2022-03-29 21:10:03 main:574] : INFO : Epoch 404 | loss: 0.0312493 | val_loss: 0.0312495 | Time: 9773.93 ms
[2022-03-29 21:10:09 main:574] : INFO : Epoch 405 | loss: 0.0312493 | val_loss: 0.0312519 | Time: 2377.75 ms
[2022-03-29 21:10:11 main:574] : INFO : Epoch 406 | loss: 0.0312496 | val_loss: 0.0312503 | Time: 2315.24 ms
[2022-03-29 21:10:14 main:574] : INFO : Epoch 407 | loss: 0.0312488 | val_loss: 0.0312499 | Time: 2312.71 ms
[2022-03-29 21:10:16 main:574] : INFO : Epoch 408 | loss: 0.0312486 | val_loss: 0.0312536 | Time: 2295.23 ms
[2022-03-29 21:10:19 main:574] : INFO : Epoch 409 | loss: 0.0312524 | val_loss: 0.0312552 | Time: 3429.36 ms
[2022-03-29 21:10:22 main:574] : INFO : Epoch 410 | loss: 0.0312514 | val_loss: 0.0312503 | Time: 2317.66 ms
[2022-03-29 21:10:24 main:574] : INFO : Epoch 411 | loss: 0.0312494 | val_loss: 0.0312499 | Time: 2391.06 ms
[2022-03-29 21:10:27 main:574] : INFO : Epoch 412 | loss: 0.0312501 | val_loss: 0.0312507 | Time: 2333.56 ms
[2022-03-29 21:10:29 main:574] : INFO : Epoch 413 | loss: 0.0312494 | val_loss: 0.0312506 | Time: 2285.5 ms
[2022-03-29 21:10:32 main:574] : INFO : Epoch 414 | loss: 0.0312494 | val_loss: 0.0312499 | Time: 3422.55 ms
[2022-03-29 21:10:35 main:574] : INFO : Epoch 415 | loss: 0.0312491 | val_loss: 0.0312502 | Time: 2683.07 ms
[2022-03-29 21:10:54 main:574] : INFO : Epoch 416 | loss: 0.0312492 | val_loss: 0.0312507 | Time: 13951.2 ms
[2022-03-29 21:10:56 main:574] : INFO : Epoch 417 | loss: 0.0312495 | val_loss: 0.0312496 | Time: 2304.45 ms
[2022-03-29 21:11:00 main:574] : INFO : Epoch 418 | loss: 0.0312494 | val_loss: 0.0312495 | Time: 3400.63 ms
[2022-03-29 21:11:02 main:574] : INFO : Epoch 419 | loss: 0.0312487 | val_loss: 0.0312496 | Time: 2317.56 ms
[2022-03-29 21:11:04 main:574] : INFO : Epoch 420 | loss: 0.0312492 | val_loss: 0.0312503 | Time: 2326.6 ms
[2022-03-29 21:11:09 main:574] : INFO : Epoch 421 | loss: 0.0312499 | val_loss: 0.0312494 | Time: 4302.39 ms
[2022-03-29 21:11:38 main:574] : INFO : Epoch 422 | loss: 0.0312495 | val_loss: 0.0312506 | Time: 24200.5 ms
[2022-03-29 21:11:40 main:574] : INFO : Epoch 423 | loss: 0.0312492 | val_loss: 0.0312497 | Time: 2318.9 ms
[2022-03-29 21:11:43 main:574] : INFO : Epoch 424 | loss: 0.0312494 | val_loss: 0.0312514 | Time: 2287.28 ms
[2022-03-29 21:11:46 main:574] : INFO : Epoch 425 | loss: 0.0312497 | val_loss: 0.0312505 | Time: 3438.06 ms
[2022-03-29 21:11:48 main:574] : INFO : Epoch 426 | loss: 0.0312516 | val_loss: 0.0312524 | Time: 2312.87 ms
[2022-03-29 21:11:51 main:574] : INFO : Epoch 427 | loss: 0.0312502 | val_loss: 0.0312511 | Time: 2340.15 ms
[2022-03-29 21:11:53 main:574] : INFO : Epoch 428 | loss: 0.0312489 | val_loss: 0.0312497 | Time: 2310.67 ms
[2022-03-29 21:11:55 main:574] : INFO : Epoch 429 | loss: 0.0312493 | val_loss: 0.0312493 | Time: 2286.89 ms
[2022-03-29 21:11:59 main:574] : INFO : Epoch 430 | loss: 0.0312488 | val_loss: 0.0312499 | Time: 3441.71 ms
[2022-03-29 21:12:01 main:574] : INFO : Epoch 431 | loss: 0.0312487 | val_loss: 0.0312493 | Time: 2296.98 ms
[2022-03-29 21:12:03 main:574] : INFO : Epoch 432 | loss: 0.0312486 | val_loss: 0.0312501 | Time: 2261.65 ms
[2022-03-29 21:12:06 main:574] : INFO : Epoch 433 | loss: 0.03125 | val_loss: 0.031251 | Time: 2241.6 ms
[2022-03-29 21:12:08 main:574] : INFO : Epoch 434 | loss: 0.0312493 | val_loss: 0.0312496 | Time: 2268.87 ms
[2022-03-29 21:12:10 main:574] : INFO : Epoch 435 | loss: 0.0312491 | val_loss: 0.03125 | Time: 2227.87 ms
[2022-03-29 21:12:14 main:574] : INFO : Epoch 436 | loss: 0.0312495 | val_loss: 0.0312509 | Time: 3525.22 ms
[2022-03-29 21:12:16 main:574] : INFO : Epoch 437 | loss: 0.0312503 | val_loss: 0.0312509 | Time: 2298.01 ms
[2022-03-29 21:12:18 main:574] : INFO : Epoch 438 | loss: 0.0312501 | val_loss: 0.0312509 | Time: 2312.19 ms
[2022-03-29 21:12:21 main:574] : INFO : Epoch 439 | loss: 0.0312491 | val_loss: 0.0312501 | Time: 2294.1 ms
[2022-03-29 21:12:23 main:574] : INFO : Epoch 440 | loss: 0.0312489 | val_loss: 0.0312529 | Time: 2294.72 ms
[2022-03-29 21:12:26 main:574] : INFO : Epoch 441 | loss: 0.0312494 | val_loss: 0.0312494 | Time: 3549.65 ms
[2022-03-29 21:12:29 main:574] : INFO : Epoch 442 | loss: 0.0312488 | val_loss: 0.0312498 | Time: 2317.71 ms
[2022-03-29 21:12:48 main:574] : INFO : Epoch 443 | loss: 0.0312487 | val_loss: 0.0312511 | Time: 19640.3 ms
[2022-03-29 21:12:51 main:574] : INFO : Epoch 444 | loss: 0.031249 | val_loss: 0.0312503 | Time: 2298.04 ms
[2022-03-29 21:12:53 main:574] : INFO : Epoch 445 | loss: 0.0312486 | val_loss: 0.0312517 | Time: 2289.57 ms
[2022-03-29 21:12:55 main:574] : INFO : Epoch 446 | loss: 0.0312488 | val_loss: 0.0312498 | Time: 2326.82 ms
[2022-03-29 21:12:59 main:574] : INFO : Epoch 447 | loss: 0.0312489 | val_loss: 0.0312507 | Time: 3455.69 ms
[2022-03-29 21:13:01 main:574] : INFO : Epoch 448 | loss: 0.0312518 | val_loss: 0.0312521 | Time: 2324.12 ms
[2022-03-29 21:13:03 main:574] : INFO : Epoch 449 | loss: 0.0312495 | val_loss: 0.0312498 | Time: 2287.73 ms
[2022-03-29 21:13:06 main:574] : INFO : Epoch 450 | loss: 0.0312488 | val_loss: 0.0312496 | Time: 2475.3 ms
[2022-03-29 21:13:08 main:574] : INFO : Epoch 451 | loss: 0.0312487 | val_loss: 0.0312494 | Time: 2363.46 ms
[2022-03-29 21:13:12 main:574] : INFO : Epoch 452 | loss: 0.031249 | val_loss: 0.0312507 | Time: 3425.06 ms
[2022-03-29 21:13:14 main:574] : INFO : Epoch 453 | loss: 0.0312491 | val_loss: 0.0312552 | Time: 2318.96 ms
[2022-03-29 21:13:16 main:574] : INFO : Epoch 454 | loss: 0.0312531 | val_loss: 0.0312504 | Time: 2324.85 ms
[2022-03-29 21:13:19 main:574] : INFO : Epoch 455 | loss: 0.0312505 | val_loss: 0.0312523 | Time: 2332.94 ms
[2022-03-29 21:13:52 main:574] : INFO : Epoch 456 | loss: 0.0312501 | val_loss: 0.0312511 | Time: 33466.7 ms
[2022-03-29 21:13:55 main:574] : INFO : Epoch 457 | loss: 0.0312503 | val_loss: 0.03125 | Time: 2304.24 ms
[2022-03-29 21:13:58 main:574] : INFO : Epoch 458 | loss: 0.0312507 | val_loss: 0.0312556 | Time: 3424.01 ms
[2022-03-29 21:14:00 main:574] : INFO : Epoch 459 | loss: 0.0312506 | val_loss: 0.0312513 | Time: 2308.26 ms
[2022-03-29 21:14:03 main:574] : INFO : Epoch 460 | loss: 0.0312494 | val_loss: 0.0312519 | Time: 2297.17 ms
[2022-03-29 21:14:05 main:574] : INFO : Epoch 461 | loss: 0.0312492 | val_loss: 0.0312497 | Time: 2300.32 ms
[2022-03-29 21:14:07 main:574] : INFO : Epoch 462 | loss: 0.0312491 | val_loss: 0.0312505 | Time: 2306.72 ms
[2022-03-29 21:14:38 main:574] : INFO : Epoch 463 | loss: 0.0312492 | val_loss: 0.0312497 | Time: 30530.8 ms
[2022-03-29 21:14:40 main:574] : INFO : Epoch 464 | loss: 0.0312492 | val_loss: 0.0312495 | Time: 2289.64 ms
[2022-03-29 21:14:44 main:574] : INFO : Epoch 465 | loss: 0.031249 | val_loss: 0.0312522 | Time: 3478.96 ms
[2022-03-29 21:14:48 main:574] : INFO : Epoch 466 | loss: 0.0312497 | val_loss: 0.0312499 | Time: 4849.59 ms
[2022-03-29 21:14:51 main:574] : INFO : Epoch 467 | loss: 0.0312491 | val_loss: 0.0312506 | Time: 2331.69 ms
[2022-03-29 21:14:53 main:574] : INFO : Epoch 468 | loss: 0.0312495 | val_loss: 0.0312504 | Time: 2286.03 ms
[2022-03-29 21:14:55 main:574] : INFO : Epoch 469 | loss: 0.0312493 | val_loss: 0.0312493 | Time: 2314.73 ms
[2022-03-29 21:14:59 main:574] : INFO : Epoch 470 | loss: 0.0312493 | val_loss: 0.0312497 | Time: 3444.57 ms
[2022-03-29 21:15:01 main:574] : INFO : Epoch 471 | loss: 0.0312486 | val_loss: 0.0312497 | Time: 2316.66 ms
[2022-03-29 21:15:04 main:574] : INFO : Epoch 472 | loss: 0.0312489 | val_loss: 0.0312494 | Time: 2321.15 ms
[2022-03-29 21:15:23 main:574] : INFO : Epoch 473 | loss: 0.0312531 | val_loss: 0.0312593 | Time: 19418.3 ms
[2022-03-29 21:15:25 main:574] : INFO : Epoch 474 | loss: 0.0312514 | val_loss: 0.0312496 | Time: 2318.14 ms
[2022-03-29 21:15:28 main:574] : INFO : Epoch 475 | loss: 0.0312489 | val_loss: 0.0312517 | Time: 2299.21 ms
[2022-03-29 21:15:30 main:574] : INFO : Epoch 476 | loss: 0.0312494 | val_loss: 0.0312498 | Time: 2315.55 ms
[2022-03-29 21:15:50 main:574] : INFO : Epoch 477 | loss: 0.0312493 | val_loss: 0.0312514 | Time: 20062.7 ms
[2022-03-29 21:15:53 main:574] : INFO : Epoch 478 | loss: 0.0312491 | val_loss: 0.0312504 | Time: 3417.08 ms
[2022-03-29 21:15:56 main:574] : INFO : Epoch 479 | loss: 0.0312488 | val_loss: 0.0312511 | Time: 2331.98 ms
[2022-03-29 21:15:58 main:574] : INFO : Epoch 480 | loss: 0.0312491 | val_loss: 0.0312492 | Time: 2349.34 ms
[2022-03-29 21:16:13 main:574] : INFO : Epoch 481 | loss: 0.0312492 | val_loss: 0.0312512 | Time: 4488.62 ms
[2022-03-29 21:16:15 main:574] : INFO : Epoch 482 | loss: 0.0312488 | val_loss: 0.0312497 | Time: 2297.02 ms
[2022-03-29 21:16:17 main:574] : INFO : Epoch 483 | loss: 0.0312488 | val_loss: 0.0312495 | Time: 2305.75 ms
[2022-03-29 21:16:53 main:574] : INFO : Epoch 484 | loss: 0.0312485 | val_loss: 0.03125 | Time: 35461.1 ms
[2022-03-29 21:17:36 main:574] : INFO : Epoch 485 | loss: 0.03125 | val_loss: 0.0312497 | Time: 43475.4 ms
[2022-03-29 21:17:39 main:574] : INFO : Epoch 486 | loss: 0.0312486 | val_loss: 0.0312501 | Time: 2311.61 ms
[2022-03-29 21:17:42 main:574] : INFO : Epoch 487 | loss: 0.0312491 | val_loss: 0.0312511 | Time: 3724.84 ms
[2022-03-29 21:17:51 main:574] : INFO : Epoch 488 | loss: 0.031249 | val_loss: 0.0312492 | Time: 2431.75 ms
[2022-03-29 21:17:54 main:574] : INFO : Epoch 489 | loss: 0.0312485 | val_loss: 0.0312506 | Time: 2313.14 ms
[2022-03-29 21:17:56 main:574] : INFO : Epoch 490 | loss: 0.0312499 | val_loss: 0.03125 | Time: 2288.83 ms
[2022-03-29 21:17:58 main:574] : INFO : Epoch 491 | loss: 0.0312497 | val_loss: 0.0312528 | Time: 2328.54 ms
[2022-03-29 21:18:01 main:574] : INFO : Epoch 492 | loss: 0.0312494 | val_loss: 0.03125 | Time: 2285.36 ms
[2022-03-29 21:18:04 main:574] : INFO : Epoch 493 | loss: 0.0312494 | val_loss: 0.0312492 | Time: 3478.55 ms
[2022-03-29 21:18:07 main:574] : INFO : Epoch 494 | loss: 0.0312488 | val_loss: 0.0312523 | Time: 2355.29 ms
[2022-03-29 21:18:09 main:574] : INFO : Epoch 495 | loss: 0.0312502 | val_loss: 0.0312497 | Time: 2318.05 ms
[2022-03-29 21:18:13 main:574] : INFO : Epoch 496 | loss: 0.0312489 | val_loss: 0.0312506 | Time: 3704.82 ms
[2022-03-29 21:18:15 main:574] : INFO : Epoch 497 | loss: 0.0312494 | val_loss: 0.0312533 | Time: 2247.93 ms
[2022-03-29 21:18:17 main:574] : INFO : Epoch 498 | loss: 0.0312516 | val_loss: 0.031252 | Time: 2295.03 ms
[2022-03-29 21:18:20 main:574] : INFO : Epoch 499 | loss: 0.0312497 | val_loss: 0.0312492 | Time: 2286.52 ms
[2022-03-29 21:18:22 main:574] : INFO : Epoch 500 | loss: 0.0312488 | val_loss: 0.0312496 | Time: 2308.42 ms
[2022-03-29 21:18:24 main:574] : INFO : Epoch 501 | loss: 0.0312488 | val_loss: 0.0312499 | Time: 2299.24 ms
[2022-03-29 21:18:28 main:574] : INFO : Epoch 502 | loss: 0.0312488 | val_loss: 0.0312494 | Time: 3398.83 ms
[2022-03-29 21:18:30 main:574] : INFO : Epoch 503 | loss: 0.0312494 | val_loss: 0.031251 | Time: 2320.64 ms
[2022-03-29 21:18:32 main:574] : INFO : Epoch 504 | loss: 0.0312494 | val_loss: 0.0312494 | Time: 2346.07 ms
[2022-03-29 21:18:43 main:574] : INFO : Epoch 505 | loss: 0.0312487 | val_loss: 0.0312498 | Time: 5118.5 ms
[2022-03-29 21:18:45 main:574] : INFO : Epoch 506 | loss: 0.0312492 | val_loss: 0.0312499 | Time: 2298.99 ms
[2022-03-29 21:18:47 main:574] : INFO : Epoch 507 | loss: 0.0312484 | val_loss: 0.0312496 | Time: 2325.99 ms
[2022-03-29 21:18:50 main:574] : INFO : Epoch 508 | loss: 0.0312486 | val_loss: 0.0312494 | Time: 2301.01 ms
[2022-03-29 21:18:52 main:574] : INFO : Epoch 509 | loss: 0.0312505 | val_loss: 0.03125 | Time: 2299.98 ms
[2022-03-29 21:18:55 main:574] : INFO : Epoch 510 | loss: 0.0312496 | val_loss: 0.0312498 | Time: 3457.57 ms
[2022-03-29 21:18:58 main:574] : INFO : Epoch 511 | loss: 0.031249 | val_loss: 0.0312494 | Time: 2298.88 ms
[2022-03-29 21:19:00 main:574] : INFO : Epoch 512 | loss: 0.0312485 | val_loss: 0.0312518 | Time: 2323.23 ms
[2022-03-29 21:19:04 main:574] : INFO : Epoch 513 | loss: 0.0312493 | val_loss: 0.0312496 | Time: 3836.58 ms
[2022-03-29 21:19:09 main:574] : INFO : Epoch 514 | loss: 0.0312499 | val_loss: 0.0312513 | Time: 2443.04 ms
[2022-03-29 21:19:11 main:574] : INFO : Epoch 515 | loss: 0.0312497 | val_loss: 0.0312495 | Time: 2281.2 ms
[2022-03-29 21:19:13 main:574] : INFO : Epoch 516 | loss: 0.0312493 | val_loss: 0.0312491 | Time: 2298.23 ms
[2022-03-29 21:19:16 main:574] : INFO : Epoch 517 | loss: 0.0312483 | val_loss: 0.0312492 | Time: 2315.11 ms
[2022-03-29 21:19:18 main:574] : INFO : Epoch 518 | loss: 0.0312484 | val_loss: 0.0312492 | Time: 2278.64 ms
[2022-03-29 21:19:21 main:574] : INFO : Epoch 519 | loss: 0.0312489 | val_loss: 0.0312493 | Time: 3448.96 ms
[2022-03-29 21:19:24 main:574] : INFO : Epoch 520 | loss: 0.0312485 | val_loss: 0.0312492 | Time: 2319.49 ms
[2022-03-29 21:19:28 main:574] : INFO : Epoch 521 | loss: 0.0312492 | val_loss: 0.0312492 | Time: 4483.6 ms
[2022-03-29 21:19:30 main:574] : INFO : Epoch 522 | loss: 0.0312494 | val_loss: 0.0312498 | Time: 2282 ms
[2022-03-29 21:19:33 main:574] : INFO : Epoch 523 | loss: 0.0312498 | val_loss: 0.0312495 | Time: 2282.96 ms
[2022-03-29 21:19:36 main:574] : INFO : Epoch 524 | loss: 0.0312493 | val_loss: 0.0312491 | Time: 3437.86 ms
[2022-03-29 21:19:39 main:574] : INFO : Epoch 525 | loss: 0.0312482 | val_loss: 0.0312491 | Time: 2309.33 ms
[2022-03-29 21:19:52 main:574] : INFO : Epoch 526 | loss: 0.0312486 | val_loss: 0.0312495 | Time: 13221.4 ms
[2022-03-29 21:19:54 main:574] : INFO : Epoch 527 | loss: 0.0312485 | val_loss: 0.0312499 | Time: 2319.06 ms
[2022-03-29 21:19:56 main:574] : INFO : Epoch 528 | loss: 0.0312487 | val_loss: 0.0312498 | Time: 2302.62 ms
[2022-03-29 21:20:00 main:574] : INFO : Epoch 529 | loss: 0.0312486 | val_loss: 0.0312495 | Time: 3411.59 ms
[2022-03-29 21:20:36 main:574] : INFO : Epoch 530 | loss: 0.0312485 | val_loss: 0.0312495 | Time: 36004.5 ms
[2022-03-29 21:20:38 main:574] : INFO : Epoch 531 | loss: 0.0312491 | val_loss: 0.0312506 | Time: 2273.59 ms
[2022-03-29 21:20:40 main:574] : INFO : Epoch 532 | loss: 0.0312483 | val_loss: 0.0312491 | Time: 2273.58 ms
[2022-03-29 21:21:24 main:574] : INFO : Epoch 533 | loss: 0.0312485 | val_loss: 0.0312492 | Time: 43441.2 ms
[2022-03-29 21:21:26 main:574] : INFO : Epoch 534 | loss: 0.0312487 | val_loss: 0.0312503 | Time: 2274.11 ms
[2022-03-29 21:21:30 main:574] : INFO : Epoch 535 | loss: 0.0312497 | val_loss: 0.0312493 | Time: 3693.78 ms
[2022-03-29 21:21:32 main:574] : INFO : Epoch 536 | loss: 0.03125 | val_loss: 0.0312493 | Time: 2292.53 ms
[2022-03-29 21:21:34 main:574] : INFO : Epoch 537 | loss: 0.0312493 | val_loss: 0.031252 | Time: 2298 ms
[2022-03-29 21:21:37 main:574] : INFO : Epoch 538 | loss: 0.0312504 | val_loss: 0.0312494 | Time: 2326.18 ms
[2022-03-29 21:21:39 main:574] : INFO : Epoch 539 | loss: 0.0312488 | val_loss: 0.0312493 | Time: 2315.04 ms
[2022-03-29 21:21:43 main:574] : INFO : Epoch 540 | loss: 0.0312492 | val_loss: 0.0312523 | Time: 3481.97 ms
[2022-03-29 21:21:45 main:574] : INFO : Epoch 541 | loss: 0.0312498 | val_loss: 0.0312501 | Time: 2271.54 ms
[2022-03-29 21:21:47 main:574] : INFO : Epoch 542 | loss: 0.031249 | val_loss: 0.0312497 | Time: 2309.1 ms
[2022-03-29 21:21:50 main:574] : INFO : Epoch 543 | loss: 0.0312513 | val_loss: 0.03125 | Time: 2352.2 ms
[2022-03-29 21:21:52 main:574] : INFO : Epoch 544 | loss: 0.0312502 | val_loss: 0.0312502 | Time: 2324.76 ms
[2022-03-29 21:22:08 main:574] : INFO : Epoch 545 | loss: 0.0312484 | val_loss: 0.0312503 | Time: 16001 ms
[2022-03-29 21:22:11 main:574] : INFO : Epoch 546 | loss: 0.031249 | val_loss: 0.0312492 | Time: 3420.19 ms
[2022-03-29 21:22:14 main:574] : INFO : Epoch 547 | loss: 0.0312485 | val_loss: 0.0312502 | Time: 2313.36 ms
[2022-03-29 21:22:16 main:574] : INFO : Epoch 548 | loss: 0.0312496 | val_loss: 0.0312498 | Time: 2310.84 ms
[2022-03-29 21:22:18 main:574] : INFO : Epoch 549 | loss: 0.0312506 | val_loss: 0.0312494 | Time: 2332.19 ms
[2022-03-29 21:22:21 main:574] : INFO : Epoch 550 | loss: 0.0312496 | val_loss: 0.0312494 | Time: 2328.53 ms
[2022-03-29 21:22:24 main:574] : INFO : Epoch 551 | loss: 0.0312485 | val_loss: 0.0312496 | Time: 3422.75 ms
[2022-03-29 21:22:26 main:574] : INFO : Epoch 552 | loss: 0.0312493 | val_loss: 0.0312513 | Time: 2307.57 ms
