Task 14226663

Name ParityModified-1647045462-10436-2-0_2
Workunit 10636820
Created 2 Apr 2022, 3:58:44 UTC
Sent 2 Apr 2022, 6:44:13 UTC
Report deadline 10 Apr 2022, 6:44:13 UTC
Received 8 Apr 2022, 12:55:21 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status -529697949 (0xE06D7363) Unknown error code
Computer ID 13173
Run time 1 hours 13 min 20 sec
CPU time 1 hours 8 min 34 sec
Validate state Invalid
Credit 0.00
Device peak FLOPS 1,168.88 GFLOPS
Application version Machine Learning Dataset Generator (GPU) v9.75 (cuda10200)
windows_x86_64
Peak working set size 1.63 GB
Peak swap size 3.58 GB
Peak disk usage 1.54 GB

Stderr output

<core_client_version>7.16.11</core_client_version>
<![CDATA[
<message>
(unknown error) - exit code 3765269347 (0xe06d7363)</message>
<stderr_txt>
02 | loss: 0.0311826 | val_loss: 0.0311856 | Time: 6581.81 ms
[2022-04-06 23:38:51	                main:574]	:	INFO	:	Epoch 403 | loss: 0.0311823 | val_loss: 0.0311855 | Time: 6562.88 ms
[2022-04-06 23:38:58	                main:574]	:	INFO	:	Epoch 404 | loss: 0.0311832 | val_loss: 0.0311901 | Time: 6604.02 ms
[2022-04-06 23:39:04	                main:574]	:	INFO	:	Epoch 405 | loss: 0.0311857 | val_loss: 0.0311899 | Time: 6568.4 ms
[2022-04-06 23:39:11	                main:574]	:	INFO	:	Epoch 406 | loss: 0.0311811 | val_loss: 0.0311845 | Time: 6560.53 ms
[2022-04-06 23:39:17	                main:574]	:	INFO	:	Epoch 407 | loss: 0.0311807 | val_loss: 0.0311855 | Time: 6573.76 ms
[2022-04-06 23:39:24	                main:574]	:	INFO	:	Epoch 408 | loss: 0.031181 | val_loss: 0.0311871 | Time: 6575.93 ms
[2022-04-06 23:39:31	                main:574]	:	INFO	:	Epoch 409 | loss: 0.0311824 | val_loss: 0.0311869 | Time: 6559.39 ms
[2022-04-06 23:39:37	                main:574]	:	INFO	:	Epoch 410 | loss: 0.0311828 | val_loss: 0.0311882 | Time: 6565.8 ms
[2022-04-06 23:39:44	                main:574]	:	INFO	:	Epoch 411 | loss: 0.0311827 | val_loss: 0.0311864 | Time: 6577.03 ms
[2022-04-06 23:39:50	                main:574]	:	INFO	:	Epoch 412 | loss: 0.0311803 | val_loss: 0.0311856 | Time: 6564.81 ms
[2022-04-06 23:39:57	                main:574]	:	INFO	:	Epoch 413 | loss: 0.0311801 | val_loss: 0.0311883 | Time: 6558.39 ms
[2022-04-06 23:40:03	                main:574]	:	INFO	:	Epoch 414 | loss: 0.0311799 | val_loss: 0.0311864 | Time: 6603.79 ms
[2022-04-06 23:40:10	                main:574]	:	INFO	:	Epoch 415 | loss: 0.0311796 | val_loss: 0.0311847 | Time: 6568.15 ms
[2022-04-06 23:40:17	                main:574]	:	INFO	:	Epoch 416 | loss: 0.031181 | val_loss: 0.0311855 | Time: 6554.81 ms
[2022-04-06 23:40:23	                main:574]	:	INFO	:	Epoch 417 | loss: 0.0311806 | val_loss: 0.0311861 | Time: 6568.23 ms
[2022-04-06 23:40:30	                main:574]	:	INFO	:	Epoch 418 | loss: 0.0311806 | val_loss: 0.0311935 | Time: 6578.9 ms
[2022-04-06 23:40:36	                main:574]	:	INFO	:	Epoch 419 | loss: 0.0311819 | val_loss: 0.0311876 | Time: 6548.09 ms
[2022-04-06 23:40:43	                main:574]	:	INFO	:	Epoch 420 | loss: 0.031179 | val_loss: 0.0311857 | Time: 6600.11 ms
[2022-04-06 23:40:49	                main:574]	:	INFO	:	Epoch 421 | loss: 0.0311785 | val_loss: 0.0311843 | Time: 6579.91 ms
[2022-04-06 23:40:56	                main:574]	:	INFO	:	Epoch 422 | loss: 0.0311778 | val_loss: 0.0311851 | Time: 6560.88 ms
[2022-04-06 23:41:03	                main:574]	:	INFO	:	Epoch 423 | loss: 0.0311789 | val_loss: 0.0311905 | Time: 6561.57 ms
[2022-04-06 23:41:09	                main:574]	:	INFO	:	Epoch 424 | loss: 0.0311856 | val_loss: 0.0311847 | Time: 6732.35 ms
[2022-04-06 23:41:16	                main:574]	:	INFO	:	Epoch 425 | loss: 0.0311816 | val_loss: 0.0311891 | Time: 6566.72 ms
[2022-04-06 23:41:22	                main:574]	:	INFO	:	Epoch 426 | loss: 0.0311818 | val_loss: 0.031185 | Time: 6557.04 ms
[2022-04-06 23:41:29	                main:574]	:	INFO	:	Epoch 427 | loss: 0.0311789 | val_loss: 0.0311848 | Time: 6575.54 ms
[2022-04-06 23:41:36	                main:574]	:	INFO	:	Epoch 428 | loss: 0.0311781 | val_loss: 0.0311842 | Time: 6581.8 ms
[2022-04-06 23:41:42	                main:574]	:	INFO	:	Epoch 429 | loss: 0.0311803 | val_loss: 0.0311856 | Time: 6559.14 ms
[2022-04-06 23:41:49	                main:574]	:	INFO	:	Epoch 430 | loss: 0.0311783 | val_loss: 0.0311836 | Time: 6572.86 ms
[2022-04-06 23:41:55	                main:574]	:	INFO	:	Epoch 431 | loss: 0.0311772 | val_loss: 0.0311836 | Time: 6581.4 ms
[2022-04-06 23:42:02	                main:574]	:	INFO	:	Epoch 432 | loss: 0.0311761 | val_loss: 0.0311856 | Time: 6563.9 ms
[2022-04-06 23:42:09	                main:574]	:	INFO	:	Epoch 433 | loss: 0.0311777 | val_loss: 0.0311845 | Time: 6571.65 ms
[2022-04-06 23:42:15	                main:574]	:	INFO	:	Epoch 434 | loss: 0.0311783 | val_loss: 0.0311877 | Time: 6573.51 ms
[2022-04-06 23:42:22	                main:574]	:	INFO	:	Epoch 435 | loss: 0.0311789 | val_loss: 0.0311874 | Time: 6549.11 ms
[2022-04-06 23:42:28	                main:574]	:	INFO	:	Epoch 436 | loss: 0.0311827 | val_loss: 0.0311916 | Time: 6581.77 ms
[2022-04-06 23:42:35	                main:574]	:	INFO	:	Epoch 437 | loss: 0.0311806 | val_loss: 0.0311858 | Time: 6570.86 ms
[2022-04-06 23:42:41	                main:574]	:	INFO	:	Epoch 438 | loss: 0.0311785 | val_loss: 0.0311848 | Time: 6570.89 ms
[2022-04-06 23:42:48	                main:574]	:	INFO	:	Epoch 439 | loss: 0.031178 | val_loss: 0.0311872 | Time: 6554.92 ms
[2022-04-06 23:42:55	                main:574]	:	INFO	:	Epoch 440 | loss: 0.0311769 | val_loss: 0.0311841 | Time: 6587.54 ms
[2022-04-06 23:43:01	                main:574]	:	INFO	:	Epoch 441 | loss: 0.0311773 | val_loss: 0.0311837 | Time: 6581.09 ms
[2022-04-06 23:43:08	                main:574]	:	INFO	:	Epoch 442 | loss: 0.0311804 | val_loss: 0.0311886 | Time: 6553.93 ms
[2022-04-06 23:43:14	                main:574]	:	INFO	:	Epoch 443 | loss: 0.0311793 | val_loss: 0.0311893 | Time: 6572.68 ms
[2022-04-06 23:43:21	                main:574]	:	INFO	:	Epoch 444 | loss: 0.0311797 | val_loss: 0.0311842 | Time: 6576.22 ms
[2022-04-06 23:43:27	                main:574]	:	INFO	:	Epoch 445 | loss: 0.0311768 | val_loss: 0.0311849 | Time: 6547.14 ms
[2022-04-06 23:43:34	                main:574]	:	INFO	:	Epoch 446 | loss: 0.0311819 | val_loss: 0.0311943 | Time: 6570.98 ms
[2022-04-06 23:43:41	                main:574]	:	INFO	:	Epoch 447 | loss: 0.0311908 | val_loss: 0.0311889 | Time: 6577.67 ms
[2022-04-06 23:43:47	                main:574]	:	INFO	:	Epoch 448 | loss: 0.0311878 | val_loss: 0.031188 | Time: 6566.65 ms
[2022-04-06 23:43:54	                main:574]	:	INFO	:	Epoch 449 | loss: 0.0311856 | val_loss: 0.0311871 | Time: 6571.47 ms
[2022-04-06 23:44:00	                main:574]	:	INFO	:	Epoch 450 | loss: 0.0311847 | val_loss: 0.0311885 | Time: 6571.38 ms
[2022-04-06 23:44:07	                main:574]	:	INFO	:	Epoch 451 | loss: 0.031184 | val_loss: 0.0311875 | Time: 6571.8 ms
[2022-04-06 23:44:13	                main:574]	:	INFO	:	Epoch 452 | loss: 0.0311837 | val_loss: 0.0311903 | Time: 6562.5 ms
[2022-04-06 23:44:20	                main:574]	:	INFO	:	Epoch 453 | loss: 0.0311825 | val_loss: 0.0311896 | Time: 6573.82 ms
[2022-04-06 23:44:27	                main:574]	:	INFO	:	Epoch 454 | loss: 0.0311825 | val_loss: 0.0311862 | Time: 6575.75 ms
[2022-04-06 23:44:33	                main:574]	:	INFO	:	Epoch 455 | loss: 0.0311814 | val_loss: 0.0311895 | Time: 6547.54 ms
[2022-04-06 23:44:40	                main:574]	:	INFO	:	Epoch 456 | loss: 0.0311811 | val_loss: 0.0311856 | Time: 6582.41 ms
[2022-04-06 23:44:46	                main:574]	:	INFO	:	Epoch 457 | loss: 0.0311805 | val_loss: 0.0311871 | Time: 6576.52 ms
[2022-04-06 23:44:53	                main:574]	:	INFO	:	Epoch 458 | loss: 0.0311809 | val_loss: 0.0311872 | Time: 6557.62 ms
[2022-04-06 23:44:59	                main:574]	:	INFO	:	Epoch 459 | loss: 0.0311829 | val_loss: 0.0311866 | Time: 6564.96 ms
[2022-04-06 23:45:06	                main:574]	:	INFO	:	Epoch 460 | loss: 0.0311816 | val_loss: 0.0311861 | Time: 6569.47 ms
[2022-04-06 23:45:13	                main:574]	:	INFO	:	Epoch 461 | loss: 0.031178 | val_loss: 0.0311866 | Time: 6559.06 ms
[2022-04-06 23:45:19	                main:574]	:	INFO	:	Epoch 462 | loss: 0.0311798 | val_loss: 0.0311856 | Time: 6566.9 ms
[2022-04-06 23:45:26	                main:574]	:	INFO	:	Epoch 463 | loss: 0.031178 | val_loss: 0.0311874 | Time: 6601.75 ms
[2022-04-06 23:45:32	                main:574]	:	INFO	:	Epoch 464 | loss: 0.0311788 | val_loss: 0.0311864 | Time: 6566.55 ms
[2022-04-06 23:45:39	                main:574]	:	INFO	:	Epoch 465 | loss: 0.0311772 | val_loss: 0.031186 | Time: 6557.62 ms
[2022-04-06 23:45:45	                main:574]	:	INFO	:	Epoch 466 | loss: 0.0311769 | val_loss: 0.0311862 | Time: 6579.26 ms
[2022-04-06 23:45:52	                main:574]	:	INFO	:	Epoch 467 | loss: 0.0311761 | val_loss: 0.0311871 | Time: 6574.84 ms
[2022-04-06 23:45:59	                main:574]	:	INFO	:	Epoch 468 | loss: 0.0311773 | val_loss: 0.0311895 | Time: 6564.02 ms
[2022-04-06 23:46:05	                main:574]	:	INFO	:	Epoch 469 | loss: 0.0311787 | val_loss: 0.0311943 | Time: 6586.19 ms
[2022-04-06 23:46:12	                main:574]	:	INFO	:	Epoch 470 | loss: 0.0311789 | val_loss: 0.0311909 | Time: 6577.13 ms
[2022-04-06 23:46:18	                main:574]	:	INFO	:	Epoch 471 | loss: 0.031179 | val_loss: 0.031187 | Time: 6556.26 ms
[2022-04-06 23:46:25	                main:574]	:	INFO	:	Epoch 472 | loss: 0.0311758 | val_loss: 0.0311889 | Time: 6568.81 ms
[2022-04-06 23:46:31	                main:574]	:	INFO	:	Epoch 473 | loss: 0.0311764 | val_loss: 0.0311879 | Time: 6587.72 ms
[2022-04-06 23:46:38	                main:574]	:	INFO	:	Epoch 474 | loss: 0.0311762 | val_loss: 0.0311876 | Time: 6580.19 ms
[2022-04-06 23:46:45	                main:574]	:	INFO	:	Epoch 475 | loss: 0.0311755 | val_loss: 0.0311882 | Time: 6567.85 ms
[2022-04-06 23:46:51	                main:574]	:	INFO	:	Epoch 476 | loss: 0.0311765 | val_loss: 0.0311903 | Time: 6578.64 ms
[2022-04-06 23:46:58	                main:574]	:	INFO	:	Epoch 477 | loss: 0.0311754 | val_loss: 0.0311898 | Time: 6571.3 ms
[2022-04-06 23:47:04	                main:574]	:	INFO	:	Epoch 478 | loss: 0.0311753 | val_loss: 0.0311884 | Time: 6559.03 ms
[2022-04-06 23:47:11	                main:574]	:	INFO	:	Epoch 479 | loss: 0.0311745 | val_loss: 0.0311914 | Time: 6578.45 ms
[2022-04-06 23:47:18	                main:574]	:	INFO	:	Epoch 480 | loss: 0.0311776 | val_loss: 0.0311949 | Time: 6579.03 ms
[2022-04-06 23:47:24	                main:574]	:	INFO	:	Epoch 481 | loss: 0.0311773 | val_loss: 0.0311899 | Time: 6546.52 ms
[2022-04-06 23:47:31	                main:574]	:	INFO	:	Epoch 482 | loss: 0.0311742 | val_loss: 0.0311883 | Time: 6583.04 ms
[2022-04-06 23:47:37	                main:574]	:	INFO	:	Epoch 483 | loss: 0.0311732 | val_loss: 0.0311893 | Time: 6576.32 ms
[2022-04-06 23:47:44	                main:574]	:	INFO	:	Epoch 484 | loss: 0.031173 | val_loss: 0.0311894 | Time: 6567.04 ms
[2022-04-06 23:47:50	                main:574]	:	INFO	:	Epoch 485 | loss: 0.0311735 | val_loss: 0.0311893 | Time: 6576.19 ms
[2022-04-06 23:47:57	                main:574]	:	INFO	:	Epoch 486 | loss: 0.0311745 | val_loss: 0.031189 | Time: 6576.25 ms
[2022-04-06 23:48:04	                main:574]	:	INFO	:	Epoch 487 | loss: 0.0311728 | val_loss: 0.0311913 | Time: 6566.56 ms
[2022-04-06 23:48:10	                main:574]	:	INFO	:	Epoch 488 | loss: 0.0311729 | val_loss: 0.0311874 | Time: 6568.71 ms
[2022-04-06 23:48:17	                main:574]	:	INFO	:	Epoch 489 | loss: 0.0311721 | val_loss: 0.0311888 | Time: 6589.6 ms
[2022-04-06 23:48:23	                main:574]	:	INFO	:	Epoch 490 | loss: 0.0311721 | val_loss: 0.03119 | Time: 6584.5 ms
[2022-04-06 23:48:30	                main:574]	:	INFO	:	Epoch 491 | loss: 0.0311724 | val_loss: 0.03119 | Time: 6571.86 ms
[2022-04-06 23:48:36	                main:574]	:	INFO	:	Epoch 492 | loss: 0.0311716 | val_loss: 0.0311891 | Time: 6584.94 ms
[2022-04-06 23:48:43	                main:574]	:	INFO	:	Epoch 493 | loss: 0.031172 | val_loss: 0.0311896 | Time: 6583.12 ms
[2022-04-06 23:48:50	                main:574]	:	INFO	:	Epoch 494 | loss: 0.0311713 | val_loss: 0.031191 | Time: 6554.28 ms
[2022-04-06 23:48:56	                main:574]	:	INFO	:	Epoch 495 | loss: 0.0311722 | val_loss: 0.0311918 | Time: 6571.14 ms
[2022-04-06 23:49:03	                main:574]	:	INFO	:	Epoch 496 | loss: 0.031172 | val_loss: 0.031189 | Time: 6574.82 ms
[2022-04-06 23:49:09	                main:574]	:	INFO	:	Epoch 497 | loss: 0.031172 | val_loss: 0.0311973 | Time: 6555.14 ms
[2022-04-06 23:49:16	                main:574]	:	INFO	:	Epoch 498 | loss: 0.031173 | val_loss: 0.0311885 | Time: 6580.28 ms
[2022-04-06 23:49:22	                main:574]	:	INFO	:	Epoch 499 | loss: 0.0311724 | val_loss: 0.0311893 | Time: 6572.64 ms
[2022-04-06 23:49:29	                main:574]	:	INFO	:	Epoch 500 | loss: 0.0311711 | val_loss: 0.031194 | Time: 6570.42 ms
[2022-04-06 23:49:36	                main:574]	:	INFO	:	Epoch 501 | loss: 0.0311715 | val_loss: 0.0311902 | Time: 6571.84 ms
[2022-04-06 23:49:42	                main:574]	:	INFO	:	Epoch 502 | loss: 0.0311725 | val_loss: 0.031189 | Time: 6574.13 ms
[2022-04-06 23:49:49	                main:574]	:	INFO	:	Epoch 503 | loss: 0.0322681 | val_loss: 0.0320596 | Time: 6574.21 ms
[2022-04-06 23:49:55	                main:574]	:	INFO	:	Epoch 504 | loss: 0.0336408 | val_loss: 0.0318705 | Time: 6574.89 ms
[2022-04-06 23:50:02	                main:574]	:	INFO	:	Epoch 505 | loss: 0.0315299 | val_loss: 0.0313101 | Time: 6577.33 ms
[2022-04-06 23:50:09	                main:574]	:	INFO	:	Epoch 506 | loss: 0.0312865 | val_loss: 0.0312693 | Time: 6580.53 ms
[2022-04-06 23:50:15	                main:574]	:	INFO	:	Epoch 507 | loss: 0.0312571 | val_loss: 0.0312504 | Time: 6553.88 ms
[2022-04-06 23:50:22	                main:574]	:	INFO	:	Epoch 508 | loss: 0.0312509 | val_loss: 0.0312505 | Time: 6585.52 ms
[2022-04-06 23:50:28	                main:574]	:	INFO	:	Epoch 509 | loss: 0.0312497 | val_loss: 0.0312485 | Time: 6576.04 ms
[2022-04-06 23:50:35	                main:574]	:	INFO	:	Epoch 510 | loss: 0.0312491 | val_loss: 0.0312483 | Time: 6562.64 ms
[2022-04-06 23:50:41	                main:574]	:	INFO	:	Epoch 511 | loss: 0.0312491 | val_loss: 0.0312488 | Time: 6572.45 ms
[2022-04-06 23:50:48	                main:574]	:	INFO	:	Epoch 512 | loss: 0.0312486 | val_loss: 0.0312482 | Time: 6576.61 ms
[2022-04-06 23:50:55	                main:574]	:	INFO	:	Epoch 513 | loss: 0.0312484 | val_loss: 0.0312489 | Time: 6568.71 ms
[2022-04-06 23:51:01	                main:574]	:	INFO	:	Epoch 514 | loss: 0.0312491 | val_loss: 0.0312492 | Time: 6579.33 ms
[2022-04-06 23:51:08	                main:574]	:	INFO	:	Epoch 515 | loss: 0.0312489 | val_loss: 0.0312477 | Time: 6595.06 ms
[2022-04-06 23:51:14	                main:574]	:	INFO	:	Epoch 516 | loss: 0.0312479 | val_loss: 0.0312482 | Time: 6565.02 ms
[2022-04-06 23:51:21	                main:574]	:	INFO	:	Epoch 517 | loss: 0.0312482 | val_loss: 0.031248 | Time: 6550.44 ms
[2022-04-06 23:51:27	                main:574]	:	INFO	:	Epoch 518 | loss: 0.0312483 | val_loss: 0.0312484 | Time: 6578.5 ms
[2022-04-06 23:51:34	                main:574]	:	INFO	:	Epoch 519 | loss: 0.0312483 | val_loss: 0.0312479 | Time: 6579.33 ms
[2022-04-06 23:51:41	                main:574]	:	INFO	:	Epoch 520 | loss: 0.031248 | val_loss: 0.0312488 | Time: 6569.06 ms
[2022-04-06 23:51:47	                main:574]	:	INFO	:	Epoch 521 | loss: 0.0312487 | val_loss: 0.0312485 | Time: 6576.6 ms
[2022-04-06 23:51:54	                main:574]	:	INFO	:	Epoch 522 | loss: 0.0312482 | val_loss: 0.0312481 | Time: 6600.83 ms
[2022-04-06 23:52:00	                main:574]	:	INFO	:	Epoch 523 | loss: 0.0312484 | val_loss: 0.0312478 | Time: 6559.89 ms
[2022-04-06 23:52:07	                main:574]	:	INFO	:	Epoch 524 | loss: 0.0312485 | val_loss: 0.0312479 | Time: 6604.05 ms
[2022-04-06 23:52:14	                main:574]	:	INFO	:	Epoch 525 | loss: 0.0312481 | val_loss: 0.0312477 | Time: 6593.78 ms
[2022-04-06 23:52:20	                main:574]	:	INFO	:	Epoch 526 | loss: 0.0312487 | val_loss: 0.031249 | Time: 6559.8 ms
[2022-04-06 23:51:12	                main:574]	:	INFO	:	Epoch 527 | loss: 0.0312493 | val_loss: 0.0312479 | Time: 6646.47 ms
[2022-04-06 23:51:19	                main:574]	:	INFO	:	Epoch 528 | loss: 0.0312484 | val_loss: 0.0312477 | Time: 6571.19 ms
[2022-04-06 23:51:26	                main:574]	:	INFO	:	Epoch 529 | loss: 0.0312483 | val_loss: 0.0312478 | Time: 6573.03 ms
[2022-04-06 23:51:32	                main:574]	:	INFO	:	Epoch 530 | loss: 0.0312482 | val_loss: 0.031248 | Time: 6558.53 ms
[2022-04-06 23:51:39	                main:574]	:	INFO	:	Epoch 531 | loss: 0.0312484 | val_loss: 0.0312481 | Time: 6580.94 ms
[2022-04-06 23:51:45	                main:574]	:	INFO	:	Epoch 532 | loss: 0.0312481 | val_loss: 0.031248 | Time: 6610.83 ms
[2022-04-06 23:51:52	                main:574]	:	INFO	:	Epoch 533 | loss: 0.0312481 | val_loss: 0.0312482 | Time: 6562.51 ms
[2022-04-06 23:51:58	                main:574]	:	INFO	:	Epoch 534 | loss: nan | val_loss: nan | Time: 6588.6 ms
[2022-04-06 23:52:05	                main:574]	:	INFO	:	Epoch 535 | loss: nan | val_loss: nan | Time: 6574.36 ms
[2022-04-06 23:52:12	                main:574]	:	INFO	:	Epoch 536 | loss: nan | val_loss: nan | Time: 6563.32 ms
[2022-04-06 23:52:18	                main:574]	:	INFO	:	Epoch 537 | loss: nan | val_loss: nan | Time: 6575.3 ms
[2022-04-06 23:52:25	                main:574]	:	INFO	:	Epoch 538 | loss: nan | val_loss: nan | Time: 6581.04 ms
[2022-04-06 23:52:31	                main:574]	:	INFO	:	Epoch 539 | loss: nan | val_loss: nan | Time: 6562.2 ms
[2022-04-06 23:52:38	                main:574]	:	INFO	:	Epoch 540 | loss: nan | val_loss: nan | Time: 6576.65 ms
[2022-04-06 23:52:44	                main:574]	:	INFO	:	Epoch 541 | loss: nan | val_loss: nan | Time: 6567.9 ms
[2022-04-06 23:52:51	                main:574]	:	INFO	:	Epoch 542 | loss: nan | val_loss: nan | Time: 6582.01 ms
[2022-04-06 23:52:58	                main:574]	:	INFO	:	Epoch 543 | loss: nan | val_loss: nan | Time: 6568.86 ms
[2022-04-06 23:53:04	                main:574]	:	INFO	:	Epoch 544 | loss: nan | val_loss: nan | Time: 6575.91 ms
[2022-04-06 23:53:11	                main:574]	:	INFO	:	Epoch 545 | loss: nan | val_loss: nan | Time: 6577.13 ms
[2022-04-06 23:53:17	                main:574]	:	INFO	:	Epoch 546 | loss: nan | val_loss: nan | Time: 6553.18 ms
[2022-04-06 23:53:24	                main:574]	:	INFO	:	Epoch 547 | loss: nan | val_loss: nan | Time: 6583.2 ms
[2022-04-06 23:53:30	                main:574]	:	INFO	:	Epoch 548 | loss: nan | val_loss: nan | Time: 6575.8 ms
[2022-04-06 23:53:37	                main:574]	:	INFO	:	Epoch 549 | loss: nan | val_loss: nan | Time: 6558.93 ms
[2022-04-06 23:53:44	                main:574]	:	INFO	:	Epoch 550 | loss: nan | val_loss: nan | Time: 6577.8 ms
[2022-04-06 23:53:50	                main:574]	:	INFO	:	Epoch 551 | loss: nan | val_loss: nan | Time: 6584.92 ms
[2022-04-06 23:53:57	                main:574]	:	INFO	:	Epoch 552 | loss: nan | val_loss: nan | Time: 6565.9 ms
[2022-04-06 23:54:03	                main:574]	:	INFO	:	Epoch 553 | loss: nan | val_loss: nan | Time: 6570.35 ms
[2022-04-06 23:54:10	                main:574]	:	INFO	:	Epoch 554 | loss: nan | val_loss: nan | Time: 6581.15 ms
[2022-04-06 23:54:17	                main:574]	:	INFO	:	Epoch 555 | loss: nan | val_loss: nan | Time: 6582 ms
[2022-04-06 23:54:23	                main:574]	:	INFO	:	Epoch 556 | loss: nan | val_loss: nan | Time: 6565.07 ms
[2022-04-06 23:54:30	                main:574]	:	INFO	:	Epoch 557 | loss: nan | val_loss: nan | Time: 6592 ms
[2022-04-06 23:54:36	                main:574]	:	INFO	:	Epoch 558 | loss: nan | val_loss: nan | Time: 6574.72 ms
[2022-04-06 23:54:43	                main:574]	:	INFO	:	Epoch 559 | loss: nan | val_loss: nan | Time: 6564.55 ms
[2022-04-06 23:54:49	                main:574]	:	INFO	:	Epoch 560 | loss: nan | val_loss: nan | Time: 6574.84 ms
[2022-04-06 23:54:56	                main:574]	:	INFO	:	Epoch 561 | loss: nan | val_loss: nan | Time: 6603.25 ms
[2022-04-06 23:55:03	                main:574]	:	INFO	:	Epoch 562 | loss: nan | val_loss: nan | Time: 6553.22 ms
[2022-04-06 23:55:09	                main:574]	:	INFO	:	Epoch 563 | loss: nan | val_loss: nan | Time: 6575.39 ms
[2022-04-06 23:55:16	                main:574]	:	INFO	:	Epoch 564 | loss: nan | val_loss: nan | Time: 6583.65 ms
[2022-04-06 23:55:22	                main:574]	:	INFO	:	Epoch 565 | loss: nan | val_loss: nan | Time: 6559.02 ms
[2022-04-06 23:55:29	                main:574]	:	INFO	:	Epoch 566 | loss: nan | val_loss: nan | Time: 6565.85 ms
[2022-04-06 23:55:35	                main:574]	:	INFO	:	Epoch 567 | loss: nan | val_loss: nan | Time: 6580.69 ms
[2022-04-06 23:55:42	                main:574]	:	INFO	:	Epoch 568 | loss: nan | val_loss: nan | Time: 6572.3 ms
[2022-04-06 23:55:49	                main:574]	:	INFO	:	Epoch 569 | loss: nan | val_loss: nan | Time: 6560.18 ms
[2022-04-06 23:55:55	                main:574]	:	INFO	:	Epoch 570 | loss: nan | val_loss: nan | Time: 6573.56 ms
[2022-04-06 23:56:02	                main:574]	:	INFO	:	Epoch 571 | loss: nan | val_loss: nan | Time: 6593.96 ms
[2022-04-06 23:56:08	                main:574]	:	INFO	:	Epoch 572 | loss: nan | val_loss: nan | Time: 6558.83 ms
[2022-04-06 23:56:15	                main:574]	:	INFO	:	Epoch 573 | loss: nan | val_loss: nan | Time: 6654.7 ms
[2022-04-06 23:56:22	                main:574]	:	INFO	:	Epoch 574 | loss: nan | val_loss: nan | Time: 6580.59 ms
[2022-04-06 23:56:28	                main:574]	:	INFO	:	Epoch 575 | loss: nan | val_loss: nan | Time: 6753.68 ms
[2022-04-06 23:56:35	                main:574]	:	INFO	:	Epoch 576 | loss: nan | val_loss: nan | Time: 6583.9 ms
[2022-04-06 23:56:42	                main:574]	:	INFO	:	Epoch 577 | loss: nan | val_loss: nan | Time: 6578.2 ms
[2022-04-06 23:56:48	                main:574]	:	INFO	:	Epoch 578 | loss: nan | val_loss: nan | Time: 6555.22 ms
[2022-04-06 23:56:55	                main:574]	:	INFO	:	Epoch 579 | loss: nan | val_loss: nan | Time: 6587.21 ms
[2022-04-06 23:57:01	                main:574]	:	INFO	:	Epoch 580 | loss: nan | val_loss: nan | Time: 6580.29 ms
[2022-04-06 23:57:08	                main:574]	:	INFO	:	Epoch 581 | loss: nan | val_loss: nan | Time: 6565.43 ms
[2022-04-06 23:57:14	                main:574]	:	INFO	:	Epoch 582 | loss: nan | val_loss: nan | Time: 6573.07 ms
[2022-04-06 23:57:21	                main:574]	:	INFO	:	Epoch 583 | loss: nan | val_loss: nan | Time: 6573.91 ms
[2022-04-06 23:57:28	                main:574]	:	INFO	:	Epoch 584 | loss: nan | val_loss: nan | Time: 6586.04 ms
[2022-04-06 23:57:34	                main:574]	:	INFO	:	Epoch 585 | loss: nan | val_loss: nan | Time: 6546.54 ms
[2022-04-06 23:57:41	                main:574]	:	INFO	:	Epoch 586 | loss: nan | val_loss: nan | Time: 6584.42 ms
[2022-04-06 23:57:47	                main:574]	:	INFO	:	Epoch 587 | loss: nan | val_loss: nan | Time: 6582.26 ms
[2022-04-06 23:57:54	                main:574]	:	INFO	:	Epoch 588 | loss: nan | val_loss: nan | Time: 6562.39 ms
[2022-04-06 23:58:00	                main:574]	:	INFO	:	Epoch 589 | loss: nan | val_loss: nan | Time: 6589.34 ms
[2022-04-06 23:58:07	                main:574]	:	INFO	:	Epoch 590 | loss: nan | val_loss: nan | Time: 6572.51 ms
[2022-04-06 23:58:14	                main:574]	:	INFO	:	Epoch 591 | loss: nan | val_loss: nan | Time: 6568.41 ms
[2022-04-06 23:58:20	                main:574]	:	INFO	:	Epoch 592 | loss: nan | val_loss: nan | Time: 6576.15 ms
[2022-04-06 23:58:27	                main:574]	:	INFO	:	Epoch 593 | loss: nan | val_loss: nan | Time: 6566.84 ms
[2022-04-06 23:58:33	                main:574]	:	INFO	:	Epoch 594 | loss: nan | val_loss: nan | Time: 6561.73 ms
[2022-04-06 23:58:40	                main:574]	:	INFO	:	Epoch 595 | loss: nan | val_loss: nan | Time: 6581.53 ms
[2022-04-06 23:58:46	                main:574]	:	INFO	:	Epoch 596 | loss: nan | val_loss: nan | Time: 6569.49 ms
[2022-04-06 23:58:53	                main:574]	:	INFO	:	Epoch 597 | loss: nan | val_loss: nan | Time: 6581.27 ms
[2022-04-06 23:59:00	                main:574]	:	INFO	:	Epoch 598 | loss: nan | val_loss: nan | Time: 6551.51 ms
[2022-04-06 23:59:06	                main:574]	:	INFO	:	Epoch 599 | loss: nan | val_loss: nan | Time: 6583.76 ms
