Task 14320239

Name ParityModified-1647047299-14417-3-0_0
Workunit 11371222
Created 3 Apr 2022, 19:54:30 UTC
Sent 10 Apr 2022, 17:58:09 UTC
Report deadline 18 Apr 2022, 17:58:09 UTC
Received 12 Apr 2022, 5:26:37 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 21344
Run time 1 hours 45 min 21 sec
CPU time 1 hours 36 min 5 sec
Validate state Valid
Credit 4,160.00
Device peak FLOPS 6,456.47 GFLOPS
Application version Machine Learning Dataset Generator (GPU) v9.75 (cuda10200)
windows_x86_64
Peak working set size 2.08 GB
Peak swap size 4.33 GB
Peak disk usage 1.54 GB

Stderr output

<core_client_version>7.16.20</core_client_version>
<![CDATA[
<stderr_txt>
:	INFO	:	Epoch 1542 | loss: 0.0310766 | val_loss: 0.031125 | Time: 3147.45 ms
[2022-04-11 18:53:53	                main:574]	:	INFO	:	Epoch 1543 | loss: 0.0310756 | val_loss: 0.0311312 | Time: 3222.37 ms
[2022-04-11 18:53:56	                main:574]	:	INFO	:	Epoch 1544 | loss: 0.0310777 | val_loss: 0.0311312 | Time: 3159.96 ms
[2022-04-11 18:53:59	                main:574]	:	INFO	:	Epoch 1545 | loss: 0.031077 | val_loss: 0.0311318 | Time: 3196.2 ms
[2022-04-11 18:54:02	                main:574]	:	INFO	:	Epoch 1546 | loss: 0.0310789 | val_loss: 0.0311333 | Time: 3220.79 ms
[2022-04-11 18:54:05	                main:574]	:	INFO	:	Epoch 1547 | loss: 0.0310781 | val_loss: 0.0311288 | Time: 3086.74 ms
[2022-04-11 18:54:09	                main:574]	:	INFO	:	Epoch 1548 | loss: 0.031077 | val_loss: 0.0311279 | Time: 3174.51 ms
[2022-04-11 18:54:12	                main:574]	:	INFO	:	Epoch 1549 | loss: 0.0310756 | val_loss: 0.0311293 | Time: 3199.49 ms
[2022-04-11 18:54:15	                main:574]	:	INFO	:	Epoch 1550 | loss: 0.0310755 | val_loss: 0.0311263 | Time: 3157.67 ms
[2022-04-11 18:54:18	                main:574]	:	INFO	:	Epoch 1551 | loss: 0.031075 | val_loss: 0.0311263 | Time: 3162.1 ms
[2022-04-11 18:54:21	                main:574]	:	INFO	:	Epoch 1552 | loss: 0.0310754 | val_loss: 0.0311207 | Time: 2954.25 ms
[2022-04-11 18:54:24	                main:574]	:	INFO	:	Epoch 1553 | loss: 0.0310777 | val_loss: 0.0311302 | Time: 2974.37 ms
[2022-04-11 18:54:27	                main:574]	:	INFO	:	Epoch 1554 | loss: 0.0310783 | val_loss: 0.0311233 | Time: 3021.4 ms
[2022-04-11 18:54:30	                main:574]	:	INFO	:	Epoch 1555 | loss: 0.0310773 | val_loss: 0.0311293 | Time: 2860.05 ms
[2022-04-11 18:54:33	                main:574]	:	INFO	:	Epoch 1556 | loss: 0.0310771 | val_loss: 0.0311299 | Time: 3032.06 ms
[2022-04-11 18:54:36	                main:574]	:	INFO	:	Epoch 1557 | loss: 0.0310757 | val_loss: 0.0311262 | Time: 3055.71 ms
[2022-04-11 18:54:39	                main:574]	:	INFO	:	Epoch 1558 | loss: 0.0310785 | val_loss: 0.0311279 | Time: 3092.88 ms
[2022-04-11 18:54:42	                main:574]	:	INFO	:	Epoch 1559 | loss: 0.0310862 | val_loss: 0.0311317 | Time: 2948.32 ms
[2022-04-11 18:54:45	                main:574]	:	INFO	:	Epoch 1560 | loss: 0.0310878 | val_loss: 0.0311222 | Time: 2982.86 ms
[2022-04-11 18:54:48	                main:574]	:	INFO	:	Epoch 1561 | loss: 0.0310837 | val_loss: 0.0311256 | Time: 3033.27 ms
[2022-04-11 18:54:51	                main:574]	:	INFO	:	Epoch 1562 | loss: 0.0310844 | val_loss: 0.0311232 | Time: 2996.16 ms
[2022-04-11 18:54:54	                main:574]	:	INFO	:	Epoch 1563 | loss: 0.0310904 | val_loss: 0.0311135 | Time: 3021.63 ms
[2022-04-11 18:54:57	                main:574]	:	INFO	:	Epoch 1564 | loss: 0.0310892 | val_loss: 0.0311276 | Time: 2922.59 ms
[2022-04-11 18:55:00	                main:574]	:	INFO	:	Epoch 1565 | loss: 0.0310891 | val_loss: 0.0311192 | Time: 3044.95 ms
[2022-04-11 18:55:03	                main:574]	:	INFO	:	Epoch 1566 | loss: 0.0310916 | val_loss: 0.0311243 | Time: 3010.48 ms
[2022-04-11 18:55:06	                main:574]	:	INFO	:	Epoch 1567 | loss: 0.0310888 | val_loss: 0.0311211 | Time: 2961.33 ms
[2022-04-11 18:55:09	                main:574]	:	INFO	:	Epoch 1568 | loss: 0.0310848 | val_loss: 0.0311208 | Time: 2977.28 ms
[2022-04-11 18:55:12	                main:574]	:	INFO	:	Epoch 1569 | loss: 0.031082 | val_loss: 0.0311181 | Time: 2980.05 ms
[2022-04-11 18:55:15	                main:574]	:	INFO	:	Epoch 1570 | loss: 0.0310809 | val_loss: 0.0311244 | Time: 3021.83 ms
[2022-04-11 18:55:18	                main:574]	:	INFO	:	Epoch 1571 | loss: 0.0310822 | val_loss: 0.0311253 | Time: 2950.29 ms
[2022-04-11 18:55:21	                main:574]	:	INFO	:	Epoch 1572 | loss: 0.0310831 | val_loss: 0.0311226 | Time: 2955.3 ms
[2022-04-11 18:55:24	                main:574]	:	INFO	:	Epoch 1573 | loss: 0.0310824 | val_loss: 0.0311252 | Time: 2998.59 ms
[2022-04-11 18:55:27	                main:574]	:	INFO	:	Epoch 1574 | loss: 0.0310776 | val_loss: 0.0311216 | Time: 2964.62 ms
[2022-04-11 18:55:30	                main:574]	:	INFO	:	Epoch 1575 | loss: 0.03108 | val_loss: 0.0311216 | Time: 3074.68 ms
[2022-04-11 18:55:33	                main:574]	:	INFO	:	Epoch 1576 | loss: 0.0310785 | val_loss: 0.0311196 | Time: 3082.41 ms
[2022-04-11 18:55:36	                main:574]	:	INFO	:	Epoch 1577 | loss: 0.0310807 | val_loss: 0.0311227 | Time: 2983.47 ms
[2022-04-11 18:55:39	                main:574]	:	INFO	:	Epoch 1578 | loss: 0.0310799 | val_loss: 0.0311198 | Time: 3141.22 ms
[2022-04-11 18:55:42	                main:574]	:	INFO	:	Epoch 1579 | loss: 0.0310794 | val_loss: 0.0311186 | Time: 3057.05 ms
[2022-04-11 18:55:45	                main:574]	:	INFO	:	Epoch 1580 | loss: 0.0310832 | val_loss: 0.0311177 | Time: 3067.07 ms
[2022-04-11 18:55:48	                main:574]	:	INFO	:	Epoch 1581 | loss: 0.0310841 | val_loss: 0.0311209 | Time: 3076.65 ms
[2022-04-11 18:55:51	                main:574]	:	INFO	:	Epoch 1582 | loss: 0.0310826 | val_loss: 0.0311221 | Time: 3070.15 ms
[2022-04-11 18:55:55	                main:574]	:	INFO	:	Epoch 1583 | loss: 0.0310823 | val_loss: 0.0311196 | Time: 3107.18 ms
[2022-04-11 18:55:58	                main:574]	:	INFO	:	Epoch 1584 | loss: 0.0310789 | val_loss: 0.0311236 | Time: 3057.77 ms
[2022-04-11 18:56:01	                main:574]	:	INFO	:	Epoch 1585 | loss: 0.0310801 | val_loss: 0.031123 | Time: 2983.25 ms
[2022-04-11 18:56:04	                main:574]	:	INFO	:	Epoch 1586 | loss: 0.0310799 | val_loss: 0.0311212 | Time: 3066.62 ms
[2022-04-11 18:56:07	                main:574]	:	INFO	:	Epoch 1587 | loss: 0.0310805 | val_loss: 0.0311178 | Time: 3043.71 ms
[2022-04-11 18:56:10	                main:574]	:	INFO	:	Epoch 1588 | loss: 0.0310776 | val_loss: 0.031119 | Time: 3046.03 ms
[2022-04-11 18:56:13	                main:574]	:	INFO	:	Epoch 1589 | loss: 0.0310766 | val_loss: 0.0311292 | Time: 3006.59 ms
[2022-04-11 18:56:16	                main:574]	:	INFO	:	Epoch 1590 | loss: 0.0310755 | val_loss: 0.0311175 | Time: 3054.46 ms
[2022-04-11 18:56:19	                main:574]	:	INFO	:	Epoch 1591 | loss: 0.0310751 | val_loss: 0.0311242 | Time: 3059.9 ms
[2022-04-11 18:56:22	                main:574]	:	INFO	:	Epoch 1592 | loss: 0.0310762 | val_loss: 0.0311191 | Time: 3064.08 ms
[2022-04-11 18:56:25	                main:574]	:	INFO	:	Epoch 1593 | loss: 0.0310759 | val_loss: 0.0311217 | Time: 3117.54 ms
[2022-04-11 18:56:28	                main:574]	:	INFO	:	Epoch 1594 | loss: 0.0310793 | val_loss: 0.0311284 | Time: 3022.72 ms
[2022-04-11 18:56:31	                main:574]	:	INFO	:	Epoch 1595 | loss: 0.0310794 | val_loss: 0.031119 | Time: 3111.7 ms
[2022-04-11 18:56:34	                main:574]	:	INFO	:	Epoch 1596 | loss: 0.0310815 | val_loss: 0.0311156 | Time: 3135.65 ms
[2022-04-11 18:56:37	                main:574]	:	INFO	:	Epoch 1597 | loss: 0.0310845 | val_loss: 0.0311242 | Time: 3057.64 ms
[2022-04-11 18:56:41	                main:574]	:	INFO	:	Epoch 1598 | loss: 0.0310845 | val_loss: 0.0311242 | Time: 3042.28 ms
[2022-04-11 18:56:44	                main:574]	:	INFO	:	Epoch 1599 | loss: 0.0310792 | val_loss: 0.0311196 | Time: 3059.37 ms
[2022-04-11 18:56:47	                main:574]	:	INFO	:	Epoch 1600 | loss: 0.0310748 | val_loss: 0.0311177 | Time: 3097.59 ms
[2022-04-11 18:56:50	                main:574]	:	INFO	:	Epoch 1601 | loss: 0.0310723 | val_loss: 0.0311187 | Time: 3118.96 ms
[2022-04-11 18:56:53	                main:574]	:	INFO	:	Epoch 1602 | loss: 0.0310724 | val_loss: 0.0311248 | Time: 3074.45 ms
[2022-04-11 18:56:56	                main:574]	:	INFO	:	Epoch 1603 | loss: 0.0310721 | val_loss: 0.0311222 | Time: 3013.09 ms
[2022-04-11 18:56:59	                main:574]	:	INFO	:	Epoch 1604 | loss: 0.0310713 | val_loss: 0.0311257 | Time: 3082.83 ms
[2022-04-11 18:57:02	                main:574]	:	INFO	:	Epoch 1605 | loss: 0.0310711 | val_loss: 0.0311286 | Time: 3108.22 ms
[2022-04-11 18:57:05	                main:574]	:	INFO	:	Epoch 1606 | loss: 0.0310782 | val_loss: 0.0311263 | Time: 3119.81 ms
[2022-04-11 18:57:08	                main:574]	:	INFO	:	Epoch 1607 | loss: 0.031079 | val_loss: 0.031135 | Time: 3088.13 ms
[2022-04-11 18:57:11	                main:574]	:	INFO	:	Epoch 1608 | loss: 0.0310827 | val_loss: 0.0311309 | Time: 3031.78 ms
[2022-04-11 18:57:14	                main:574]	:	INFO	:	Epoch 1609 | loss: 0.0310801 | val_loss: 0.0311281 | Time: 3071.24 ms
[2022-04-11 18:57:17	                main:574]	:	INFO	:	Epoch 1610 | loss: 0.0310821 | val_loss: 0.0311229 | Time: 3055.6 ms
[2022-04-11 18:57:21	                main:574]	:	INFO	:	Epoch 1611 | loss: 0.0310804 | val_loss: 0.0311275 | Time: 3074.22 ms
[2022-04-11 18:57:24	                main:574]	:	INFO	:	Epoch 1612 | loss: 0.0310826 | val_loss: 0.0311221 | Time: 3103.49 ms
[2022-04-11 18:57:27	                main:574]	:	INFO	:	Epoch 1613 | loss: 0.0310857 | val_loss: 0.0311192 | Time: 3113.71 ms
[2022-04-11 18:57:30	                main:574]	:	INFO	:	Epoch 1614 | loss: 0.0310794 | val_loss: 0.0311271 | Time: 3074.93 ms
[2022-04-11 18:57:33	                main:574]	:	INFO	:	Epoch 1615 | loss: 0.0310772 | val_loss: 0.0311249 | Time: 3001.03 ms
[2022-04-11 18:57:36	                main:574]	:	INFO	:	Epoch 1616 | loss: 0.0310771 | val_loss: 0.0311306 | Time: 3066.44 ms
[2022-04-11 18:57:39	                main:574]	:	INFO	:	Epoch 1617 | loss: 0.0310789 | val_loss: 0.0311267 | Time: 3104.83 ms
[2022-04-11 18:57:42	                main:574]	:	INFO	:	Epoch 1618 | loss: 0.0310831 | val_loss: 0.0311259 | Time: 3116.5 ms
[2022-04-11 18:57:45	                main:574]	:	INFO	:	Epoch 1619 | loss: 0.0310844 | val_loss: 0.0311216 | Time: 3062.76 ms
[2022-04-11 18:57:48	                main:574]	:	INFO	:	Epoch 1620 | loss: 0.03108 | val_loss: 0.0311238 | Time: 3076.56 ms
[2022-04-11 18:57:51	                main:574]	:	INFO	:	Epoch 1621 | loss: 0.0310783 | val_loss: 0.0311198 | Time: 3004.62 ms
[2022-04-11 18:57:54	                main:574]	:	INFO	:	Epoch 1622 | loss: 0.0310792 | val_loss: 0.0311193 | Time: 3054.75 ms
[2022-04-11 18:57:57	                main:574]	:	INFO	:	Epoch 1623 | loss: 0.0310813 | val_loss: 0.0311182 | Time: 3089.63 ms
[2022-04-11 18:58:01	                main:574]	:	INFO	:	Epoch 1624 | loss: 0.0310768 | val_loss: 0.0311231 | Time: 3193.35 ms
[2022-04-11 18:58:04	                main:574]	:	INFO	:	Epoch 1625 | loss: 0.0310792 | val_loss: 0.0311261 | Time: 3045.79 ms
[2022-04-11 18:58:07	                main:574]	:	INFO	:	Epoch 1626 | loss: 0.0310863 | val_loss: 0.0311227 | Time: 3067.98 ms
[2022-04-11 18:58:10	                main:574]	:	INFO	:	Epoch 1627 | loss: 0.0310821 | val_loss: 0.0311258 | Time: 2991.91 ms
[2022-04-11 18:58:13	                main:574]	:	INFO	:	Epoch 1628 | loss: 0.0310809 | val_loss: 0.0311222 | Time: 3035.73 ms
[2022-04-11 18:58:16	                main:574]	:	INFO	:	Epoch 1629 | loss: 0.031081 | val_loss: 0.0311207 | Time: 3086.41 ms
[2022-04-11 18:58:19	                main:574]	:	INFO	:	Epoch 1630 | loss: 0.0310842 | val_loss: 0.0311239 | Time: 3114.11 ms
[2022-04-11 18:58:22	                main:574]	:	INFO	:	Epoch 1631 | loss: 0.0310816 | val_loss: 0.0311287 | Time: 2990.97 ms
[2022-04-11 18:58:25	                main:574]	:	INFO	:	Epoch 1632 | loss: 0.0310791 | val_loss: 0.0311268 | Time: 3070.76 ms
[2022-04-11 18:58:28	                main:574]	:	INFO	:	Epoch 1633 | loss: 0.0310789 | val_loss: 0.0311267 | Time: 3049.57 ms
[2022-04-11 18:58:31	                main:574]	:	INFO	:	Epoch 1634 | loss: 0.0310898 | val_loss: 0.0311248 | Time: 3056.17 ms
[2022-04-11 18:58:34	                main:574]	:	INFO	:	Epoch 1635 | loss: 0.0310872 | val_loss: 0.0311281 | Time: 3099.52 ms
[2022-04-11 18:58:37	                main:574]	:	INFO	:	Epoch 1636 | loss: 0.031085 | val_loss: 0.0311346 | Time: 3031.06 ms
[2022-04-11 18:58:40	                main:574]	:	INFO	:	Epoch 1637 | loss: 0.0310841 | val_loss: 0.0311251 | Time: 3134.17 ms
[2022-04-11 18:58:44	                main:574]	:	INFO	:	Epoch 1638 | loss: 0.0310811 | val_loss: 0.0311344 | Time: 3054.5 ms
[2022-04-11 18:58:47	                main:574]	:	INFO	:	Epoch 1639 | loss: 0.0310816 | val_loss: 0.0311351 | Time: 3052.09 ms
[2022-04-11 18:58:50	                main:574]	:	INFO	:	Epoch 1640 | loss: 0.031081 | val_loss: 0.0311247 | Time: 3070.87 ms
[2022-04-11 18:58:53	                main:574]	:	INFO	:	Epoch 1641 | loss: 0.0310774 | val_loss: 0.0311289 | Time: 3082.39 ms
[2022-04-11 18:58:56	                main:574]	:	INFO	:	Epoch 1642 | loss: 0.0310771 | val_loss: 0.0311234 | Time: 3099.38 ms
[2022-04-11 18:58:59	                main:574]	:	INFO	:	Epoch 1643 | loss: 0.031078 | val_loss: 0.0311284 | Time: 2995.39 ms
[2022-04-11 18:59:02	                main:574]	:	INFO	:	Epoch 1644 | loss: 0.0310792 | val_loss: 0.031135 | Time: 3165.82 ms
[2022-04-11 18:59:05	                main:574]	:	INFO	:	Epoch 1645 | loss: 0.0310781 | val_loss: 0.0311244 | Time: 3037.23 ms
[2022-04-11 18:59:08	                main:574]	:	INFO	:	Epoch 1646 | loss: 0.0310782 | val_loss: 0.031132 | Time: 3109.95 ms
[2022-04-11 18:59:11	                main:574]	:	INFO	:	Epoch 1647 | loss: 0.0310788 | val_loss: 0.0311275 | Time: 3055.48 ms
[2022-04-11 18:59:14	                main:574]	:	INFO	:	Epoch 1648 | loss: 0.0310752 | val_loss: 0.0311213 | Time: 3063.47 ms
[2022-04-11 18:59:17	                main:574]	:	INFO	:	Epoch 1649 | loss: 0.0310718 | val_loss: 0.0311236 | Time: 3053.15 ms
[2022-04-11 18:59:20	                main:574]	:	INFO	:	Epoch 1650 | loss: 0.0310708 | val_loss: 0.0311259 | Time: 3047.93 ms
[2022-04-11 18:59:24	                main:574]	:	INFO	:	Epoch 1651 | loss: 0.0310703 | val_loss: 0.0311262 | Time: 3195.05 ms
[2022-04-11 18:59:27	                main:574]	:	INFO	:	Epoch 1652 | loss: 0.0310709 | val_loss: 0.0311278 | Time: 3123.39 ms
[2022-04-11 18:59:30	                main:574]	:	INFO	:	Epoch 1653 | loss: 0.0310748 | val_loss: 0.0311299 | Time: 3064.69 ms
[2022-04-11 18:59:33	                main:574]	:	INFO	:	Epoch 1654 | loss: 0.0310718 | val_loss: 0.0311307 | Time: 3078.66 ms
[2022-04-11 18:59:36	                main:574]	:	INFO	:	Epoch 1655 | loss: 0.0310728 | val_loss: 0.0311289 | Time: 3059.8 ms
[2022-04-11 18:59:39	                main:574]	:	INFO	:	Epoch 1656 | loss: 0.0310717 | val_loss: 0.0311275 | Time: 3056.19 ms
[2022-04-11 18:59:42	                main:574]	:	INFO	:	Epoch 1657 | loss: 0.0310698 | val_loss: 0.0311264 | Time: 3224.47 ms
[2022-04-11 18:59:45	                main:574]	:	INFO	:	Epoch 1658 | loss: 0.0310717 | val_loss: 0.0311256 | Time: 3049.17 ms
[2022-04-11 18:59:48	                main:574]	:	INFO	:	Epoch 1659 | loss: 0.0310696 | val_loss: 0.0311281 | Time: 3086.74 ms
[2022-04-11 18:59:51	                main:574]	:	INFO	:	Epoch 1660 | loss: 0.0310708 | val_loss: 0.0311249 | Time: 2941.08 ms
[2022-04-11 18:59:54	                main:574]	:	INFO	:	Epoch 1661 | loss: 0.031069 | val_loss: 0.0311242 | Time: 3046.96 ms
[2022-04-11 18:59:57	                main:574]	:	INFO	:	Epoch 1662 | loss: 0.0310688 | val_loss: 0.0311296 | Time: 3052.6 ms
[2022-04-11 19:00:01	                main:574]	:	INFO	:	Epoch 1663 | loss: 0.0310681 | val_loss: 0.031129 | Time: 3138.1 ms
[2022-04-11 19:00:04	                main:574]	:	INFO	:	Epoch 1664 | loss: 0.0310688 | val_loss: 0.0311277 | Time: 3066.62 ms
[2022-04-11 19:00:07	                main:574]	:	INFO	:	Epoch 1665 | loss: 0.0310713 | val_loss: 0.0311352 | Time: 3097.79 ms
[2022-04-11 19:00:10	                main:574]	:	INFO	:	Epoch 1666 | loss: 0.0310728 | val_loss: 0.0311381 | Time: 3071.89 ms
[2022-04-11 19:00:13	                main:574]	:	INFO	:	Epoch 1667 | loss: 0.0310726 | val_loss: 0.0311357 | Time: 3081.05 ms
[2022-04-11 19:00:16	                main:574]	:	INFO	:	Epoch 1668 | loss: 0.0310678 | val_loss: 0.0311234 | Time: 3077.5 ms
[2022-04-11 19:00:19	                main:574]	:	INFO	:	Epoch 1669 | loss: 0.0310663 | val_loss: 0.0311337 | Time: 3128.85 ms
[2022-04-11 19:00:22	                main:574]	:	INFO	:	Epoch 1670 | loss: 0.03107 | val_loss: 0.0311347 | Time: 3063.85 ms
[2022-04-11 19:00:25	                main:574]	:	INFO	:	Epoch 1671 | loss: 0.031073 | val_loss: 0.0311296 | Time: 3104.79 ms
[2022-04-11 19:00:28	                main:574]	:	INFO	:	Epoch 1672 | loss: 0.0310688 | val_loss: 0.0311273 | Time: 3079.03 ms
[2022-04-11 19:00:31	                main:574]	:	INFO	:	Epoch 1673 | loss: 0.0310666 | val_loss: 0.0311237 | Time: 3038.83 ms
[2022-04-11 19:00:34	                main:574]	:	INFO	:	Epoch 1674 | loss: 0.0310705 | val_loss: 0.0311309 | Time: 3058.53 ms
[2022-04-11 19:00:38	                main:574]	:	INFO	:	Epoch 1675 | loss: 0.031072 | val_loss: 0.0311241 | Time: 3032.35 ms
[2022-04-11 19:00:41	                main:574]	:	INFO	:	Epoch 1676 | loss: 0.0310686 | val_loss: 0.0311237 | Time: 3056.24 ms
[2022-04-11 19:00:44	                main:574]	:	INFO	:	Epoch 1677 | loss: 0.0310682 | val_loss: 0.0311319 | Time: 2975.8 ms
[2022-04-11 19:00:47	                main:574]	:	INFO	:	Epoch 1678 | loss: 0.0310681 | val_loss: 0.0311289 | Time: 3015.36 ms
[2022-04-11 19:00:50	                main:574]	:	INFO	:	Epoch 1679 | loss: 0.0310686 | val_loss: 0.0311337 | Time: 3087.92 ms
[2022-04-11 19:34:47	                main:574]	:	INFO	:	Epoch 1680 | loss: 0.0310684 | val_loss: 0.0311273 | Time: 2.03684e+06 ms
[2022-04-11 19:34:50	                main:574]	:	INFO	:	Epoch 1681 | loss: 0.0310687 | val_loss: 0.0311311 | Time: 3180.46 ms
[2022-04-11 19:34:53	                main:574]	:	INFO	:	Epoch 1682 | loss: 0.0310729 | val_loss: 0.0311372 | Time: 3071.95 ms
[2022-04-11 19:34:56	                main:574]	:	INFO	:	Epoch 1683 | loss: 0.0310747 | val_loss: 0.0311245 | Time: 3087.18 ms
[2022-04-11 19:34:59	                main:574]	:	INFO	:	Epoch 1684 | loss: 0.0310751 | val_loss: 0.0311314 | Time: 3043.98 ms
[2022-04-11 19:35:02	                main:574]	:	INFO	:	Epoch 1685 | loss: 0.0310716 | val_loss: 0.0311261 | Time: 3196.23 ms
[2022-04-11 19:35:16	                main:574]	:	INFO	:	Epoch 1686 | loss: 0.0310697 | val_loss: 0.0311337 | Time: 13452.2 ms
[2022-04-11 19:35:19	                main:574]	:	INFO	:	Epoch 1687 | loss: 0.0310685 | val_loss: 0.0311224 | Time: 3133.36 ms
[2022-04-11 19:35:22	                main:574]	:	INFO	:	Epoch 1688 | loss: 0.0310647 | val_loss: 0.0311262 | Time: 3086.45 ms
[2022-04-11 19:35:35	                main:574]	:	INFO	:	Epoch 1689 | loss: 0.0310644 | val_loss: 0.0311336 | Time: 13341.1 ms
[2022-04-11 19:35:38	                main:574]	:	INFO	:	Epoch 1690 | loss: 0.0310659 | val_loss: 0.0311255 | Time: 3154.97 ms
[2022-04-11 19:35:41	                main:574]	:	INFO	:	Epoch 1691 | loss: 0.0310685 | val_loss: 0.0311216 | Time: 3130.1 ms
[2022-04-11 19:41:58	                main:574]	:	INFO	:	Epoch 1692 | loss: 0.0310792 | val_loss: 0.0311277 | Time: 376765 ms
[2022-04-11 19:42:02	                main:574]	:	INFO	:	Epoch 1693 | loss: 0.0310831 | val_loss: 0.0311272 | Time: 3358.31 ms
[2022-04-11 19:42:05	                main:574]	:	INFO	:	Epoch 1694 | loss: 0.0310828 | val_loss: 0.0311284 | Time: 3296.07 ms
[2022-04-11 19:42:08	                main:574]	:	INFO	:	Epoch 1695 | loss: 0.0310827 | val_loss: 0.0311331 | Time: 3194.46 ms
[2022-04-11 19:42:11	                main:574]	:	INFO	:	Epoch 1696 | loss: 0.0310761 | val_loss: 0.0311339 | Time: 3153.94 ms
[2022-04-11 19:42:14	                main:574]	:	INFO	:	Epoch 1697 | loss: 0.0310764 | val_loss: 0.0311285 | Time: 3164.87 ms
[2022-04-11 19:42:18	                main:574]	:	INFO	:	Epoch 1698 | loss: 0.031075 | val_loss: 0.0311228 | Time: 3182.51 ms
[2022-04-11 19:42:21	                main:574]	:	INFO	:	Epoch 1699 | loss: 0.0310748 | val_loss: 0.031129 | Time: 2955.54 ms
[2022-04-11 19:42:23	                main:574]	:	INFO	:	Epoch 1700 | loss: 0.0310736 | val_loss: 0.0311303 | Time: 2963.56 ms
[2022-04-11 19:42:26	                main:574]	:	INFO	:	Epoch 1701 | loss: 0.0310735 | val_loss: 0.0311229 | Time: 2926.91 ms
[2022-04-11 19:42:29	                main:574]	:	INFO	:	Epoch 1702 | loss: 0.0310717 | val_loss: 0.0311271 | Time: 3019.14 ms
[2022-04-11 19:42:32	                main:574]	:	INFO	:	Epoch 1703 | loss: 0.0310727 | val_loss: 0.0311271 | Time: 2967.94 ms
[2022-04-11 19:42:35	                main:574]	:	INFO	:	Epoch 1704 | loss: 0.0310794 | val_loss: 0.0311256 | Time: 2956.52 ms
[2022-04-11 19:42:38	                main:574]	:	INFO	:	Epoch 1705 | loss: 0.0310825 | val_loss: 0.0311286 | Time: 2911.06 ms
[2022-04-11 19:42:41	                main:574]	:	INFO	:	Epoch 1706 | loss: 0.0310902 | val_loss: 0.0311264 | Time: 2977.14 ms
[2022-04-11 19:42:44	                main:574]	:	INFO	:	Epoch 1707 | loss: 0.0310842 | val_loss: 0.0311215 | Time: 3020.34 ms
[2022-04-11 19:42:47	                main:574]	:	INFO	:	Epoch 1708 | loss: 0.03108 | val_loss: 0.0311256 | Time: 2979.47 ms
[2022-04-11 19:42:50	                main:574]	:	INFO	:	Epoch 1709 | loss: 0.0310813 | val_loss: 0.0311256 | Time: 2980.74 ms
[2022-04-11 19:42:53	                main:574]	:	INFO	:	Epoch 1710 | loss: 0.0310823 | val_loss: 0.0311249 | Time: 2935.64 ms
[2022-04-11 19:42:56	                main:574]	:	INFO	:	Epoch 1711 | loss: 0.0310804 | val_loss: 0.0311298 | Time: 3070.81 ms
[2022-04-11 19:42:59	                main:574]	:	INFO	:	Epoch 1712 | loss: 0.0310803 | val_loss: 0.0311319 | Time: 2974.58 ms
[2022-04-11 19:43:02	                main:574]	:	INFO	:	Epoch 1713 | loss: 0.0310756 | val_loss: 0.0311316 | Time: 3061.19 ms
[2022-04-11 19:43:05	                main:574]	:	INFO	:	Epoch 1714 | loss: 0.0310727 | val_loss: 0.0311341 | Time: 2980.57 ms
[2022-04-11 19:43:08	                main:574]	:	INFO	:	Epoch 1715 | loss: 0.0310739 | val_loss: 0.0311301 | Time: 2974.69 ms
[2022-04-11 19:43:11	                main:574]	:	INFO	:	Epoch 1716 | loss: 0.0310717 | val_loss: 0.0311376 | Time: 2909.99 ms
[2022-04-11 19:43:14	                main:574]	:	INFO	:	Epoch 1717 | loss: 0.0310745 | val_loss: 0.031127 | Time: 2946.86 ms
[2022-04-11 19:43:17	                main:574]	:	INFO	:	Epoch 1718 | loss: 0.031081 | val_loss: 0.0311312 | Time: 2908.46 ms
[2022-04-11 19:43:20	                main:574]	:	INFO	:	Epoch 1719 | loss: 0.0310737 | val_loss: 0.0311312 | Time: 2938.59 ms
[2022-04-11 19:43:23	                main:574]	:	INFO	:	Epoch 1720 | loss: 0.0310689 | val_loss: 0.0311301 | Time: 2981.11 ms
[2022-04-11 19:43:26	                main:574]	:	INFO	:	Epoch 1721 | loss: 0.0310675 | val_loss: 0.0311323 | Time: 3009.29 ms
[2022-04-11 19:43:29	                main:574]	:	INFO	:	Epoch 1722 | loss: 0.0310731 | val_loss: 0.0311316 | Time: 3035.63 ms
[2022-04-11 19:43:32	                main:574]	:	INFO	:	Epoch 1723 | loss: 0.0310752 | val_loss: 0.0311287 | Time: 3001.46 ms
[2022-04-11 19:43:35	                main:574]	:	INFO	:	Epoch 1724 | loss: 0.0310769 | val_loss: 0.0311294 | Time: 3011.4 ms
[2022-04-11 19:43:38	                main:574]	:	INFO	:	Epoch 1725 | loss: 0.0310776 | val_loss: 0.0311297 | Time: 3031.61 ms
[2022-04-11 19:43:41	                main:574]	:	INFO	:	Epoch 1726 | loss: 0.0310731 | val_loss: 0.0311368 | Time: 3109.96 ms
[2022-04-11 19:43:44	                main:574]	:	INFO	:	Epoch 1727 | loss: 0.0310705 | val_loss: 0.0311243 | Time: 3130.06 ms
[2022-04-11 19:43:47	                main:574]	:	INFO	:	Epoch 1728 | loss: 0.0310758 | val_loss: 0.0311231 | Time: 2990.1 ms
