| Name | ParityModified-1647049441-9364-3-0_1 |
| Workunit | 11596282 |
| Created | 18 Apr 2022, 22:11:07 UTC |
| Sent | 18 Apr 2022, 22:11:27 UTC |
| Report deadline | 26 Apr 2022, 22:11:27 UTC |
| Received | 19 Apr 2022, 4:41:46 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 563 |
| Run time | 1 hours 15 min 46 sec |
| CPU time | 1 hours 12 min 27 sec |
| Validate state | Valid |
| Credit | 4,160.00 |
| Device peak FLOPS | 5,442.56 GFLOPS |
| Application version | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| Peak working set size | 2.10 GB |
| Peak swap size | 4.33 GB |
| Peak disk usage | 1.54 GB |
<core_client_version>7.16.11</core_client_version>
<![CDATA[
<stderr_txt>
main:574] : INFO : Epoch 1542 | loss: 0.0311455 | val_loss: 0.0311563 | Time: 2175.73 ms
[2022-04-19 06:22:30 main:574] : INFO : Epoch 1543 | loss: 0.0311447 | val_loss: 0.0311563 | Time: 2161.22 ms
[2022-04-19 06:22:32 main:574] : INFO : Epoch 1544 | loss: 0.0311449 | val_loss: 0.0311568 | Time: 2153.25 ms
[2022-04-19 06:22:35 main:574] : INFO : Epoch 1545 | loss: 0.031145 | val_loss: 0.0311566 | Time: 2169.3 ms
[2022-04-19 06:22:37 main:574] : INFO : Epoch 1546 | loss: 0.0311446 | val_loss: 0.0311563 | Time: 2153.55 ms
[2022-04-19 06:22:39 main:574] : INFO : Epoch 1547 | loss: 0.031144 | val_loss: 0.0311564 | Time: 2154.24 ms
[2022-04-19 06:22:41 main:574] : INFO : Epoch 1548 | loss: 0.0311435 | val_loss: 0.0311566 | Time: 2150.61 ms
[2022-04-19 06:22:44 main:574] : INFO : Epoch 1549 | loss: 0.0311435 | val_loss: 0.031157 | Time: 2123.05 ms
[2022-04-19 06:22:46 main:574] : INFO : Epoch 1550 | loss: 0.0311434 | val_loss: 0.0311552 | Time: 2127.19 ms
[2022-04-19 06:22:48 main:574] : INFO : Epoch 1551 | loss: 0.0311445 | val_loss: 0.0311561 | Time: 2143.35 ms
[2022-04-19 06:22:50 main:574] : INFO : Epoch 1552 | loss: 0.0311449 | val_loss: 0.0311562 | Time: 2106.79 ms
[2022-04-19 06:22:52 main:574] : INFO : Epoch 1553 | loss: 0.0311446 | val_loss: 0.0311581 | Time: 2115.48 ms
[2022-04-19 06:22:54 main:574] : INFO : Epoch 1554 | loss: 0.0311446 | val_loss: 0.0311566 | Time: 2111.71 ms
[2022-04-19 06:22:57 main:574] : INFO : Epoch 1555 | loss: 0.0311465 | val_loss: 0.0311561 | Time: 2126.01 ms
[2022-04-19 06:22:59 main:574] : INFO : Epoch 1556 | loss: 0.0311466 | val_loss: 0.0311544 | Time: 2143.45 ms
[2022-04-19 06:23:01 main:574] : INFO : Epoch 1557 | loss: 0.0311455 | val_loss: 0.0311553 | Time: 2180.61 ms
[2022-04-19 06:23:03 main:574] : INFO : Epoch 1558 | loss: 0.0311459 | val_loss: 0.0311572 | Time: 2136.62 ms
[2022-04-19 06:23:05 main:574] : INFO : Epoch 1559 | loss: 0.0311466 | val_loss: 0.031156 | Time: 2095.68 ms
[2022-04-19 06:23:08 main:574] : INFO : Epoch 1560 | loss: 0.031146 | val_loss: 0.0311573 | Time: 2138.64 ms
[2022-04-19 06:23:10 main:574] : INFO : Epoch 1561 | loss: 0.0311454 | val_loss: 0.0311555 | Time: 2135.7 ms
[2022-04-19 06:23:12 main:574] : INFO : Epoch 1562 | loss: 0.031145 | val_loss: 0.0311549 | Time: 2128.1 ms
[2022-04-19 06:23:14 main:574] : INFO : Epoch 1563 | loss: 0.0311443 | val_loss: 0.031155 | Time: 2135.96 ms
[2022-04-19 06:23:16 main:574] : INFO : Epoch 1564 | loss: 0.0311458 | val_loss: 0.0311578 | Time: 2126.22 ms
[2022-04-19 06:23:18 main:574] : INFO : Epoch 1565 | loss: 0.0311452 | val_loss: 0.0311539 | Time: 2127.59 ms
[2022-04-19 06:23:21 main:574] : INFO : Epoch 1566 | loss: 0.0311465 | val_loss: 0.0311556 | Time: 2101.77 ms
[2022-04-19 06:23:23 main:574] : INFO : Epoch 1567 | loss: 0.0311465 | val_loss: 0.0311573 | Time: 2116.35 ms
[2022-04-19 06:23:25 main:574] : INFO : Epoch 1568 | loss: 0.0311448 | val_loss: 0.0311548 | Time: 2119.14 ms
[2022-04-19 06:23:27 main:574] : INFO : Epoch 1569 | loss: 0.0311432 | val_loss: 0.0311547 | Time: 2146.4 ms
[2022-04-19 06:23:29 main:574] : INFO : Epoch 1570 | loss: 0.0311438 | val_loss: 0.0311565 | Time: 2118.21 ms
[2022-04-19 06:23:31 main:574] : INFO : Epoch 1571 | loss: 0.0311439 | val_loss: 0.0311556 | Time: 2097.5 ms
[2022-04-19 06:23:34 main:574] : INFO : Epoch 1572 | loss: 0.0311444 | val_loss: 0.0311565 | Time: 2145.03 ms
[2022-04-19 06:23:36 main:574] : INFO : Epoch 1573 | loss: 0.0311458 | val_loss: 0.0311554 | Time: 2109.01 ms
[2022-04-19 06:23:38 main:574] : INFO : Epoch 1574 | loss: 0.0311446 | val_loss: 0.0311567 | Time: 2129.13 ms
[2022-04-19 06:23:40 main:574] : INFO : Epoch 1575 | loss: 0.0311444 | val_loss: 0.0311558 | Time: 2116.94 ms
[2022-04-19 06:23:42 main:574] : INFO : Epoch 1576 | loss: 0.0311442 | val_loss: 0.0311556 | Time: 2085.44 ms
[2022-04-19 06:23:44 main:574] : INFO : Epoch 1577 | loss: 0.0311439 | val_loss: 0.0311587 | Time: 2119.29 ms
[2022-04-19 06:23:47 main:574] : INFO : Epoch 1578 | loss: 0.0311435 | val_loss: 0.0311552 | Time: 2095.75 ms
[2022-04-19 06:23:49 main:574] : INFO : Epoch 1579 | loss: 0.0311422 | val_loss: 0.0311564 | Time: 2145.23 ms
[2022-04-19 06:23:51 main:574] : INFO : Epoch 1580 | loss: 0.031142 | val_loss: 0.0311562 | Time: 2147.08 ms
[2022-04-19 06:23:53 main:574] : INFO : Epoch 1581 | loss: 0.031142 | val_loss: 0.0311558 | Time: 2120.2 ms
[2022-04-19 06:23:55 main:574] : INFO : Epoch 1582 | loss: 0.0311419 | val_loss: 0.0311556 | Time: 2120.93 ms
[2022-04-19 06:23:58 main:574] : INFO : Epoch 1583 | loss: 0.0311424 | val_loss: 0.0311574 | Time: 2119.35 ms
[2022-04-19 06:24:00 main:574] : INFO : Epoch 1584 | loss: 0.0311421 | val_loss: 0.0311562 | Time: 2214.83 ms
[2022-04-19 06:24:02 main:574] : INFO : Epoch 1585 | loss: 0.0311417 | val_loss: 0.0311576 | Time: 2088.94 ms
[2022-04-19 06:24:04 main:574] : INFO : Epoch 1586 | loss: 0.0311423 | val_loss: 0.0311573 | Time: 2087.27 ms
[2022-04-19 06:24:06 main:574] : INFO : Epoch 1587 | loss: 0.0311413 | val_loss: 0.0311566 | Time: 2114.01 ms
[2022-04-19 06:24:08 main:574] : INFO : Epoch 1588 | loss: 0.0311411 | val_loss: 0.0311569 | Time: 2128.71 ms
[2022-04-19 06:24:11 main:574] : INFO : Epoch 1589 | loss: 0.0311417 | val_loss: 0.0311575 | Time: 2097.65 ms
[2022-04-19 06:24:13 main:574] : INFO : Epoch 1590 | loss: 0.0311413 | val_loss: 0.0311575 | Time: 2130.45 ms
[2022-04-19 06:24:15 main:574] : INFO : Epoch 1591 | loss: 0.0311407 | val_loss: 0.0311575 | Time: 2140.57 ms
[2022-04-19 06:24:17 main:574] : INFO : Epoch 1592 | loss: 0.0311425 | val_loss: 0.031158 | Time: 2145.84 ms
[2022-04-19 06:24:19 main:574] : INFO : Epoch 1593 | loss: 0.0311428 | val_loss: 0.0311586 | Time: 2112.12 ms
[2022-04-19 06:24:22 main:574] : INFO : Epoch 1594 | loss: 0.0311444 | val_loss: 0.0311548 | Time: 2117.49 ms
[2022-04-19 06:24:24 main:574] : INFO : Epoch 1595 | loss: 0.0311444 | val_loss: 0.0311536 | Time: 2129.72 ms
[2022-04-19 06:24:26 main:574] : INFO : Epoch 1596 | loss: 0.0311434 | val_loss: 0.031155 | Time: 2117.7 ms
[2022-04-19 06:24:28 main:574] : INFO : Epoch 1597 | loss: 0.0311419 | val_loss: 0.0311553 | Time: 2146.01 ms
[2022-04-19 06:24:30 main:574] : INFO : Epoch 1598 | loss: 0.0311425 | val_loss: 0.0311555 | Time: 2161.03 ms
[2022-04-19 06:24:32 main:574] : INFO : Epoch 1599 | loss: 0.0311428 | val_loss: 0.0311571 | Time: 2113.45 ms
[2022-04-19 06:24:35 main:574] : INFO : Epoch 1600 | loss: 0.0311439 | val_loss: 0.0311547 | Time: 2143.54 ms
[2022-04-19 06:24:37 main:574] : INFO : Epoch 1601 | loss: 0.0311431 | val_loss: 0.0311552 | Time: 2144.65 ms
[2022-04-19 06:24:39 main:574] : INFO : Epoch 1602 | loss: 0.031143 | val_loss: 0.0311579 | Time: 2097.98 ms
[2022-04-19 06:24:41 main:574] : INFO : Epoch 1603 | loss: 0.0311464 | val_loss: 0.0311592 | Time: 2112.53 ms
[2022-04-19 06:24:44 main:574] : INFO : Epoch 1604 | loss: 0.0311453 | val_loss: 0.0311534 | Time: 2137.95 ms
[2022-04-19 06:24:46 main:574] : INFO : Epoch 1605 | loss: 0.0311438 | val_loss: 0.0311531 | Time: 2109.49 ms
[2022-04-19 06:24:48 main:574] : INFO : Epoch 1606 | loss: 0.031142 | val_loss: 0.0311529 | Time: 2121.33 ms
[2022-04-19 06:24:50 main:574] : INFO : Epoch 1607 | loss: 0.031141 | val_loss: 0.0311525 | Time: 2121.02 ms
[2022-04-19 06:24:52 main:574] : INFO : Epoch 1608 | loss: 0.0311423 | val_loss: 0.0311561 | Time: 2141.38 ms
[2022-04-19 06:24:54 main:574] : INFO : Epoch 1609 | loss: 0.0311483 | val_loss: 0.0311537 | Time: 2135.2 ms
[2022-04-19 06:24:57 main:574] : INFO : Epoch 1610 | loss: 0.0311495 | val_loss: 0.0311572 | Time: 2161.71 ms
[2022-04-19 06:24:59 main:574] : INFO : Epoch 1611 | loss: 0.031147 | val_loss: 0.0311587 | Time: 2171.72 ms
[2022-04-19 06:25:01 main:574] : INFO : Epoch 1612 | loss: 0.0311478 | val_loss: 0.0311569 | Time: 2113.77 ms
[2022-04-19 06:25:03 main:574] : INFO : Epoch 1613 | loss: 0.0311444 | val_loss: 0.0311546 | Time: 2130.14 ms
[2022-04-19 06:25:05 main:574] : INFO : Epoch 1614 | loss: 0.0311451 | val_loss: 0.0311576 | Time: 2139.78 ms
[2022-04-19 06:25:08 main:574] : INFO : Epoch 1615 | loss: 0.0311486 | val_loss: 0.0311564 | Time: 2120.24 ms
[2022-04-19 06:25:10 main:574] : INFO : Epoch 1616 | loss: 0.0311535 | val_loss: 0.0311553 | Time: 2153.39 ms
[2022-04-19 06:25:12 main:574] : INFO : Epoch 1617 | loss: 0.0311514 | val_loss: 0.0311558 | Time: 2115.51 ms
[2022-04-19 06:25:14 main:574] : INFO : Epoch 1618 | loss: 0.0311494 | val_loss: 0.0311523 | Time: 2142.56 ms
[2022-04-19 06:25:16 main:574] : INFO : Epoch 1619 | loss: 0.0311478 | val_loss: 0.0311522 | Time: 2137.69 ms
[2022-04-19 06:25:18 main:574] : INFO : Epoch 1620 | loss: 0.0311438 | val_loss: 0.0311509 | Time: 2139.54 ms
[2022-04-19 06:25:21 main:574] : INFO : Epoch 1621 | loss: 0.0311426 | val_loss: 0.0311525 | Time: 2108.17 ms
[2022-04-19 06:25:23 main:574] : INFO : Epoch 1622 | loss: 0.0311425 | val_loss: 0.031149 | Time: 2113.16 ms
[2022-04-19 06:25:25 main:574] : INFO : Epoch 1623 | loss: 0.0311412 | val_loss: 0.0311491 | Time: 2128.42 ms
[2022-04-19 06:25:27 main:574] : INFO : Epoch 1624 | loss: 0.0311399 | val_loss: 0.0311492 | Time: 2097.62 ms
[2022-04-19 06:25:29 main:574] : INFO : Epoch 1625 | loss: 0.0311391 | val_loss: 0.0311497 | Time: 2152.89 ms
[2022-04-19 06:25:31 main:574] : INFO : Epoch 1626 | loss: 0.031138 | val_loss: 0.0311492 | Time: 2121.87 ms
[2022-04-19 06:25:34 main:574] : INFO : Epoch 1627 | loss: 0.0311382 | val_loss: 0.0311479 | Time: 2147.2 ms
[2022-04-19 06:25:36 main:574] : INFO : Epoch 1628 | loss: 0.031137 | val_loss: 0.0311485 | Time: 2112.5 ms
[2022-04-19 06:25:38 main:574] : INFO : Epoch 1629 | loss: 0.0311389 | val_loss: 0.0311523 | Time: 2117.74 ms
[2022-04-19 06:25:40 main:574] : INFO : Epoch 1630 | loss: 0.0311379 | val_loss: 0.0311532 | Time: 2146.46 ms
[2022-04-19 06:25:43 main:574] : INFO : Epoch 1631 | loss: 0.0311357 | val_loss: 0.0311497 | Time: 2132.44 ms
[2022-04-19 06:25:45 main:574] : INFO : Epoch 1632 | loss: 0.0311348 | val_loss: 0.0311478 | Time: 2144.26 ms
[2022-04-19 06:25:47 main:574] : INFO : Epoch 1633 | loss: 0.0311335 | val_loss: 0.031147 | Time: 2136.63 ms
[2022-04-19 06:25:49 main:574] : INFO : Epoch 1634 | loss: 0.0311346 | val_loss: 0.0311456 | Time: 2133.6 ms
[2022-04-19 06:25:51 main:574] : INFO : Epoch 1635 | loss: 0.0311331 | val_loss: 0.031148 | Time: 2155.44 ms
[2022-04-19 06:25:54 main:574] : INFO : Epoch 1636 | loss: 0.0311351 | val_loss: 0.031147 | Time: 2139.59 ms
[2022-04-19 06:25:56 main:574] : INFO : Epoch 1637 | loss: 0.0311329 | val_loss: 0.0311473 | Time: 2119.86 ms
[2022-04-19 06:25:58 main:574] : INFO : Epoch 1638 | loss: 0.0311322 | val_loss: 0.0311466 | Time: 2136.69 ms
[2022-04-19 06:26:00 main:574] : INFO : Epoch 1639 | loss: 0.0311314 | val_loss: 0.0311469 | Time: 2087.53 ms
[2022-04-19 06:26:02 main:574] : INFO : Epoch 1640 | loss: 0.0311336 | val_loss: 0.0311494 | Time: 2149.77 ms
[2022-04-19 06:26:04 main:574] : INFO : Epoch 1641 | loss: 0.0311344 | val_loss: 0.0311453 | Time: 2152.12 ms
[2022-04-19 06:26:07 main:574] : INFO : Epoch 1642 | loss: 0.0311349 | val_loss: 0.0311514 | Time: 2110.03 ms
[2022-04-19 06:26:09 main:574] : INFO : Epoch 1643 | loss: 0.0311382 | val_loss: 0.0311492 | Time: 2158.08 ms
[2022-04-19 06:26:11 main:574] : INFO : Epoch 1644 | loss: 0.0311384 | val_loss: 0.031151 | Time: 2150.82 ms
[2022-04-19 06:26:13 main:574] : INFO : Epoch 1645 | loss: 0.0311369 | val_loss: 0.0311465 | Time: 2120.06 ms
[2022-04-19 06:26:15 main:574] : INFO : Epoch 1646 | loss: 0.0311314 | val_loss: 0.0311484 | Time: 2181.48 ms
[2022-04-19 06:26:18 main:574] : INFO : Epoch 1647 | loss: 0.0311328 | val_loss: 0.0311482 | Time: 2173.65 ms
[2022-04-19 06:26:20 main:574] : INFO : Epoch 1648 | loss: 0.0311311 | val_loss: 0.0311515 | Time: 2149.74 ms
[2022-04-19 06:26:22 main:574] : INFO : Epoch 1649 | loss: 0.0311312 | val_loss: 0.0311472 | Time: 2143.56 ms
[2022-04-19 06:26:24 main:574] : INFO : Epoch 1650 | loss: 0.03113 | val_loss: 0.0311457 | Time: 2106.24 ms
[2022-04-19 06:26:26 main:574] : INFO : Epoch 1651 | loss: 0.0311309 | val_loss: 0.0311468 | Time: 2051.7 ms
[2022-04-19 06:26:29 main:574] : INFO : Epoch 1652 | loss: 0.0311305 | val_loss: 0.0311459 | Time: 2135.98 ms
[2022-04-19 06:26:31 main:574] : INFO : Epoch 1653 | loss: 0.0311308 | val_loss: 0.0311497 | Time: 2187.74 ms
[2022-04-19 06:26:33 main:574] : INFO : Epoch 1654 | loss: 0.0311297 | val_loss: 0.0311455 | Time: 2158.33 ms
[2022-04-19 06:26:35 main:574] : INFO : Epoch 1655 | loss: 0.0311297 | val_loss: 0.031145 | Time: 2181.89 ms
[2022-04-19 06:26:38 main:574] : INFO : Epoch 1656 | loss: 0.0311289 | val_loss: 0.0311461 | Time: 2168.64 ms
[2022-04-19 06:26:40 main:574] : INFO : Epoch 1657 | loss: 0.0311281 | val_loss: 0.0311444 | Time: 2160.05 ms
[2022-04-19 06:26:42 main:574] : INFO : Epoch 1658 | loss: 0.0311277 | val_loss: 0.0311453 | Time: 2191.71 ms
[2022-04-19 06:26:44 main:574] : INFO : Epoch 1659 | loss: 0.0311279 | val_loss: 0.0311457 | Time: 2140.9 ms
[2022-04-19 06:26:47 main:574] : INFO : Epoch 1660 | loss: 0.031127 | val_loss: 0.0311468 | Time: 2155.07 ms
[2022-04-19 06:26:49 main:574] : INFO : Epoch 1661 | loss: 0.0311271 | val_loss: 0.0311437 | Time: 2156.03 ms
[2022-04-19 06:26:51 main:574] : INFO : Epoch 1662 | loss: 0.031127 | val_loss: 0.0311475 | Time: 2150.92 ms
[2022-04-19 06:26:53 main:574] : INFO : Epoch 1663 | loss: 0.0311289 | val_loss: 0.0311449 | Time: 2174.8 ms
[2022-04-19 06:26:56 main:574] : INFO : Epoch 1664 | loss: 0.0311282 | val_loss: 0.031144 | Time: 2151.78 ms
[2022-04-19 06:26:58 main:574] : INFO : Epoch 1665 | loss: 0.0311288 | val_loss: 0.0311461 | Time: 2145.94 ms
[2022-04-19 06:27:00 main:574] : INFO : Epoch 1666 | loss: 0.0311296 | val_loss: 0.0311448 | Time: 2223.48 ms
[2022-04-19 06:27:02 main:574] : INFO : Epoch 1667 | loss: 0.03113 | val_loss: 0.0311427 | Time: 2162.34 ms
[2022-04-19 06:27:05 main:574] : INFO : Epoch 1668 | loss: 0.0311287 | val_loss: 0.0311434 | Time: 2166.87 ms
[2022-04-19 06:27:07 main:574] : INFO : Epoch 1669 | loss: 0.0311315 | val_loss: 0.0311494 | Time: 2170.83 ms
[2022-04-19 06:27:09 main:574] : INFO : Epoch 1670 | loss: 0.0311283 | val_loss: 0.0311448 | Time: 2144.93 ms
[2022-04-19 06:27:11 main:574] : INFO : Epoch 1671 | loss: 0.0311268 | val_loss: 0.0311463 | Time: 2135.03 ms
[2022-04-19 06:27:13 main:574] : INFO : Epoch 1672 | loss: 0.0311266 | val_loss: 0.031147 | Time: 2140.11 ms
[2022-04-19 06:27:16 main:574] : INFO : Epoch 1673 | loss: 0.0311259 | val_loss: 0.0311469 | Time: 2158.2 ms
[2022-04-19 06:27:18 main:574] : INFO : Epoch 1674 | loss: 0.0311255 | val_loss: 0.0311444 | Time: 2153.15 ms
[2022-04-19 06:27:20 main:574] : INFO : Epoch 1675 | loss: 0.031126 | val_loss: 0.0311514 | Time: 2155.96 ms
[2022-04-19 06:27:22 main:574] : INFO : Epoch 1676 | loss: 0.0311269 | val_loss: 0.0311501 | Time: 2151.43 ms
[2022-04-19 06:27:24 main:574] : INFO : Epoch 1677 | loss: 0.0311368 | val_loss: 0.0311465 | Time: 2156.46 ms
[2022-04-19 06:27:27 main:574] : INFO : Epoch 1678 | loss: 0.0311257 | val_loss: 0.0311458 | Time: 2142.67 ms
[2022-04-19 06:27:29 main:574] : INFO : Epoch 1679 | loss: 0.0311233 | val_loss: 0.0311437 | Time: 2171.36 ms
[2022-04-19 06:27:31 main:574] : INFO : Epoch 1680 | loss: 0.0311225 | val_loss: 0.0311469 | Time: 2159.74 ms
[2022-04-19 06:27:33 main:574] : INFO : Epoch 1681 | loss: 0.031122 | val_loss: 0.0311443 | Time: 2139.16 ms
[2022-04-19 06:27:36 main:574] : INFO : Epoch 1682 | loss: 0.0311217 | val_loss: 0.0311453 | Time: 2146.55 ms
[2022-04-19 06:27:38 main:574] : INFO : Epoch 1683 | loss: 0.0311211 | val_loss: 0.0311436 | Time: 2166.84 ms
[2022-04-19 06:27:40 main:574] : INFO : Epoch 1684 | loss: 0.0311231 | val_loss: 0.0311416 | Time: 2134.96 ms
[2022-04-19 06:27:42 main:574] : INFO : Epoch 1685 | loss: 0.0311209 | val_loss: 0.0311436 | Time: 2138.67 ms
[2022-04-19 06:27:44 main:574] : INFO : Epoch 1686 | loss: 0.0311206 | val_loss: 0.0311435 | Time: 2166.67 ms
[2022-04-19 06:27:47 main:574] : INFO : Epoch 1687 | loss: 0.0311215 | val_loss: 0.0311451 | Time: 2155.05 ms
[2022-04-19 06:27:49 main:574] : INFO : Epoch 1688 | loss: 0.0311214 | val_loss: 0.0311451 | Time: 2116.58 ms
[2022-04-19 06:27:51 main:574] : INFO : Epoch 1689 | loss: 0.0311225 | val_loss: 0.0311441 | Time: 2122.55 ms
[2022-04-19 06:27:53 main:574] : INFO : Epoch 1690 | loss: 0.0311309 | val_loss: 0.0311469 | Time: 2141.02 ms
[2022-04-19 06:27:55 main:574] : INFO : Epoch 1691 | loss: 0.0311221 | val_loss: 0.0311459 | Time: 2149.82 ms
[2022-04-19 06:27:58 main:574] : INFO : Epoch 1692 | loss: 0.0311215 | val_loss: 0.0311503 | Time: 2119.9 ms
[2022-04-19 06:28:00 main:574] : INFO : Epoch 1693 | loss: 0.0311243 | val_loss: 0.0311458 | Time: 2124.02 ms
[2022-04-19 06:28:02 main:574] : INFO : Epoch 1694 | loss: 0.0311242 | val_loss: 0.0311442 | Time: 2111.97 ms
[2022-04-19 06:28:04 main:574] : INFO : Epoch 1695 | loss: 0.0311234 | val_loss: 0.0311446 | Time: 2135.43 ms
[2022-04-19 06:28:06 main:574] : INFO : Epoch 1696 | loss: 0.0311239 | val_loss: 0.0311436 | Time: 2142.7 ms
[2022-04-19 06:28:09 main:574] : INFO : Epoch 1697 | loss: 0.0311231 | val_loss: 0.0311458 | Time: 2137.34 ms
[2022-04-19 06:28:11 main:574] : INFO : Epoch 1698 | loss: 0.0311227 | val_loss: 0.0311446 | Time: 2226.03 ms
[2022-04-19 06:28:13 main:574] : INFO : Epoch 1699 | loss: 0.0311241 | val_loss: 0.0311404 | Time: 2152.08 ms
[2022-04-19 06:28:15 main:574] : INFO : Epoch 1700 | loss: 0.0311276 | val_loss: 0.0311424 | Time: 2183.83 ms
[2022-04-19 06:28:18 main:574] : INFO : Epoch 1701 | loss: 0.0311291 | val_loss: 0.031146 | Time: 2171.27 ms
[2022-04-19 06:28:20 main:574] : INFO : Epoch 1702 | loss: 0.0311247 | val_loss: 0.0311427 | Time: 2129.41 ms
[2022-04-19 06:28:22 main:574] : INFO : Epoch 1703 | loss: 0.0311243 | val_loss: 0.0311398 | Time: 2133.56 ms
[2022-04-19 06:28:24 main:574] : INFO : Epoch 1704 | loss: 0.0311232 | val_loss: 0.0311426 | Time: 2152.68 ms
[2022-04-19 06:28:26 main:574] : INFO : Epoch 1705 | loss: 0.0311223 | val_loss: 0.0311407 | Time: 2158.43 ms
[2022-04-19 06:28:29 main:574] : INFO : Epoch 1706 | loss: 0.0311241 | val_loss: 0.0311436 | Time: 2159.87 ms
[2022-04-19 06:28:31 main:574] : INFO : Epoch 1707 | loss: 0.0311277 | val_loss: 0.0311494 | Time: 2151.56 ms
[2022-04-19 06:28:33 main:574] : INFO : Epoch 1708 | loss: 0.0311256 | val_loss: 0.0311489 | Time: 2145.89 ms
[2022-04-19 06:28:35 main:574] : INFO : Epoch 1709 | loss: 0.0311273 | val_loss: 0.0311563 | Time: 2156.5 ms
[2022-04-19 06:28:37 main:574] : INFO : Epoch 1710 | loss: 0.0311317 | val_loss: 0.0311509 | Time: 2105.1 ms
[2022-04-19 06:28:40 main:574] : INFO : Epoch 1711 | loss: 0.0311272 | val_loss: 0.0311403 | Time: 2120.36 ms
[2022-04-19 06:28:42 main:574] : INFO : Epoch 1712 | loss: 0.0311231 | val_loss: 0.031142 | Time: 2165.72 ms
[2022-04-19 06:28:44 main:574] : INFO : Epoch 1713 | loss: 0.0311222 | val_loss: 0.0311434 | Time: 2162.39 ms
[2022-04-19 06:28:46 main:574] : INFO : Epoch 1714 | loss: 0.0311218 | val_loss: 0.0311529 | Time: 2151.54 ms
[2022-04-19 06:28:48 main:574] : INFO : Epoch 1715 | loss: 0.0311205 | val_loss: 0.0311424 | Time: 2138.13 ms
[2022-04-19 06:28:51 main:574] : INFO : Epoch 1716 | loss: 0.0311195 | val_loss: 0.0311404 | Time: 2143.76 ms
[2022-04-19 06:28:53 main:574] : INFO : Epoch 1717 | loss: 0.0311226 | val_loss: 0.0311504 | Time: 2167.85 ms
[2022-04-19 06:28:55 main:574] : INFO : Epoch 1718 | loss: 0.0311377 | val_loss: 0.0311473 | Time: 2149.94 ms
[2022-04-19 06:28:57 main:574] : INFO : Epoch 1719 | loss: 0.0311234 | val_loss: 0.0311443 | Time: 2183.09 ms
[2022-04-19 06:29:00 main:574] : INFO : Epoch 1720 | loss: 0.0311206 | val_loss: 0.0311391 | Time: 2151.23 ms
[2022-04-19 06:29:02 main:574] : INFO : Epoch 1721 | loss: 0.031118 | val_loss: 0.0311433 | Time: 2194.14 ms
[2022-04-19 06:29:04 main:574] : INFO : Epoch 1722 | loss: 0.0311208 | val_loss: 0.0311397 | Time: 2194.9 ms
[2022-04-19 06:29:06 main:574] : INFO : Epoch 1723 | loss: 0.0311179 | val_loss: 0.031141 | Time: 2178.63 ms
[2022-04-19 06:29:09 main:574] : INFO : Epoch 1724 | loss: 0.0311214 | val_loss: 0.0311427 | Time: 2161.75 ms
[2022-04-19 06:29:11 main:574] : INFO : Epoch 1725 | loss: 0.0311227 | val_loss: 0.0311484 | Time: 2169.29 ms
[2022-04-19 06:29:13 main:574] : INFO : Epoch 1726 | loss: 0.0311214 | val_loss: 0.0311446 | Time: 2137.31 ms
[2022-04-19 06:29:15 main:574] : INFO : Epoch 1727 | loss: 0.0311222 | val_loss: 0.0311423 | Time: 2171.43 ms
[2022-04-19 06:29:18 main:574] : INFO : Epoch 1728 | loss: 0.0311216 | val_loss: 0.0311414 | Time: 2186.84 ms
[2022-04-19 06:29:20 main:574] : INFO : Epoch 1729 | loss: 0.0311204 | val_loss: 0.0311438 | Time: 2180.86 ms
[2022-04-19 06:29:22 main:574] : INFO : Epoch 1730 | loss: 0.0311198 | val_loss: 0.031143 | Time: 2152.86 ms
[2022-04-19 06:29:24 main:574] : INFO : Epoch 1731 | loss: 0.031118 | val_loss: 0.0311475 | Time: 2186.41 ms
[2022-04-19 06:29:26 main:574] : INFO : Epoch 1732 | loss: 0.0311184 | val_loss: 0.0311426 | Time: 2137.14 ms
[2022-04-19 06:29:29 main:574] : INFO : Epoch 1733 | loss: 0.0311199 | val_loss: 0.0311445 | Time: 2153.6 ms
[2022-04-19 06:29:31 main:574] : INFO : Epoch 1734 | loss: 0.0311206 | val_loss: 0.031146 | Time: 2142.62 ms
[2022-04-19 06:29:33 main:574] : INFO : Epoch 1735 | loss: 0.0311227 | val_loss: 0.0311431 | Time: 2165.99 ms
[2022-04-19 06:29:35 main:574] : INFO : Epoch 1736 | loss: 0.0311304 | val_loss: 0.0311438 | Time: 2167.43 ms
[2022-04-19 06:29:38 main:574] : INFO : Epoch 1737 | loss: 0.0311267 | val_loss: 0.0311429 | Time: 2138 ms
[2022-04-19 06:29:40 main:574] : INFO : Epoch 1738 | loss: 0.0311253 | val_loss: 0.0311503 | Time: 2174.34 ms
[2022-04-19 06:29:42 main:574] : INFO : Epoch 1739 | loss: 0.0311248 | val_loss: 0.0311423 | Time: 2168.84 ms
[2022-04-19 06:29:44 main:574] : INFO : Epoch 1740 | loss: 0.0311208 | val_loss: 0.0311437 | Time: 2164.57 ms
[2022-04-19 06:29:47 main:574] : INFO : Epoch 1741 | loss: 0.0311268 | val_loss: 0.0311444 | Time: 2204.94 ms
