| Name | MNISTbadnetv2_rr05-1655424966-12898-2-0_0 |
| Workunit | 12348477 |
| Created | 26 Jun 2022, 0:58:23 UTC |
| Sent | 27 Jun 2022, 1:24:06 UTC |
| Report deadline | 5 Jul 2022, 1:24:06 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 22308 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 2.86 GFLOPS |
| Application version | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)