Task 15549919

Name MNISTbadnetv2_rr10-1656196268-12429-3-0_1
Workunit 12514534
Created 14 Jul 2022, 13:50:52 UTC
Sent 14 Jul 2022, 13:50:55 UTC
Report deadline 22 Jul 2022, 13:50:55 UTC
Received 17 Jul 2022, 5:00:59 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 195 (0x000000C3) EXIT_CHILD_FAILED
Computer ID 10288
Run time 34 min 4 sec
CPU time 33 min
Validate state Invalid
Credit 0.00
Device peak FLOPS 2.65 GFLOPS
Application version Machine Learning Dataset Generator v9.90
windows_x86_64
Peak working set size 272.27 MB
Peak swap size 264.86 MB
Peak disk usage 269.94 MB

Stderr output

<core_client_version>7.16.20</core_client_version>
<![CDATA[
<message>
(unknown error) - exit code 195 (0xc3)</message>
<stderr_txt>
22:51:04 (12236): wrapper (7.7.26016): starting
22:51:04 (12236): wrapper: running mlds.exe (--nthreads 1 -c -a DENSE -w 384 -b 8 --lr 0.0001 --dropout 0.20 --maxepoch 128)
21:27:27 (6512): wrapper (7.7.26016): starting
21:27:27 (6512): wrapper: running mlds.exe (--nthreads 1 -c -a DENSE -w 384 -b 8 --lr 0.0001 --dropout 0.20 --maxepoch 128)
12:28:55 (12076): wrapper (7.7.26016): starting
12:28:55 (12076): wrapper: running mlds.exe (--nthreads 1 -c -a DENSE -w 384 -b 8 --lr 0.0001 --dropout 0.20 --maxepoch 128)
13:36:27 (12076): mlds.exe exited; CPU time 66.515625
13:36:27 (12076): app exit status: 0xc0000409
13:36:27 (12076): called boinc_finish(195)

</stderr_txt>
]]>


©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)