| Name | MNISTbadnetv2_rr10-1660427958-23508-0_1 |
| Workunit | 12560457 |
| Created | 14 Aug 2022, 6:53:57 UTC |
| Sent | 14 Aug 2022, 6:54:19 UTC |
| Report deadline | 22 Aug 2022, 6:54:19 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 23573 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 2.28 GFLOPS |
| Application version | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)