| Name | MNISTbadnetv2_rr05-1660432200-16345-0_1 |
| Workunit | 12567000 |
| Created | 22 Aug 2022, 0:10:01 UTC |
| Sent | 22 Aug 2022, 0:10:32 UTC |
| Report deadline | 30 Aug 2022, 0:10:32 UTC |
| Received | 22 Aug 2022, 5:50:03 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Cancelled by server |
| Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
| Computer ID | 22347 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 2.86 GFLOPS |
| Application version | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
<core_client_version>7.19.0</core_client_version>
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)