| Name | ParityModified-1606530407-30167-6_0 |
| Workunit | 1674642 |
| Created | 26 Dec 2020, 16:43:21 UTC |
| Sent | 27 Dec 2020, 4:51:57 UTC |
| Report deadline | 3 Jan 2021, 4:51:57 UTC |
| Received | 27 Dec 2020, 15:03:36 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | -529697949 (0xE06D7363) Unknown error code |
| Computer ID | 4161 |
| Run time | 26 min 57 sec |
| CPU time | 25 min 41 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 4,701.39 GFLOPS |
| Application version | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| Peak working set size | 1.64 GB |
| Peak swap size | 3.62 GB |
| Peak disk usage | 1.53 GB |
<core_client_version>7.16.11</core_client_version>
<![CDATA[
<message>
(unknown error) - exit code 3765269347 (0xe06d7363)</message>
<stderr_txt>
:574] : INFO : Epoch 539 | loss: 0.0311798 | val_loss: 0.0311865 | Time: 2032.31 ms
[2020-12-27 05:54:47 main:574] : INFO : Epoch 540 | loss: 0.0311772 | val_loss: 0.0311877 | Time: 2052.08 ms
[2020-12-27 05:54:49 main:574] : INFO : Epoch 541 | loss: 0.0311763 | val_loss: 0.0311864 | Time: 2011.81 ms
[2020-12-27 05:54:52 main:574] : INFO : Epoch 542 | loss: 0.0311765 | val_loss: 0.0311868 | Time: 2105.43 ms
[2020-12-27 05:54:54 main:574] : INFO : Epoch 543 | loss: 0.0311764 | val_loss: 0.0311888 | Time: 2086.79 ms
[2020-12-27 05:54:56 main:574] : INFO : Epoch 544 | loss: 0.0311781 | val_loss: 0.0311872 | Time: 2093.48 ms
[2020-12-27 05:54:58 main:574] : INFO : Epoch 545 | loss: 0.0311764 | val_loss: 0.0311867 | Time: 2056 ms
[2020-12-27 05:55:00 main:574] : INFO : Epoch 546 | loss: 0.031176 | val_loss: 0.0311883 | Time: 2093.83 ms
[2020-12-27 05:55:02 main:574] : INFO : Epoch 547 | loss: 0.0311763 | val_loss: 0.031186 | Time: 2027.39 ms
[2020-12-27 05:55:04 main:574] : INFO : Epoch 548 | loss: 0.0311774 | val_loss: 0.031188 | Time: 1982.66 ms
[2020-12-27 05:55:06 main:574] : INFO : Epoch 549 | loss: 0.0311782 | val_loss: 0.0311876 | Time: 2005.88 ms
[2020-12-27 05:55:08 main:574] : INFO : Epoch 550 | loss: 0.0311789 | val_loss: 0.0311877 | Time: 2076.69 ms
[2020-12-27 05:55:10 main:574] : INFO : Epoch 551 | loss: 0.0311784 | val_loss: 0.0311888 | Time: 2024.21 ms
[2020-12-27 05:55:13 main:574] : INFO : Epoch 552 | loss: 0.0311793 | val_loss: 0.031189 | Time: 2281.98 ms
[2020-12-27 05:55:15 main:574] : INFO : Epoch 553 | loss: 0.031178 | val_loss: 0.0311876 | Time: 2129.75 ms
[2020-12-27 05:55:17 main:574] : INFO : Epoch 554 | loss: 0.0311774 | val_loss: 0.0311868 | Time: 2127.1 ms
[2020-12-27 05:55:19 main:574] : INFO : Epoch 555 | loss: 0.0311772 | val_loss: 0.0311895 | Time: 2059.35 ms
[2020-12-27 05:55:21 main:574] : INFO : Epoch 556 | loss: 0.0311764 | val_loss: 0.0311873 | Time: 2113.56 ms
[2020-12-27 05:55:23 main:574] : INFO : Epoch 557 | loss: 0.0311761 | val_loss: 0.0311863 | Time: 2030.66 ms
[2020-12-27 05:55:25 main:574] : INFO : Epoch 558 | loss: 0.031177 | val_loss: 0.0311861 | Time: 2070.4 ms
[2020-12-27 05:55:27 main:574] : INFO : Epoch 559 | loss: 0.0311766 | val_loss: 0.0311868 | Time: 2062.46 ms
[2020-12-27 05:55:29 main:574] : INFO : Epoch 560 | loss: 0.0311758 | val_loss: 0.0311868 | Time: 2039.04 ms
[2020-12-27 05:55:32 main:574] : INFO : Epoch 561 | loss: 0.0311769 | val_loss: 0.0311864 | Time: 2112.66 ms
[2020-12-27 05:55:34 main:574] : INFO : Epoch 562 | loss: 0.0311782 | val_loss: 0.0311933 | Time: 2130.43 ms
[2020-12-27 05:55:36 main:574] : INFO : Epoch 563 | loss: 0.0311791 | val_loss: 0.0311947 | Time: 2059.08 ms
[2020-12-27 05:55:38 main:574] : INFO : Epoch 564 | loss: 0.0311785 | val_loss: 0.0311886 | Time: 1981.04 ms
[2020-12-27 05:55:40 main:574] : INFO : Epoch 565 | loss: 0.0311783 | val_loss: 0.0311879 | Time: 2039.82 ms
[2020-12-27 05:55:42 main:574] : INFO : Epoch 566 | loss: 0.0311762 | val_loss: 0.0311857 | Time: 2062.78 ms
[2020-12-27 05:55:44 main:574] : INFO : Epoch 567 | loss: 0.0311757 | val_loss: 0.0311878 | Time: 2004.69 ms
[2020-12-27 05:55:46 main:574] : INFO : Epoch 568 | loss: 0.0311756 | val_loss: 0.0311869 | Time: 2031.99 ms
[2020-12-27 05:55:48 main:574] : INFO : Epoch 569 | loss: 0.0311758 | val_loss: 0.031187 | Time: 2091.15 ms
[2020-12-27 05:55:50 main:574] : INFO : Epoch 570 | loss: 0.031177 | val_loss: 0.0311859 | Time: 2070.8 ms
[2020-12-27 05:55:52 main:574] : INFO : Epoch 571 | loss: 0.0311793 | val_loss: 0.031186 | Time: 2024.12 ms
[2020-12-27 05:55:54 main:574] : INFO : Epoch 572 | loss: 0.0311771 | val_loss: 0.0311872 | Time: 2054.17 ms
[2020-12-27 05:55:57 main:574] : INFO : Epoch 573 | loss: 0.0311769 | val_loss: 0.0311874 | Time: 2073.31 ms
[2020-12-27 05:55:59 main:574] : INFO : Epoch 574 | loss: 0.0311777 | val_loss: 0.0311867 | Time: 2040.41 ms
[2020-12-27 05:56:01 main:574] : INFO : Epoch 575 | loss: 0.0311778 | val_loss: 0.0311853 | Time: 2088.65 ms
[2020-12-27 05:56:03 main:574] : INFO : Epoch 576 | loss: 0.0311782 | val_loss: 0.0311854 | Time: 2037.94 ms
[2020-12-27 05:56:05 main:574] : INFO : Epoch 577 | loss: 0.0311764 | val_loss: 0.031185 | Time: 2028.15 ms
[2020-12-27 05:56:07 main:574] : INFO : Epoch 578 | loss: 0.0311756 | val_loss: 0.031186 | Time: 2037.21 ms
[2020-12-27 05:56:09 main:574] : INFO : Epoch 579 | loss: 0.0311753 | val_loss: 0.0311867 | Time: 2029.58 ms
[2020-12-27 05:56:11 main:574] : INFO : Epoch 580 | loss: 0.0311767 | val_loss: 0.0311895 | Time: 2024.34 ms
[2020-12-27 05:56:13 main:574] : INFO : Epoch 581 | loss: 0.0311748 | val_loss: 0.031186 | Time: 2067.5 ms
[2020-12-27 05:56:15 main:574] : INFO : Epoch 582 | loss: 0.0311749 | val_loss: 0.0311871 | Time: 2077.97 ms
[2020-12-27 05:56:17 main:574] : INFO : Epoch 583 | loss: 0.0311779 | val_loss: 0.0311858 | Time: 2029.96 ms
[2020-12-27 05:56:20 main:574] : INFO : Epoch 584 | loss: 0.0311784 | val_loss: 0.0311866 | Time: 2115.87 ms
[2020-12-27 05:56:22 main:574] : INFO : Epoch 585 | loss: 0.031179 | val_loss: 0.0311864 | Time: 2006.22 ms
[2020-12-27 05:56:24 main:574] : INFO : Epoch 586 | loss: 0.0311782 | val_loss: 0.0311862 | Time: 2014.12 ms
[2020-12-27 05:56:26 main:574] : INFO : Epoch 587 | loss: 0.0311787 | val_loss: 0.0311856 | Time: 2083.88 ms
[2020-12-27 05:56:28 main:574] : INFO : Epoch 588 | loss: 0.0311782 | val_loss: 0.0311846 | Time: 2062.22 ms
[2020-12-27 05:56:30 main:574] : INFO : Epoch 589 | loss: 0.0311775 | val_loss: 0.0311869 | Time: 2083.49 ms
[2020-12-27 05:56:32 main:574] : INFO : Epoch 590 | loss: 0.0311781 | val_loss: 0.031187 | Time: 2018.21 ms
[2020-12-27 05:56:34 main:574] : INFO : Epoch 591 | loss: 0.0311779 | val_loss: 0.0311855 | Time: 2050.93 ms
[2020-12-27 05:56:36 main:574] : INFO : Epoch 592 | loss: 0.031177 | val_loss: 0.0311862 | Time: 2075.9 ms
[2020-12-27 05:56:38 main:574] : INFO : Epoch 593 | loss: 0.0311771 | val_loss: 0.0311935 | Time: 2030.2 ms
[2020-12-27 05:56:40 main:574] : INFO : Epoch 594 | loss: 0.0311791 | val_loss: 0.031187 | Time: 1988.89 ms
[2020-12-27 05:56:42 main:574] : INFO : Epoch 595 | loss: 0.0311776 | val_loss: 0.0311885 | Time: 2054.42 ms
[2020-12-27 05:56:44 main:574] : INFO : Epoch 596 | loss: 0.0311781 | val_loss: 0.0311863 | Time: 2026.55 ms
[2020-12-27 05:56:46 main:574] : INFO : Epoch 597 | loss: 0.0311768 | val_loss: 0.0311854 | Time: 1988.52 ms
[2020-12-27 05:56:49 main:574] : INFO : Epoch 598 | loss: 0.0311752 | val_loss: 0.0311854 | Time: 2068.79 ms
[2020-12-27 05:56:51 main:574] : INFO : Epoch 599 | loss: 0.0311771 | val_loss: 0.031188 | Time: 2052.21 ms
[2020-12-27 05:56:53 main:574] : INFO : Epoch 600 | loss: 0.0311805 | val_loss: 0.0311905 | Time: 2014.44 ms
[2020-12-27 05:56:55 main:574] : INFO : Epoch 601 | loss: 0.0311793 | val_loss: 0.0311891 | Time: 1979.6 ms
[2020-12-27 05:56:57 main:574] : INFO : Epoch 602 | loss: 0.0311782 | val_loss: 0.0311902 | Time: 2084.4 ms
[2020-12-27 05:56:59 main:574] : INFO : Epoch 603 | loss: 0.0311776 | val_loss: 0.0311862 | Time: 2010.54 ms
[2020-12-27 05:57:01 main:574] : INFO : Epoch 604 | loss: 0.0311782 | val_loss: 0.031187 | Time: 2038.17 ms
[2020-12-27 05:57:03 main:574] : INFO : Epoch 605 | loss: 0.0311761 | val_loss: 0.0311865 | Time: 2113.58 ms
[2020-12-27 05:57:05 main:574] : INFO : Epoch 606 | loss: 0.0311749 | val_loss: 0.0311861 | Time: 2017.89 ms
[2020-12-27 05:57:07 main:574] : INFO : Epoch 607 | loss: 0.0311761 | val_loss: 0.0311868 | Time: 2177.26 ms
[2020-12-27 05:57:09 main:574] : INFO : Epoch 608 | loss: 0.0311791 | val_loss: 0.0311941 | Time: 2150.63 ms
[2020-12-27 05:57:12 main:574] : INFO : Epoch 609 | loss: 0.031181 | val_loss: 0.0311869 | Time: 2096.81 ms
[2020-12-27 05:57:14 main:574] : INFO : Epoch 610 | loss: 0.0311755 | val_loss: 0.031185 | Time: 2052.92 ms
[2020-12-27 05:57:16 main:574] : INFO : Epoch 611 | loss: 0.0311759 | val_loss: 0.0311856 | Time: 2023.01 ms
[2020-12-27 05:57:18 main:574] : INFO : Epoch 612 | loss: 0.0311748 | val_loss: 0.0311839 | Time: 2070.24 ms
[2020-12-27 05:57:20 main:574] : INFO : Epoch 613 | loss: 0.0311763 | val_loss: 0.0311854 | Time: 2067.66 ms
[2020-12-27 05:57:22 main:574] : INFO : Epoch 614 | loss: 0.0311766 | val_loss: 0.0311843 | Time: 1974.16 ms
[2020-12-27 05:57:24 main:574] : INFO : Epoch 615 | loss: 0.0311753 | val_loss: 0.0311837 | Time: 1938.26 ms
[2020-12-27 05:57:26 main:574] : INFO : Epoch 616 | loss: 0.0311749 | val_loss: 0.0311844 | Time: 2093.1 ms
[2020-12-27 05:57:28 main:574] : INFO : Epoch 617 | loss: 0.0311745 | val_loss: 0.0311852 | Time: 2037.55 ms
[2020-12-27 05:57:30 main:574] : INFO : Epoch 618 | loss: 0.0311748 | val_loss: 0.0311867 | Time: 2003.5 ms
[2020-12-27 05:57:32 main:574] : INFO : Epoch 619 | loss: 0.0311777 | val_loss: 0.0311882 | Time: 2016.87 ms
[2020-12-27 05:57:34 main:574] : INFO : Epoch 620 | loss: 0.0311761 | val_loss: 0.0311864 | Time: 1993.23 ms
[2020-12-27 05:57:36 main:574] : INFO : Epoch 621 | loss: 0.0311745 | val_loss: 0.0311872 | Time: 1982.03 ms
[2020-12-27 05:57:38 main:574] : INFO : Epoch 622 | loss: 0.0311739 | val_loss: 0.0311861 | Time: 2018.09 ms
[2020-12-27 05:57:40 main:574] : INFO : Epoch 623 | loss: 0.0311731 | val_loss: 0.0311866 | Time: 2055.67 ms
[2020-12-27 05:57:42 main:574] : INFO : Epoch 624 | loss: 0.0311731 | val_loss: 0.0311856 | Time: 2033.17 ms
[2020-12-27 05:57:44 main:574] : INFO : Epoch 625 | loss: 0.0311722 | val_loss: 0.0311851 | Time: 1958.28 ms
[2020-12-27 05:57:46 main:574] : INFO : Epoch 626 | loss: 0.0311748 | val_loss: 0.0311876 | Time: 2009.53 ms
[2020-12-27 05:57:48 main:574] : INFO : Epoch 627 | loss: 0.0311732 | val_loss: 0.0311881 | Time: 2017.7 ms
[2020-12-27 05:57:50 main:574] : INFO : Epoch 628 | loss: 0.0311728 | val_loss: 0.0311851 | Time: 1964.02 ms
[2020-12-27 05:57:52 main:574] : INFO : Epoch 629 | loss: 0.0311738 | val_loss: 0.0311857 | Time: 2005.91 ms
[2020-12-27 05:57:55 main:574] : INFO : Epoch 630 | loss: 0.0311727 | val_loss: 0.0311846 | Time: 2075.07 ms
[2020-12-27 05:57:57 main:574] : INFO : Epoch 631 | loss: 0.0311724 | val_loss: 0.0311871 | Time: 2065.79 ms
[2020-12-27 05:57:59 main:574] : INFO : Epoch 632 | loss: 0.031175 | val_loss: 0.0311842 | Time: 2025.93 ms
[2020-12-27 05:58:01 main:574] : INFO : Epoch 633 | loss: 0.031172 | val_loss: 0.0311842 | Time: 2072.7 ms
[2020-12-27 05:58:03 main:574] : INFO : Epoch 634 | loss: 0.0311717 | val_loss: 0.0311851 | Time: 2074.58 ms
[2020-12-27 05:58:05 main:574] : INFO : Epoch 635 | loss: 0.0311722 | val_loss: 0.0311849 | Time: 2042.56 ms
[2020-12-27 05:58:07 main:574] : INFO : Epoch 636 | loss: 0.0311767 | val_loss: 0.0311837 | Time: 2039.77 ms
[2020-12-27 05:58:09 main:574] : INFO : Epoch 637 | loss: 0.0311717 | val_loss: 0.031184 | Time: 2030.83 ms
[2020-12-27 05:58:11 main:574] : INFO : Epoch 638 | loss: 0.0311717 | val_loss: 0.0311849 | Time: 2102.2 ms
[2020-12-27 05:58:14 main:574] : INFO : Epoch 639 | loss: 0.031172 | val_loss: 0.0311848 | Time: 2157.65 ms
[2020-12-27 05:58:16 main:574] : INFO : Epoch 640 | loss: 0.0311714 | val_loss: 0.0311906 | Time: 2075.31 ms
[2020-12-27 05:58:18 main:574] : INFO : Epoch 641 | loss: 0.0311737 | val_loss: 0.0311833 | Time: 2011.98 ms
[2020-12-27 05:58:20 main:574] : INFO : Epoch 642 | loss: 0.0311717 | val_loss: 0.031185 | Time: 2094.86 ms
[2020-12-27 05:58:22 main:574] : INFO : Epoch 643 | loss: 0.0311719 | val_loss: 0.0311825 | Time: 2186.66 ms
[2020-12-27 05:58:24 main:574] : INFO : Epoch 644 | loss: 0.0311724 | val_loss: 0.0311839 | Time: 2177.72 ms
[2020-12-27 05:58:26 main:574] : INFO : Epoch 645 | loss: 0.0311712 | val_loss: 0.0311859 | Time: 2135.93 ms
[2020-12-27 05:58:28 main:574] : INFO : Epoch 646 | loss: 0.0311727 | val_loss: 0.0311838 | Time: 2043.46 ms
[2020-12-27 05:58:30 main:574] : INFO : Epoch 647 | loss: 0.0311714 | val_loss: 0.0311835 | Time: 2010.47 ms
[2020-12-27 05:58:33 main:574] : INFO : Epoch 648 | loss: 0.0311711 | val_loss: 0.0311854 | Time: 2014.5 ms
[2020-12-27 05:58:34 main:574] : INFO : Epoch 649 | loss: 0.0311709 | val_loss: 0.0311875 | Time: 1965.62 ms
[2020-12-27 05:58:37 main:574] : INFO : Epoch 650 | loss: 0.0311747 | val_loss: 0.0311868 | Time: 2011.1 ms
[2020-12-27 05:58:39 main:574] : INFO : Epoch 651 | loss: 0.0311729 | val_loss: 0.0311854 | Time: 2028.9 ms
[2020-12-27 05:58:41 main:574] : INFO : Epoch 652 | loss: 0.0311704 | val_loss: 0.0311867 | Time: 2034.42 ms
[2020-12-27 05:58:43 main:574] : INFO : Epoch 653 | loss: 0.0311702 | val_loss: 0.0311858 | Time: 1975.43 ms
[2020-12-27 05:58:45 main:574] : INFO : Epoch 654 | loss: 0.0311721 | val_loss: 0.0311845 | Time: 2017.58 ms
[2020-12-27 05:58:47 main:574] : INFO : Epoch 655 | loss: 0.0311732 | val_loss: 0.031184 | Time: 2039.99 ms
[2020-12-27 05:58:49 main:574] : INFO : Epoch 656 | loss: 0.0311699 | val_loss: 0.0311849 | Time: 2052.89 ms
[2020-12-27 05:58:51 main:574] : INFO : Epoch 657 | loss: 0.0311703 | val_loss: 0.0311865 | Time: 2001.99 ms
[2020-12-27 05:58:53 main:574] : INFO : Epoch 658 | loss: 0.0311706 | val_loss: 0.0311834 | Time: 2067.41 ms
[2020-12-27 05:58:55 main:574] : INFO : Epoch 659 | loss: 0.0311693 | val_loss: 0.0311839 | Time: 2026.57 ms
[2020-12-27 05:58:57 main:574] : INFO : Epoch 660 | loss: 0.0311697 | val_loss: 0.0311851 | Time: 2106.88 ms
[2020-12-27 05:58:59 main:574] : INFO : Epoch 661 | loss: 0.0311693 | val_loss: 0.0311847 | Time: 1985.3 ms
[2020-12-27 05:59:01 main:574] : INFO : Epoch 662 | loss: 0.031173 | val_loss: 0.0311859 | Time: 2005.13 ms
[2020-12-27 05:59:03 main:574] : INFO : Epoch 663 | loss: 0.0311701 | val_loss: 0.0311845 | Time: 2099.88 ms
[2020-12-27 05:59:06 main:574] : INFO : Epoch 664 | loss: 0.03117 | val_loss: 0.0311841 | Time: 2135.06 ms
[2020-12-27 05:59:08 main:574] : INFO : Epoch 665 | loss: 0.0311698 | val_loss: 0.0311849 | Time: 2011.11 ms
[2020-12-27 05:59:10 main:574] : INFO : Epoch 666 | loss: 0.0311703 | val_loss: 0.0311833 | Time: 1974.05 ms
[2020-12-27 05:59:12 main:574] : INFO : Epoch 667 | loss: 0.0311705 | val_loss: 0.0311854 | Time: 2054.55 ms
[2020-12-27 05:59:14 main:574] : INFO : Epoch 668 | loss: 0.0311697 | val_loss: 0.0311853 | Time: 2063.76 ms
[2020-12-27 05:59:16 main:574] : INFO : Epoch 669 | loss: 0.0311686 | val_loss: 0.0311859 | Time: 1992.48 ms
[2020-12-27 05:59:18 main:574] : INFO : Epoch 670 | loss: 0.0311681 | val_loss: 0.0311848 | Time: 2017.54 ms
[2020-12-27 05:59:20 main:574] : INFO : Epoch 671 | loss: 0.0311688 | val_loss: 0.0311851 | Time: 1996.62 ms
[2020-12-27 05:59:22 main:574] : INFO : Epoch 672 | loss: 0.0311695 | val_loss: 0.031187 | Time: 2046.16 ms
[2020-12-27 05:59:24 main:574] : INFO : Epoch 673 | loss: 0.0311691 | val_loss: 0.031184 | Time: 2024.55 ms
[2020-12-27 05:59:26 main:574] : INFO : Epoch 674 | loss: 0.0311686 | val_loss: 0.0311841 | Time: 2174.96 ms
[2020-12-27 05:59:28 main:574] : INFO : Epoch 675 | loss: 0.0311678 | val_loss: 0.0311844 | Time: 1988.08 ms
[2020-12-27 05:59:30 main:574] : INFO : Epoch 676 | loss: 0.0311688 | val_loss: 0.031183 | Time: 2115.09 ms
[2020-12-27 05:59:33 main:574] : INFO : Epoch 677 | loss: 0.0311688 | val_loss: 0.0311865 | Time: 1999.69 ms
[2020-12-27 05:59:35 main:574] : INFO : Epoch 678 | loss: 0.0311696 | val_loss: 0.0311852 | Time: 2002.71 ms
[2020-12-27 05:59:37 main:574] : INFO : Epoch 679 | loss: 0.031172 | val_loss: 0.0311851 | Time: 2002.09 ms
[2020-12-27 05:59:39 main:574] : INFO : Epoch 680 | loss: 0.0311727 | val_loss: 0.0311877 | Time: 2011.7 ms
[2020-12-27 05:59:41 main:574] : INFO : Epoch 681 | loss: 0.0311713 | val_loss: 0.0311854 | Time: 2069.14 ms
[2020-12-27 05:59:43 main:574] : INFO : Epoch 682 | loss: 0.0311715 | val_loss: 0.0311868 | Time: 2066 ms
[2020-12-27 05:59:45 main:574] : INFO : Epoch 683 | loss: 0.0311706 | val_loss: 0.0311855 | Time: 2022.43 ms
[2020-12-27 05:59:47 main:574] : INFO : Epoch 684 | loss: 0.031171 | val_loss: 0.0311833 | Time: 1972.28 ms
[2020-12-27 05:59:49 main:574] : INFO : Epoch 685 | loss: 0.0311699 | val_loss: 0.0311825 | Time: 1990.46 ms
[2020-12-27 05:59:51 main:574] : INFO : Epoch 686 | loss: 0.0311695 | val_loss: 0.0311846 | Time: 2025.58 ms
[2020-12-27 05:59:53 main:574] : INFO : Epoch 687 | loss: 0.0311694 | val_loss: 0.031184 | Time: 2027.03 ms
[2020-12-27 05:59:55 main:574] : INFO : Epoch 688 | loss: 0.0311693 | val_loss: 0.0311834 | Time: 2033.62 ms
[2020-12-27 05:59:57 main:574] : INFO : Epoch 689 | loss: 0.0311689 | val_loss: 0.0311843 | Time: 2030.45 ms
[2020-12-27 05:59:59 main:574] : INFO : Epoch 690 | loss: 0.0311695 | val_loss: 0.0311914 | Time: 2034.75 ms
[2020-12-27 06:00:01 main:574] : INFO : Epoch 691 | loss: 0.0311722 | val_loss: 0.0311893 | Time: 2032.44 ms
[2020-12-27 06:00:03 main:574] : INFO : Epoch 692 | loss: 0.031171 | val_loss: 0.0311881 | Time: 2049.02 ms
[2020-12-27 06:00:05 main:574] : INFO : Epoch 693 | loss: 0.0311722 | val_loss: 0.0311869 | Time: 2066.35 ms
[2020-12-27 06:00:07 main:574] : INFO : Epoch 694 | loss: 0.0311702 | val_loss: 0.0311857 | Time: 2042.96 ms
[2020-12-27 06:00:10 main:574] : INFO : Epoch 695 | loss: 0.0311723 | val_loss: 0.0311819 | Time: 1986.99 ms
[2020-12-27 06:00:12 main:574] : INFO : Epoch 696 | loss: 0.0311685 | val_loss: 0.0311839 | Time: 2007.23 ms
[2020-12-27 06:00:14 main:574] : INFO : Epoch 697 | loss: 0.0311685 | val_loss: 0.0311837 | Time: 2107.52 ms
[2020-12-27 06:00:16 main:574] : INFO : Epoch 698 | loss: 0.031169 | val_loss: 0.0311858 | Time: 2116.98 ms
[2020-12-27 06:00:18 main:574] : INFO : Epoch 699 | loss: 0.0311699 | val_loss: 0.0311891 | Time: 1999 ms
[2020-12-27 06:00:20 main:574] : INFO : Epoch 700 | loss: 0.03117 | val_loss: 0.0311859 | Time: 2126.86 ms
[2020-12-27 06:00:22 main:574] : INFO : Epoch 701 | loss: 0.0311698 | val_loss: 0.0311834 | Time: 2092.64 ms
[2020-12-27 06:00:24 main:574] : INFO : Epoch 702 | loss: 0.031175 | val_loss: 0.0311858 | Time: 2079.41 ms
[2020-12-27 06:00:26 main:574] : INFO : Epoch 703 | loss: 0.0311779 | val_loss: 0.0311867 | Time: 2001.04 ms
[2020-12-27 06:00:28 main:574] : INFO : Epoch 704 | loss: 0.0311748 | val_loss: 0.0311833 | Time: 2038.23 ms
[2020-12-27 06:00:30 main:574] : INFO : Epoch 705 | loss: 0.031174 | val_loss: 0.0311964 | Time: 2051.57 ms
[2020-12-27 06:00:32 main:574] : INFO : Epoch 706 | loss: 0.0311777 | val_loss: 0.031185 | Time: 2039.15 ms
[2020-12-27 06:00:34 main:574] : INFO : Epoch 707 | loss: 0.0311723 | val_loss: 0.031183 | Time: 1966.27 ms
[2020-12-27 06:00:37 main:574] : INFO : Epoch 708 | loss: 0.031173 | val_loss: 0.0311848 | Time: 2062.06 ms
[2020-12-27 06:00:39 main:574] : INFO : Epoch 709 | loss: 0.0311714 | val_loss: 0.0311821 | Time: 2134.21 ms
[2020-12-27 06:00:41 main:574] : INFO : Epoch 710 | loss: 0.0311719 | val_loss: 0.0311842 | Time: 1995 ms
[2020-12-27 06:00:43 main:574] : INFO : Epoch 711 | loss: 0.0311713 | val_loss: 0.0311801 | Time: 2042.49 ms
[2020-12-27 06:00:45 main:574] : INFO : Epoch 712 | loss: 0.03117 | val_loss: 0.0311809 | Time: 2102.99 ms
[2020-12-27 06:00:47 main:574] : INFO : Epoch 713 | loss: 0.0311708 | val_loss: 0.0311816 | Time: 1963.5 ms
[2020-12-27 06:00:49 main:574] : INFO : Epoch 714 | loss: 0.0311708 | val_loss: 0.0311813 | Time: 1991.19 ms
[2020-12-27 06:00:51 main:574] : INFO : Epoch 715 | loss: 0.031171 | val_loss: 0.0311809 | Time: 2057.91 ms
[2020-12-27 06:00:53 main:574] : INFO : Epoch 716 | loss: 0.031172 | val_loss: 0.0311827 | Time: 1995.3 ms
[2020-12-27 06:00:55 main:574] : INFO : Epoch 717 | loss: 0.031173 | val_loss: 0.0311851 | Time: 2054.47 ms
[2020-12-27 06:00:57 main:574] : INFO : Epoch 718 | loss: 0.0311721 | val_loss: 0.0311817 | Time: 1976.44 ms
[2020-12-27 06:00:59 main:574] : INFO : Epoch 719 | loss: 0.0311707 | val_loss: 0.031183 | Time: 2077.41 ms
[2020-12-27 06:01:01 main:574] : INFO : Epoch 720 | loss: 0.0311723 | val_loss: 0.031186 | Time: 2041.35 ms
[2020-12-27 06:01:03 main:574] : INFO : Epoch 721 | loss: 0.0311745 | val_loss: 0.0311829 | Time: 2045.78 ms
[2020-12-27 06:01:05 main:574] : INFO : Epoch 722 | loss: 0.0311712 | val_loss: 0.0311812 | Time: 2021.98 ms
[2020-12-27 06:01:08 main:574] : INFO : Epoch 723 | loss: 0.0311705 | val_loss: 0.0311824 | Time: 2057.26 ms
[2020-12-27 06:01:10 main:574] : INFO : Epoch 724 | loss: 0.0311722 | val_loss: 0.0311862 | Time: 2076.31 ms
[2020-12-27 06:01:12 main:574] : INFO : Epoch 725 | loss: 0.0311711 | val_loss: 0.0311834 | Time: 2035.65 ms
[2020-12-27 06:01:14 main:574] : INFO : Epoch 726 | loss: 0.0311731 | val_loss: 0.0311838 | Time: 2040.43 ms
[2020-12-27 06:01:16 main:574] : INFO : Epoch 727 | loss: 0.0311733 | val_loss: 0.0311823 | Time: 1983.7 ms
[2020-12-27 06:01:18 main:574] : INFO : Epoch 728 | loss: 0.0311705 | val_loss: 0.0311822 | Time: 2026.49 ms
[2020-12-27 06:01:20 main:574] : INFO : Epoch 729 | loss: 0.0311729 | val_loss: 0.0311831 | Time: 2022.38 ms
[2020-12-27 06:01:22 main:574] : INFO : Epoch 730 | loss: 0.0311736 | val_loss: 0.0311846 | Time: 2065.47 ms
[2020-12-27 06:01:24 main:574] : INFO : Epoch 731 | loss: 0.0311762 | val_loss: 0.0311834 | Time: 1991.57 ms
[2020-12-27 06:01:26 main:574] : INFO : Epoch 732 | loss: 0.0311742 | val_loss: 0.0311797 | Time: 2035.83 ms
[2020-12-27 06:01:28 main:574] : INFO : Epoch 733 | loss: 0.0311729 | val_loss: 0.0311798 | Time: 2009.57 ms
[2020-12-27 06:01:30 main:574] : INFO : Epoch 734 | loss: 0.0311723 | val_loss: 0.0311793 | Time: 2006.83 ms
[2020-12-27 06:01:32 main:574] : INFO : Epoch 735 | loss: 0.0311723 | val_loss: 0.0311782 | Time: 2013.17 ms
[2020-12-27 06:01:35 main:574] : INFO : Epoch 736 | loss: 0.0311713 | val_loss: 0.031181 | Time: 2129.47 ms
[2020-12-27 06:01:37 main:574] : INFO : Epoch 737 | loss: 0.0311735 | val_loss: 0.0311795 | Time: 2090.71 ms
[2020-12-27 06:01:39 main:574] : INFO : Epoch 738 | loss: 0.0311712 | val_loss: 0.0311797 | Time: 2112.42 ms
[2020-12-27 06:01:41 main:574] : INFO : Epoch 739 | loss: 0.0311709 | val_loss: 0.0311793 | Time: 1947.89 ms
[2020-12-27 06:01:43 main:574] : INFO : Epoch 740 | loss: 0.0311706 | val_loss: 0.0311794 | Time: 2074.75 ms
