| Name | rand_automata_0003-1617990453-3909-0_0 |
| Workunit | 2797334 |
| Created | 9 Apr 2021, 17:47:34 UTC |
| Sent | 26 Apr 2021, 3:39:45 UTC |
| Report deadline | 4 May 2021, 3:39:45 UTC |
| Received | 6 May 2021, 0:12:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7808 |
| Run time | 1 days 2 hours 51 min 40 sec |
| CPU time | 19 hours 52 min 59 sec |
| Validate state | Task was reported too late to validate |
| Credit | 0.00 |
| Device peak FLOPS | 3.07 GFLOPS |
| Application version | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| Peak working set size | 167.07 MB |
| Peak swap size | 165.35 MB |
| Peak disk usage | 197.00 MB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> 05:41:56 (16984): called boinc_finish(0) </stderr_txt> ]]>
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)