| Name | ParityModified-1636227855-2812-1-0_1 |
| Workunit | 6471635 |
| Created | 26 Nov 2021, 6:01:49 UTC |
| Sent | 26 Nov 2021, 7:34:55 UTC |
| Report deadline | 4 Dec 2021, 7:34:55 UTC |
| Received | 26 Nov 2021, 8:29:07 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | -529697949 (0xE06D7363) Unknown error code |
| Computer ID | 6950 |
| Run time | 45 min 20 sec |
| CPU time | 45 min 7 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 5,116.42 GFLOPS |
| Application version | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| Peak working set size | 2.08 GB |
| Peak swap size | 4.31 GB |
| Peak disk usage | 1.54 GB |
<core_client_version>7.16.20</core_client_version>
<![CDATA[
<message>
(unknown error) - exit code 3765269347 (0xe06d7363)</message>
<stderr_txt>
an | Time: 2258.53 ms
[2021-11-26 09:17:16 main:574] : INFO : Epoch 1106 | loss: nan | val_loss: nan | Time: 2294.1 ms
[2021-11-26 09:17:18 main:574] : INFO : Epoch 1107 | loss: nan | val_loss: nan | Time: 2280.32 ms
[2021-11-26 09:17:20 main:574] : INFO : Epoch 1108 | loss: nan | val_loss: nan | Time: 2274.03 ms
[2021-11-26 09:17:22 main:574] : INFO : Epoch 1109 | loss: nan | val_loss: nan | Time: 2249.26 ms
[2021-11-26 09:17:25 main:574] : INFO : Epoch 1110 | loss: nan | val_loss: nan | Time: 2290.4 ms
[2021-11-26 09:17:27 main:574] : INFO : Epoch 1111 | loss: nan | val_loss: nan | Time: 2311.21 ms
[2021-11-26 09:17:29 main:574] : INFO : Epoch 1112 | loss: nan | val_loss: nan | Time: 2276.65 ms
[2021-11-26 09:17:32 main:574] : INFO : Epoch 1113 | loss: nan | val_loss: nan | Time: 2277.57 ms
[2021-11-26 09:17:34 main:574] : INFO : Epoch 1114 | loss: nan | val_loss: nan | Time: 2275.53 ms
[2021-11-26 09:17:36 main:574] : INFO : Epoch 1115 | loss: nan | val_loss: nan | Time: 2254.95 ms
[2021-11-26 09:17:38 main:574] : INFO : Epoch 1116 | loss: nan | val_loss: nan | Time: 2277.95 ms
[2021-11-26 09:17:41 main:574] : INFO : Epoch 1117 | loss: nan | val_loss: nan | Time: 2239.94 ms
[2021-11-26 09:17:43 main:574] : INFO : Epoch 1118 | loss: nan | val_loss: nan | Time: 2251.66 ms
[2021-11-26 09:17:45 main:574] : INFO : Epoch 1119 | loss: nan | val_loss: nan | Time: 2260.73 ms
[2021-11-26 09:17:47 main:574] : INFO : Epoch 1120 | loss: nan | val_loss: nan | Time: 2276.25 ms
[2021-11-26 09:17:50 main:574] : INFO : Epoch 1121 | loss: nan | val_loss: nan | Time: 2303.78 ms
[2021-11-26 09:17:52 main:574] : INFO : Epoch 1122 | loss: nan | val_loss: nan | Time: 2273.69 ms
[2021-11-26 09:17:54 main:574] : INFO : Epoch 1123 | loss: nan | val_loss: nan | Time: 2287.19 ms
[2021-11-26 09:17:57 main:574] : INFO : Epoch 1124 | loss: nan | val_loss: nan | Time: 2290.26 ms
[2021-11-26 09:17:59 main:574] : INFO : Epoch 1125 | loss: nan | val_loss: nan | Time: 2256.93 ms
[2021-11-26 09:18:01 main:574] : INFO : Epoch 1126 | loss: nan | val_loss: nan | Time: 2283.06 ms
[2021-11-26 09:18:03 main:574] : INFO : Epoch 1127 | loss: nan | val_loss: nan | Time: 2287.28 ms
[2021-11-26 09:18:06 main:574] : INFO : Epoch 1128 | loss: nan | val_loss: nan | Time: 2314.74 ms
[2021-11-26 09:18:08 main:574] : INFO : Epoch 1129 | loss: nan | val_loss: nan | Time: 2276.67 ms
[2021-11-26 09:18:10 main:574] : INFO : Epoch 1130 | loss: nan | val_loss: nan | Time: 2281.85 ms
[2021-11-26 09:18:13 main:574] : INFO : Epoch 1131 | loss: nan | val_loss: nan | Time: 2292.36 ms
[2021-11-26 09:18:15 main:574] : INFO : Epoch 1132 | loss: nan | val_loss: nan | Time: 2252.93 ms
[2021-11-26 09:18:17 main:574] : INFO : Epoch 1133 | loss: nan | val_loss: nan | Time: 2299.66 ms
[2021-11-26 09:18:19 main:574] : INFO : Epoch 1134 | loss: nan | val_loss: nan | Time: 2286.76 ms
[2021-11-26 09:18:22 main:574] : INFO : Epoch 1135 | loss: nan | val_loss: nan | Time: 2287.64 ms
[2021-11-26 09:18:24 main:574] : INFO : Epoch 1136 | loss: nan | val_loss: nan | Time: 2295.46 ms
[2021-11-26 09:18:26 main:574] : INFO : Epoch 1137 | loss: nan | val_loss: nan | Time: 2279.4 ms
[2021-11-26 09:18:29 main:574] : INFO : Epoch 1138 | loss: nan | val_loss: nan | Time: 2274.38 ms
[2021-11-26 09:18:31 main:574] : INFO : Epoch 1139 | loss: nan | val_loss: nan | Time: 2318 ms
[2021-11-26 09:18:33 main:574] : INFO : Epoch 1140 | loss: nan | val_loss: nan | Time: 2309.19 ms
[2021-11-26 09:18:35 main:574] : INFO : Epoch 1141 | loss: nan | val_loss: nan | Time: 2259.41 ms
[2021-11-26 09:18:38 main:574] : INFO : Epoch 1142 | loss: nan | val_loss: nan | Time: 2283.25 ms
[2021-11-26 09:18:40 main:574] : INFO : Epoch 1143 | loss: nan | val_loss: nan | Time: 2292.52 ms
[2021-11-26 09:18:42 main:574] : INFO : Epoch 1144 | loss: nan | val_loss: nan | Time: 2293.13 ms
[2021-11-26 09:18:45 main:574] : INFO : Epoch 1145 | loss: nan | val_loss: nan | Time: 2281.31 ms
[2021-11-26 09:18:47 main:574] : INFO : Epoch 1146 | loss: nan | val_loss: nan | Time: 2253.1 ms
[2021-11-26 09:18:49 main:574] : INFO : Epoch 1147 | loss: nan | val_loss: nan | Time: 2252.53 ms
[2021-11-26 09:18:51 main:574] : INFO : Epoch 1148 | loss: nan | val_loss: nan | Time: 2267.34 ms
[2021-11-26 09:18:54 main:574] : INFO : Epoch 1149 | loss: nan | val_loss: nan | Time: 2291.1 ms
[2021-11-26 09:18:56 main:574] : INFO : Epoch 1150 | loss: nan | val_loss: nan | Time: 2269.44 ms
[2021-11-26 09:18:58 main:574] : INFO : Epoch 1151 | loss: nan | val_loss: nan | Time: 2267.09 ms
[2021-11-26 09:19:01 main:574] : INFO : Epoch 1152 | loss: nan | val_loss: nan | Time: 2276.7 ms
[2021-11-26 09:19:03 main:574] : INFO : Epoch 1153 | loss: nan | val_loss: nan | Time: 2225.49 ms
[2021-11-26 09:19:05 main:574] : INFO : Epoch 1154 | loss: nan | val_loss: nan | Time: 2263.21 ms
[2021-11-26 09:19:07 main:574] : INFO : Epoch 1155 | loss: nan | val_loss: nan | Time: 2278.46 ms
[2021-11-26 09:19:10 main:574] : INFO : Epoch 1156 | loss: nan | val_loss: nan | Time: 2319.15 ms
[2021-11-26 09:19:12 main:574] : INFO : Epoch 1157 | loss: nan | val_loss: nan | Time: 2284.12 ms
[2021-11-26 09:19:14 main:574] : INFO : Epoch 1158 | loss: nan | val_loss: nan | Time: 2286.98 ms
[2021-11-26 09:19:17 main:574] : INFO : Epoch 1159 | loss: nan | val_loss: nan | Time: 2302.97 ms
[2021-11-26 09:19:19 main:574] : INFO : Epoch 1160 | loss: nan | val_loss: nan | Time: 2327.61 ms
[2021-11-26 09:19:21 main:574] : INFO : Epoch 1161 | loss: nan | val_loss: nan | Time: 2315.69 ms
[2021-11-26 09:19:23 main:574] : INFO : Epoch 1162 | loss: nan | val_loss: nan | Time: 2275.31 ms
[2021-11-26 09:19:26 main:574] : INFO : Epoch 1163 | loss: nan | val_loss: nan | Time: 2255.5 ms
[2021-11-26 09:19:28 main:574] : INFO : Epoch 1164 | loss: nan | val_loss: nan | Time: 2263.32 ms
[2021-11-26 09:19:30 main:574] : INFO : Epoch 1165 | loss: nan | val_loss: nan | Time: 2283.13 ms
[2021-11-26 09:19:33 main:574] : INFO : Epoch 1166 | loss: nan | val_loss: nan | Time: 2286.56 ms
[2021-11-26 09:19:35 main:574] : INFO : Epoch 1167 | loss: nan | val_loss: nan | Time: 2275.98 ms
[2021-11-26 09:19:37 main:574] : INFO : Epoch 1168 | loss: nan | val_loss: nan | Time: 2286.35 ms
[2021-11-26 09:19:39 main:574] : INFO : Epoch 1169 | loss: nan | val_loss: nan | Time: 2299.27 ms
[2021-11-26 09:19:42 main:574] : INFO : Epoch 1170 | loss: nan | val_loss: nan | Time: 2269.34 ms
[2021-11-26 09:19:44 main:574] : INFO : Epoch 1171 | loss: nan | val_loss: nan | Time: 2292.25 ms
[2021-11-26 09:19:46 main:574] : INFO : Epoch 1172 | loss: nan | val_loss: nan | Time: 2273.69 ms
[2021-11-26 09:19:49 main:574] : INFO : Epoch 1173 | loss: nan | val_loss: nan | Time: 2275.57 ms
[2021-11-26 09:19:51 main:574] : INFO : Epoch 1174 | loss: nan | val_loss: nan | Time: 2307.7 ms
[2021-11-26 09:19:53 main:574] : INFO : Epoch 1175 | loss: nan | val_loss: nan | Time: 2273.3 ms
[2021-11-26 09:19:55 main:574] : INFO : Epoch 1176 | loss: nan | val_loss: nan | Time: 2257.17 ms
[2021-11-26 09:19:58 main:574] : INFO : Epoch 1177 | loss: nan | val_loss: nan | Time: 2306.33 ms
[2021-11-26 09:20:00 main:574] : INFO : Epoch 1178 | loss: nan | val_loss: nan | Time: 2312.56 ms
[2021-11-26 09:20:02 main:574] : INFO : Epoch 1179 | loss: nan | val_loss: nan | Time: 2278.83 ms
[2021-11-26 09:20:05 main:574] : INFO : Epoch 1180 | loss: nan | val_loss: nan | Time: 2283.4 ms
[2021-11-26 09:20:07 main:574] : INFO : Epoch 1181 | loss: nan | val_loss: nan | Time: 2245.57 ms
[2021-11-26 09:20:09 main:574] : INFO : Epoch 1182 | loss: nan | val_loss: nan | Time: 2311.2 ms
[2021-11-26 09:20:11 main:574] : INFO : Epoch 1183 | loss: nan | val_loss: nan | Time: 2264.98 ms
[2021-11-26 09:20:14 main:574] : INFO : Epoch 1184 | loss: nan | val_loss: nan | Time: 2283.09 ms
[2021-11-26 09:20:16 main:574] : INFO : Epoch 1185 | loss: nan | val_loss: nan | Time: 2272.07 ms
[2021-11-26 09:20:18 main:574] : INFO : Epoch 1186 | loss: nan | val_loss: nan | Time: 2283.64 ms
[2021-11-26 09:20:21 main:574] : INFO : Epoch 1187 | loss: nan | val_loss: nan | Time: 2261.15 ms
[2021-11-26 09:20:23 main:574] : INFO : Epoch 1188 | loss: nan | val_loss: nan | Time: 2263.06 ms
[2021-11-26 09:20:25 main:574] : INFO : Epoch 1189 | loss: nan | val_loss: nan | Time: 2279.48 ms
[2021-11-26 09:20:27 main:574] : INFO : Epoch 1190 | loss: nan | val_loss: nan | Time: 2264.11 ms
[2021-11-26 09:20:30 main:574] : INFO : Epoch 1191 | loss: nan | val_loss: nan | Time: 2282.32 ms
[2021-11-26 09:20:32 main:574] : INFO : Epoch 1192 | loss: nan | val_loss: nan | Time: 2253.56 ms
[2021-11-26 09:20:34 main:574] : INFO : Epoch 1193 | loss: nan | val_loss: nan | Time: 2335.13 ms
[2021-11-26 09:20:37 main:574] : INFO : Epoch 1194 | loss: nan | val_loss: nan | Time: 2290.99 ms
[2021-11-26 09:20:39 main:574] : INFO : Epoch 1195 | loss: nan | val_loss: nan | Time: 2277.65 ms
[2021-11-26 09:20:41 main:574] : INFO : Epoch 1196 | loss: nan | val_loss: nan | Time: 2306.91 ms
[2021-11-26 09:20:43 main:574] : INFO : Epoch 1197 | loss: nan | val_loss: nan | Time: 2293.33 ms
[2021-11-26 09:20:46 main:574] : INFO : Epoch 1198 | loss: nan | val_loss: nan | Time: 2299.02 ms
[2021-11-26 09:20:48 main:574] : INFO : Epoch 1199 | loss: nan | val_loss: nan | Time: 2301.6 ms
[2021-11-26 09:20:50 main:574] : INFO : Epoch 1200 | loss: nan | val_loss: nan | Time: 2267.34 ms
[2021-11-26 09:20:53 main:574] : INFO : Epoch 1201 | loss: nan | val_loss: nan | Time: 2281.01 ms
[2021-11-26 09:20:55 main:574] : INFO : Epoch 1202 | loss: nan | val_loss: nan | Time: 2314 ms
[2021-11-26 09:20:57 main:574] : INFO : Epoch 1203 | loss: nan | val_loss: nan | Time: 2266.24 ms
[2021-11-26 09:20:59 main:574] : INFO : Epoch 1204 | loss: nan | val_loss: nan | Time: 2291.82 ms
[2021-11-26 09:21:02 main:574] : INFO : Epoch 1205 | loss: nan | val_loss: nan | Time: 2295.83 ms
[2021-11-26 09:21:04 main:574] : INFO : Epoch 1206 | loss: nan | val_loss: nan | Time: 2264.28 ms
[2021-11-26 09:21:06 main:574] : INFO : Epoch 1207 | loss: nan | val_loss: nan | Time: 2272.87 ms
[2021-11-26 09:21:09 main:574] : INFO : Epoch 1208 | loss: nan | val_loss: nan | Time: 2256.96 ms
[2021-11-26 09:21:11 main:574] : INFO : Epoch 1209 | loss: nan | val_loss: nan | Time: 2306.81 ms
[2021-11-26 09:21:13 main:574] : INFO : Epoch 1210 | loss: nan | val_loss: nan | Time: 2280.89 ms
[2021-11-26 09:21:15 main:574] : INFO : Epoch 1211 | loss: nan | val_loss: nan | Time: 2243.66 ms
[2021-11-26 09:21:18 main:574] : INFO : Epoch 1212 | loss: nan | val_loss: nan | Time: 2275.23 ms
[2021-11-26 09:21:20 main:574] : INFO : Epoch 1213 | loss: nan | val_loss: nan | Time: 2277.02 ms
[2021-11-26 09:21:22 main:574] : INFO : Epoch 1214 | loss: nan | val_loss: nan | Time: 2279.38 ms
[2021-11-26 09:21:25 main:574] : INFO : Epoch 1215 | loss: nan | val_loss: nan | Time: 2278.09 ms
[2021-11-26 09:21:27 main:574] : INFO : Epoch 1216 | loss: nan | val_loss: nan | Time: 2326.13 ms
[2021-11-26 09:21:29 main:574] : INFO : Epoch 1217 | loss: nan | val_loss: nan | Time: 2303.06 ms
[2021-11-26 09:21:32 main:574] : INFO : Epoch 1218 | loss: nan | val_loss: nan | Time: 2317.4 ms
[2021-11-26 09:21:34 main:574] : INFO : Epoch 1219 | loss: nan | val_loss: nan | Time: 2288.24 ms
[2021-11-26 09:21:36 main:574] : INFO : Epoch 1220 | loss: nan | val_loss: nan | Time: 2255.25 ms
[2021-11-26 09:21:38 main:574] : INFO : Epoch 1221 | loss: nan | val_loss: nan | Time: 2287.56 ms
[2021-11-26 09:21:41 main:574] : INFO : Epoch 1222 | loss: nan | val_loss: nan | Time: 2281.96 ms
[2021-11-26 09:21:43 main:574] : INFO : Epoch 1223 | loss: nan | val_loss: nan | Time: 2257.53 ms
[2021-11-26 09:21:45 main:574] : INFO : Epoch 1224 | loss: nan | val_loss: nan | Time: 2290.92 ms
[2021-11-26 09:21:47 main:574] : INFO : Epoch 1225 | loss: nan | val_loss: nan | Time: 2273.17 ms
[2021-11-26 09:21:50 main:574] : INFO : Epoch 1226 | loss: nan | val_loss: nan | Time: 2276.05 ms
[2021-11-26 09:21:52 main:574] : INFO : Epoch 1227 | loss: nan | val_loss: nan | Time: 2333.04 ms
[2021-11-26 09:21:54 main:574] : INFO : Epoch 1228 | loss: nan | val_loss: nan | Time: 2264.59 ms
[2021-11-26 09:21:57 main:574] : INFO : Epoch 1229 | loss: nan | val_loss: nan | Time: 2299.81 ms
[2021-11-26 09:21:59 main:574] : INFO : Epoch 1230 | loss: nan | val_loss: nan | Time: 2289.41 ms
[2021-11-26 09:22:01 main:574] : INFO : Epoch 1231 | loss: nan | val_loss: nan | Time: 2282.12 ms
[2021-11-26 09:22:04 main:574] : INFO : Epoch 1232 | loss: nan | val_loss: nan | Time: 2289.83 ms
[2021-11-26 09:22:06 main:574] : INFO : Epoch 1233 | loss: nan | val_loss: nan | Time: 2269.1 ms
[2021-11-26 09:22:08 main:574] : INFO : Epoch 1234 | loss: nan | val_loss: nan | Time: 2287.72 ms
[2021-11-26 09:22:10 main:574] : INFO : Epoch 1235 | loss: nan | val_loss: nan | Time: 2271.6 ms
[2021-11-26 09:22:13 main:574] : INFO : Epoch 1236 | loss: nan | val_loss: nan | Time: 2289.35 ms
[2021-11-26 09:22:15 main:574] : INFO : Epoch 1237 | loss: nan | val_loss: nan | Time: 2255.48 ms
[2021-11-26 09:22:17 main:574] : INFO : Epoch 1238 | loss: nan | val_loss: nan | Time: 2295.48 ms
[2021-11-26 09:22:19 main:574] : INFO : Epoch 1239 | loss: nan | val_loss: nan | Time: 2256.08 ms
[2021-11-26 09:22:22 main:574] : INFO : Epoch 1240 | loss: nan | val_loss: nan | Time: 2300.02 ms
[2021-11-26 09:22:24 main:574] : INFO : Epoch 1241 | loss: nan | val_loss: nan | Time: 2277.41 ms
[2021-11-26 09:22:26 main:574] : INFO : Epoch 1242 | loss: nan | val_loss: nan | Time: 2280.28 ms
[2021-11-26 09:22:29 main:574] : INFO : Epoch 1243 | loss: nan | val_loss: nan | Time: 2295.86 ms
[2021-11-26 09:22:31 main:574] : INFO : Epoch 1244 | loss: nan | val_loss: nan | Time: 2272.41 ms
[2021-11-26 09:22:33 main:574] : INFO : Epoch 1245 | loss: nan | val_loss: nan | Time: 2281.08 ms
[2021-11-26 09:22:36 main:574] : INFO : Epoch 1246 | loss: nan | val_loss: nan | Time: 2302.91 ms
[2021-11-26 09:22:38 main:574] : INFO : Epoch 1247 | loss: nan | val_loss: nan | Time: 2260.08 ms
[2021-11-26 09:22:40 main:574] : INFO : Epoch 1248 | loss: nan | val_loss: nan | Time: 2310.17 ms
[2021-11-26 09:22:42 main:574] : INFO : Epoch 1249 | loss: nan | val_loss: nan | Time: 2312.87 ms
[2021-11-26 09:22:45 main:574] : INFO : Epoch 1250 | loss: nan | val_loss: nan | Time: 2264.59 ms
[2021-11-26 09:22:47 main:574] : INFO : Epoch 1251 | loss: nan | val_loss: nan | Time: 2290.59 ms
[2021-11-26 09:22:49 main:574] : INFO : Epoch 1252 | loss: nan | val_loss: nan | Time: 2271.4 ms
[2021-11-26 09:22:52 main:574] : INFO : Epoch 1253 | loss: nan | val_loss: nan | Time: 2292.11 ms
[2021-11-26 09:22:54 main:574] : INFO : Epoch 1254 | loss: nan | val_loss: nan | Time: 2273.64 ms
[2021-11-26 09:22:56 main:574] : INFO : Epoch 1255 | loss: nan | val_loss: nan | Time: 2268.72 ms
[2021-11-26 09:22:58 main:574] : INFO : Epoch 1256 | loss: nan | val_loss: nan | Time: 2279.52 ms
[2021-11-26 09:23:01 main:574] : INFO : Epoch 1257 | loss: nan | val_loss: nan | Time: 2278.79 ms
[2021-11-26 09:23:03 main:574] : INFO : Epoch 1258 | loss: nan | val_loss: nan | Time: 2278.48 ms
[2021-11-26 09:23:05 main:574] : INFO : Epoch 1259 | loss: nan | val_loss: nan | Time: 2297.64 ms
[2021-11-26 09:23:08 main:574] : INFO : Epoch 1260 | loss: nan | val_loss: nan | Time: 2305 ms
[2021-11-26 09:23:10 main:574] : INFO : Epoch 1261 | loss: nan | val_loss: nan | Time: 2264.2 ms
[2021-11-26 09:23:12 main:574] : INFO : Epoch 1262 | loss: nan | val_loss: nan | Time: 2300.75 ms
[2021-11-26 09:23:14 main:574] : INFO : Epoch 1263 | loss: nan | val_loss: nan | Time: 2273.57 ms
[2021-11-26 09:23:17 main:574] : INFO : Epoch 1264 | loss: nan | val_loss: nan | Time: 2280.07 ms
[2021-11-26 09:23:19 main:574] : INFO : Epoch 1265 | loss: nan | val_loss: nan | Time: 2313.43 ms
[2021-11-26 09:23:21 main:574] : INFO : Epoch 1266 | loss: nan | val_loss: nan | Time: 2271.39 ms
[2021-11-26 09:23:24 main:574] : INFO : Epoch 1267 | loss: nan | val_loss: nan | Time: 2273.28 ms
[2021-11-26 09:23:26 main:574] : INFO : Epoch 1268 | loss: nan | val_loss: nan | Time: 2306.41 ms
[2021-11-26 09:23:28 main:574] : INFO : Epoch 1269 | loss: nan | val_loss: nan | Time: 2265.35 ms
[2021-11-26 09:23:30 main:574] : INFO : Epoch 1270 | loss: nan | val_loss: nan | Time: 2301.78 ms
[2021-11-26 09:23:33 main:574] : INFO : Epoch 1271 | loss: nan | val_loss: nan | Time: 2311.38 ms
[2021-11-26 09:23:35 main:574] : INFO : Epoch 1272 | loss: nan | val_loss: nan | Time: 2276.24 ms
[2021-11-26 09:23:37 main:574] : INFO : Epoch 1273 | loss: nan | val_loss: nan | Time: 2320.64 ms
[2021-11-26 09:23:40 main:574] : INFO : Epoch 1274 | loss: nan | val_loss: nan | Time: 2269.67 ms
[2021-11-26 09:23:42 main:574] : INFO : Epoch 1275 | loss: nan | val_loss: nan | Time: 2300.43 ms
[2021-11-26 09:23:44 main:574] : INFO : Epoch 1276 | loss: nan | val_loss: nan | Time: 2293.56 ms
[2021-11-26 09:23:47 main:574] : INFO : Epoch 1277 | loss: nan | val_loss: nan | Time: 2275.08 ms
[2021-11-26 09:23:49 main:574] : INFO : Epoch 1278 | loss: nan | val_loss: nan | Time: 2279.8 ms
[2021-11-26 09:23:51 main:574] : INFO : Epoch 1279 | loss: nan | val_loss: nan | Time: 2310.07 ms
[2021-11-26 09:23:53 main:574] : INFO : Epoch 1280 | loss: nan | val_loss: nan | Time: 2284.68 ms
[2021-11-26 09:23:56 main:574] : INFO : Epoch 1281 | loss: nan | val_loss: nan | Time: 2274.22 ms
[2021-11-26 09:23:58 main:574] : INFO : Epoch 1282 | loss: nan | val_loss: nan | Time: 2306.13 ms
[2021-11-26 09:24:00 main:574] : INFO : Epoch 1283 | loss: nan | val_loss: nan | Time: 2239.57 ms
[2021-11-26 09:24:03 main:574] : INFO : Epoch 1284 | loss: nan | val_loss: nan | Time: 2329.01 ms
[2021-11-26 09:24:05 main:574] : INFO : Epoch 1285 | loss: nan | val_loss: nan | Time: 2252.5 ms
[2021-11-26 09:24:07 main:574] : INFO : Epoch 1286 | loss: nan | val_loss: nan | Time: 2255.04 ms
[2021-11-26 09:24:09 main:574] : INFO : Epoch 1287 | loss: nan | val_loss: nan | Time: 2317.59 ms
[2021-11-26 09:24:12 main:574] : INFO : Epoch 1288 | loss: nan | val_loss: nan | Time: 2289.83 ms
[2021-11-26 09:24:14 main:574] : INFO : Epoch 1289 | loss: nan | val_loss: nan | Time: 2281.14 ms
[2021-11-26 09:24:16 main:574] : INFO : Epoch 1290 | loss: nan | val_loss: nan | Time: 2311.29 ms
[2021-11-26 09:24:19 main:574] : INFO : Epoch 1291 | loss: nan | val_loss: nan | Time: 2326.94 ms
[2021-11-26 09:24:21 main:574] : INFO : Epoch 1292 | loss: nan | val_loss: nan | Time: 2278.62 ms
[2021-11-26 09:24:23 main:574] : INFO : Epoch 1293 | loss: nan | val_loss: nan | Time: 2281.2 ms
[2021-11-26 09:24:25 main:574] : INFO : Epoch 1294 | loss: nan | val_loss: nan | Time: 2251.55 ms
[2021-11-26 09:24:28 main:574] : INFO : Epoch 1295 | loss: nan | val_loss: nan | Time: 2300.47 ms
[2021-11-26 09:24:30 main:574] : INFO : Epoch 1296 | loss: nan | val_loss: nan | Time: 2276.21 ms
[2021-11-26 09:24:32 main:574] : INFO : Epoch 1297 | loss: nan | val_loss: nan | Time: 2274.82 ms
[2021-11-26 09:24:35 main:574] : INFO : Epoch 1298 | loss: nan | val_loss: nan | Time: 2288.92 ms
[2021-11-26 09:24:37 main:574] : INFO : Epoch 1299 | loss: nan | val_loss: nan | Time: 2295.09 ms
[2021-11-26 09:24:39 main:574] : INFO : Epoch 1300 | loss: nan | val_loss: nan | Time: 2294.28 ms
[2021-11-26 09:24:41 main:574] : INFO : Epoch 1301 | loss: nan | val_loss: nan | Time: 2301.93 ms
[2021-11-26 09:24:44 main:574] : INFO : Epoch 1302 | loss: nan | val_loss: nan | Time: 2275.43 ms
[2021-11-26 09:24:46 main:574] : INFO : Epoch 1303 | loss: nan | val_loss: nan | Time: 2299.46 ms
[2021-11-26 09:24:48 main:574] : INFO : Epoch 1304 | loss: nan | val_loss: nan | Time: 2257.94 ms
[2021-11-26 09:24:51 main:574] : INFO : Epoch 1305 | loss: nan | val_loss: nan | Time: 2278.16 ms
[2021-11-26 09:24:53 main:574] : INFO : Epoch 1306 | loss: nan | val_loss: nan | Time: 2293.21 ms
[2021-11-26 09:24:55 main:574] : INFO : Epoch 1307 | loss: nan | val_loss: nan | Time: 2289.19 ms
[2021-11-26 09:24:57 main:574] : INFO : Epoch 1308 | loss: nan | val_loss: nan | Time: 2241.74 ms
[2021-11-26 09:25:00 main:574] : INFO : Epoch 1309 | loss: nan | val_loss: nan | Time: 2292.43 ms
[2021-11-26 09:25:02 main:574] : INFO : Epoch 1310 | loss: nan | val_loss: nan | Time: 2234.23 ms
[2021-11-26 09:25:04 main:574] : INFO : Epoch 1311 | loss: nan | val_loss: nan | Time: 2271.42 ms
[2021-11-26 09:25:07 main:574] : INFO : Epoch 1312 | loss: nan | val_loss: nan | Time: 2252.57 ms
[2021-11-26 09:25:09 main:574] : INFO : Epoch 1313 | loss: nan | val_loss: nan | Time: 2283.2 ms
[2021-11-26 09:25:11 main:574] : INFO : Epoch 1314 | loss: nan | val_loss: nan | Time: 2260.92 ms
[2021-11-26 09:25:13 main:574] : INFO : Epoch 1315 | loss: nan | val_loss: nan | Time: 2259.8 ms
[2021-11-26 09:25:16 main:574] : INFO : Epoch 1316 | loss: nan | val_loss: nan | Time: 2278.99 ms
[2021-11-26 09:25:18 main:574] : INFO : Epoch 1317 | loss: nan | val_loss: nan | Time: 2260.84 ms
[2021-11-26 09:25:20 main:574] : INFO : Epoch 1318 | loss: nan | val_loss: nan | Time: 2263.71 ms
[2021-11-26 09:25:22 main:574] : INFO : Epoch 1319 | loss: nan | val_loss: nan | Time: 2265.53 ms
[2021-11-26 09:25:25 main:574] : INFO : Epoch 1320 | loss: nan | val_loss: nan | Time: 2241.29 ms
[2021-11-26 09:25:27 main:574] : INFO : Epoch 1321 | loss: nan | val_loss: nan | Time: 2258.36 ms
[2021-11-26 09:25:29 main:574] : INFO : Epoch 1322 | loss: nan | val_loss: nan | Time: 2283.03 ms
[2021-11-26 09:25:31 main:574] : INFO : Epoch 1323 | loss: nan | val_loss: nan | Time: 2292.97 ms
[2021-11-26 09:25:34 main:574] : INFO : Epoch 1324 | loss: nan | val_loss: nan | Time: 2290.47 ms
[2021-11-26 09:25:36 main:574] : INFO : Epoch 1325 | loss: nan | val_loss: nan | Time: 2286.94 ms
[2021-11-26 09:25:38 main:574] : INFO : Epoch 1326 | loss: nan | val_loss: nan | Time: 2263.91 ms
[2021-11-26 09:25:41 main:574] : INFO : Epoch 1327 | loss: nan | val_loss: nan | Time: 2256.33 ms
[2021-11-26 09:25:43 main:574] : INFO : Epoch 1328 | loss: nan | val_loss: nan | Time: 2310.34 ms
[2021-11-26 09:25:45 main:574] : INFO : Epoch 1329 | loss: nan | val_loss: nan | Time: 2270.69 ms
[2021-11-26 09:25:48 main:574] : INFO : Epoch 1330 | loss: nan | val_loss: nan | Time: 2304.02 ms
[2021-11-26 09:25:50 main:574] : INFO : Epoch 1331 | loss: nan | val_loss: nan | Time: 2299.84 ms
[2021-11-26 09:25:52 main:574] : INFO : Epoch 1332 | loss: nan | val_loss: nan | Time: 2263.14 ms
[2021-11-26 09:25:54 main:574] : INFO : Epoch 1333 | loss: nan | val_loss: nan | Time: 2321.01 ms
[2021-11-26 09:25:57 main:574] : INFO : Epoch 1334 | loss: nan | val_loss: nan | Time: 2265.53 ms
[2021-11-26 09:25:59 main:574] : INFO : Epoch 1335 | loss: nan | val_loss: nan | Time: 2275.91 ms
[2021-11-26 09:26:01 main:574] : INFO : Epoch 1336 | loss: nan | val_loss: nan | Time: 2276.45 ms
[2021-11-26 09:26:04 main:574] : INFO : Epoch 1337 | loss: nan | val_loss: nan | Time: 2275.75 ms
[2021-11-26 09:26:06 main:574] : INFO : Epoch 1338 | loss: nan | val_loss: nan | Time: 2302.67 ms
