| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14196573 | 11257397 | 7 Apr 2022, 3:08:00 UTC | 18 Apr 2022, 11:02:03 UTC | Completed, too late to validate | 4,227.94 | 4,151.97 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14162071 | 11225678 | 7 Apr 2022, 3:08:00 UTC | 13 May 2022, 1:25:31 UTC | Completed, too late to validate | 4,276.77 | 4,209.95 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14152297 | 11216631 | 7 Apr 2022, 0:42:37 UTC | 7 Apr 2022, 2:14:25 UTC | Validate error | 4,350.85 | 4,267.30 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14514326 | 10659316 | 7 Apr 2022, 0:42:37 UTC | 18 Apr 2022, 11:02:03 UTC | Completed, too late to validate | 4,387.70 | 4,302.59 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14513854 | 11362544 | 6 Apr 2022, 23:56:35 UTC | 13 May 2022, 0:36:23 UTC | Completed, too late to validate | 4,653.81 | 4,576.48 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14513911 | 11291528 | 6 Apr 2022, 23:56:35 UTC | 13 May 2022, 0:36:23 UTC | Completed, too late to validate | 4,680.16 | 4,602.67 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12953338 | 10085671 | 13 Mar 2022, 22:19:11 UTC | 7 Apr 2022, 0:44:36 UTC | Completed, too late to validate | 4,294.67 | 4,194.98 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12960749 | 10092857 | 13 Mar 2022, 21:10:41 UTC | 6 Apr 2022, 23:54:52 UTC | Completed, too late to validate | 4,105.65 | 4,036.75 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13055327 | 9401839 | 13 Mar 2022, 17:45:16 UTC | 13 Mar 2022, 21:10:41 UTC | Validate error | 4,091.45 | 4,021.23 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13043582 | 9593012 | 13 Mar 2022, 10:53:23 UTC | 13 Mar 2022, 14:19:09 UTC | Validate error | 4,109.27 | 4,039.69 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8904482 | 6367652 | 14 Nov 2021, 23:17:02 UTC | 12 Mar 2022, 2:57:25 UTC | Completed, too late to validate | 4,443.40 | 4,333.39 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 8904484 | 6367654 | 14 Nov 2021, 23:17:02 UTC | 12 Mar 2022, 2:57:25 UTC | Completed, too late to validate | 4,393.29 | 4,331.33 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 8902088 | 6365523 | 14 Nov 2021, 23:17:02 UTC | 12 Mar 2022, 2:57:25 UTC | Completed, too late to validate | 4,483.37 | 4,351.41 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 6440755 | 4052037 | 7 Aug 2021, 16:23:52 UTC | 12 Mar 2022, 2:57:25 UTC | Completed, too late to validate | 4,308.68 | 4,243.06 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 6409828 | 4184976 | 7 Aug 2021, 16:23:52 UTC | 18 Feb 2022, 21:38:33 UTC | Completed, too late to validate | 4,894.52 | 4,784.20 | 0.00 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)