| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15742382 | 12687067 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 3:05:54 UTC | Completed and validated | 2,356.63 | 2,312.66 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742383 | 12687034 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 1:06:33 UTC | Completed and validated | 2,340.43 | 2,291.73 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742384 | 12687035 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 2:28:13 UTC | Completed and validated | 2,558.39 | 2,507.13 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742385 | 12687036 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 1:07:58 UTC | Completed and validated | 2,299.50 | 2,255.50 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742386 | 12687037 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 0:27:35 UTC | Completed and validated | 2,302.58 | 2,255.39 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742387 | 12687038 | 3 Sep 2022, 22:33:31 UTC | 4 Sep 2022, 0:32:07 UTC | Completed and validated | 2,344.43 | 2,299.27 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742372 | 12686225 | 3 Sep 2022, 22:25:24 UTC | 3 Sep 2022, 23:53:01 UTC | Completed and validated | 2,395.10 | 2,335.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742373 | 12686230 | 3 Sep 2022, 22:25:24 UTC | 3 Sep 2022, 23:50:33 UTC | Completed and validated | 2,326.33 | 2,278.25 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742374 | 12686231 | 3 Sep 2022, 22:25:24 UTC | 3 Sep 2022, 23:49:07 UTC | Completed and validated | 2,282.19 | 2,230.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742368 | 12527754 | 3 Sep 2022, 12:37:55 UTC | 3 Sep 2022, 13:33:31 UTC | Completed and validated | 2,078.28 | 2,065.47 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742369 | 12528139 | 3 Sep 2022, 12:37:55 UTC | 3 Sep 2022, 14:16:24 UTC | Completed and validated | 2,580.45 | 2,535.45 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742370 | 12528247 | 3 Sep 2022, 12:37:55 UTC | 3 Sep 2022, 14:13:21 UTC | Completed and validated | 2,337.73 | 2,282.14 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742371 | 12528300 | 3 Sep 2022, 12:37:55 UTC | 3 Sep 2022, 14:13:58 UTC | Completed and validated | 2,357.77 | 2,308.53 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742365 | 12551813 | 3 Sep 2022, 8:25:20 UTC | 3 Sep 2022, 9:00:54 UTC | Completed and validated | 2,103.40 | 2,090.92 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742362 | 12679386 | 3 Sep 2022, 7:53:46 UTC | 3 Sep 2022, 9:00:21 UTC | Completed and validated | 2,191.66 | 2,176.30 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742359 | 12685664 | 3 Sep 2022, 6:48:25 UTC | 3 Sep 2022, 9:36:21 UTC | Completed and validated | 2,124.79 | 2,106.20 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742355 | 12686162 | 3 Sep 2022, 6:16:57 UTC | 3 Sep 2022, 9:00:21 UTC | Completed and validated | 2,050.60 | 2,035.13 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742354 | 12691928 | 3 Sep 2022, 6:16:20 UTC | 3 Sep 2022, 9:36:21 UTC | Completed and validated | 2,168.97 | 2,140.83 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742352 | 12666222 | 3 Sep 2022, 5:52:20 UTC | 3 Sep 2022, 9:00:21 UTC | Completed and validated | 2,041.95 | 2,027.63 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15742348 | 12685593 | 2 Sep 2022, 22:37:53 UTC | 2 Sep 2022, 23:30:21 UTC | Validate error | 2,270.58 | 2,259.52 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)