| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 11187765 | 8462961 | 2 Feb 2022, 14:47:49 UTC | 3 Feb 2022, 4:48:05 UTC | Validate error | 3,984.65 | 3,959.16 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11190407 | 8465398 | 2 Feb 2022, 14:47:49 UTC | 3 Feb 2022, 3:42:11 UTC | Validate error | 3,905.88 | 3,675.83 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11195834 | 8470355 | 2 Feb 2022, 14:47:49 UTC | 6 Feb 2022, 14:47:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11195835 | 8470356 | 2 Feb 2022, 14:47:49 UTC | 3 Feb 2022, 4:48:05 UTC | Validate error | 3,982.85 | 3,957.30 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11194577 | 8469186 | 2 Feb 2022, 14:47:49 UTC | 3 Feb 2022, 4:48:05 UTC | Validate error | 3,969.64 | 3,953.03 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11189232 | 8464295 | 2 Feb 2022, 14:47:49 UTC | 3 Feb 2022, 4:48:05 UTC | Validate error | 3,964.13 | 3,946.67 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10828897 | 8138010 | 2 Feb 2022, 13:56:18 UTC | 10 Feb 2022, 13:56:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10824632 | 8134110 | 2 Feb 2022, 11:27:07 UTC | 2 Feb 2022, 14:47:49 UTC | Completed and validated | 9,035.79 | 8,414.86 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10816267 | 8126524 | 2 Feb 2022, 8:52:38 UTC | 2 Feb 2022, 12:31:40 UTC | Completed and validated | 9,221.98 | 8,615.20 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11184397 | 8460011 | 2 Feb 2022, 7:52:04 UTC | 2 Feb 2022, 9:57:57 UTC | Completed and validated | 4,767.04 | 4,350.30 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11188069 | 8463211 | 2 Feb 2022, 7:52:04 UTC | 2 Feb 2022, 9:57:57 UTC | Completed and validated | 4,782.17 | 4,363.27 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11188070 | 8463212 | 2 Feb 2022, 7:52:04 UTC | 2 Feb 2022, 11:27:07 UTC | Completed and validated | 4,252.40 | 3,782.42 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11187918 | 8463065 | 2 Feb 2022, 7:52:04 UTC | 2 Feb 2022, 9:57:57 UTC | Completed and validated | 4,780.04 | 4,359.34 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11185661 | 8461091 | 2 Feb 2022, 7:52:04 UTC | 2 Feb 2022, 9:57:57 UTC | Completed and validated | 4,781.04 | 4,356.41 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11177835 | 8454682 | 2 Feb 2022, 6:14:38 UTC | 2 Feb 2022, 7:52:03 UTC | Completed and validated | 4,736.31 | 4,309.17 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11186388 | 8461722 | 2 Feb 2022, 6:14:38 UTC | 2 Feb 2022, 7:52:03 UTC | Completed and validated | 4,734.67 | 4,312.59 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11186390 | 8461723 | 2 Feb 2022, 6:14:38 UTC | 2 Feb 2022, 7:52:03 UTC | Completed and validated | 4,732.65 | 4,300.48 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11186391 | 8461724 | 2 Feb 2022, 6:14:38 UTC | 2 Feb 2022, 8:52:38 UTC | Completed and validated | 4,805.19 | 4,374.03 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11176666 | 8453584 | 2 Feb 2022, 6:14:38 UTC | 2 Feb 2022, 8:52:38 UTC | Completed and validated | 4,697.36 | 4,268.50 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10806799 | 8117589 | 2 Feb 2022, 6:11:31 UTC | 2 Feb 2022, 9:57:57 UTC | Completed and validated | 9,850.69 | 9,288.20 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)