| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15615142 | 12585576 | 14 Aug 2022, 5:48:27 UTC | 17 Aug 2022, 8:18:59 UTC | Validate error | 5,182.41 | 4,167.55 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15615772 | 12586206 | 14 Aug 2022, 5:47:50 UTC | 17 Aug 2022, 8:18:59 UTC | Validate error | 4,546.32 | 3,676.03 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15613299 | 12583735 | 14 Aug 2022, 5:35:45 UTC | 16 Aug 2022, 8:15:19 UTC | Validate error | 6,026.43 | 3,657.77 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14509448 | 11549050 | 7 Apr 2022, 12:17:48 UTC | 7 Apr 2022, 14:04:07 UTC | Validate error | 3,021.44 | 2,938.44 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14505242 | 11544943 | 7 Apr 2022, 11:16:42 UTC | 7 Apr 2022, 14:04:07 UTC | Validate error | 4,565.13 | 3,489.41 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14091764 | 10843675 | 30 Mar 2022, 13:28:13 UTC | 30 Mar 2022, 16:28:30 UTC | Validate error | 6,673.45 | 6,150.69 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 13814575 | 10651039 | 26 Mar 2022, 19:28:52 UTC | 27 Mar 2022, 5:05:02 UTC | Validate error | 8,785.66 | 6,532.05 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 13416174 | 10522309 | 20 Mar 2022, 13:09:43 UTC | 25 Mar 2022, 13:29:06 UTC | Completed, too late to validate | 7,312.93 | 5,771.91 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12595348 | 9626121 | 6 Mar 2022, 6:04:21 UTC | 12 Mar 2022, 5:16:24 UTC | Completed, too late to validate | 6,251.42 | 5,750.22 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11362710 | 8439852 | 5 Feb 2022, 7:54:50 UTC | 5 Feb 2022, 12:37:58 UTC | Validate error | 13,260.13 | 9,203.53 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11323425 | 8480651 | 3 Feb 2022, 10:31:53 UTC | 4 Feb 2022, 0:48:09 UTC | Validate error | 10,200.03 | 10,101.22 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11320474 | 8467361 | 3 Feb 2022, 7:21:07 UTC | 3 Feb 2022, 23:00:01 UTC | Validate error | 10,132.98 | 10,041.17 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11319628 | 8472223 | 3 Feb 2022, 6:13:27 UTC | 3 Feb 2022, 20:36:43 UTC | Validate error | 8,604.15 | 7,977.41 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11317266 | 8475389 | 3 Feb 2022, 3:24:59 UTC | 3 Feb 2022, 19:09:39 UTC | Validate error | 13,359.45 | 9,131.41 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11317242 | 8475883 | 3 Feb 2022, 3:24:59 UTC | 3 Feb 2022, 17:15:53 UTC | Validate error | 13,182.05 | 9,370.92 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11206207 | 8478951 | 3 Feb 2022, 1:44:20 UTC | 3 Feb 2022, 14:00:13 UTC | Validate error | 11,993.96 | 8,653.52 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11203782 | 8476796 | 3 Feb 2022, 1:44:20 UTC | 3 Feb 2022, 14:00:13 UTC | Validate error | 12,456.70 | 8,890.98 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11201639 | 8475058 | 3 Feb 2022, 0:36:15 UTC | 3 Feb 2022, 10:31:52 UTC | Validate error | 12,264.10 | 9,342.13 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11205059 | 8477923 | 3 Feb 2022, 0:36:15 UTC | 3 Feb 2022, 10:31:52 UTC | Validate error | 13,520.79 | 9,363.50 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11183662 | 8459385 | 2 Feb 2022, 11:52:59 UTC | 3 Feb 2022, 6:13:27 UTC | Validate error | 9,690.00 | 8,869.05 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)