| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12940473 | 10036710 | 11 Mar 2022, 18:35:21 UTC | 11 Mar 2022, 18:39:52 UTC | Error while computing | 5.33 | 3.47 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12940486 | 10073650 | 11 Mar 2022, 18:35:21 UTC | 11 Mar 2022, 18:39:52 UTC | Error while computing | 4.13 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12940504 | 10073668 | 11 Mar 2022, 18:35:21 UTC | 11 Mar 2022, 18:39:52 UTC | Error while computing | 4.02 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12940525 | 10073689 | 11 Mar 2022, 18:35:21 UTC | 11 Mar 2022, 18:39:52 UTC | Error while computing | 4.02 | 3.67 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12870936 | 10009654 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12595766 | 9753652 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 5.03 | 3.49 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12628799 | 9782811 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.61 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12799429 | 9946639 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12862924 | 10002512 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 5.04 | 3.58 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12874444 | 10012703 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 2.57 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12815827 | 9961455 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.32 | 3.61 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12773334 | 9922207 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 3.20 | 2.47 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12549870 | 9712466 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 3.67 | 3.67 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12568310 | 9729089 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.26 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12615930 | 9771188 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.62 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12775166 | 9923960 | 11 Mar 2022, 18:29:25 UTC | 11 Mar 2022, 18:35:21 UTC | Error while computing | 4.02 | 3.61 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12939282 | 10072581 | 11 Mar 2022, 18:23:09 UTC | 11 Mar 2022, 18:29:25 UTC | Error while computing | 4.11 | 3.36 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12940052 | 10073264 | 11 Mar 2022, 18:23:09 UTC | 11 Mar 2022, 18:29:25 UTC | Error while computing | 3.66 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12937550 | 10071025 | 11 Mar 2022, 18:23:09 UTC | 11 Mar 2022, 18:29:25 UTC | Error while computing | 4.02 | 3.66 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
| 12939868 | 10073087 | 11 Mar 2022, 18:23:09 UTC | 11 Mar 2022, 18:29:25 UTC | Error while computing | 3.51 | 3.51 | --- | Machine Learning Dataset Generator (GPU) v9.80 (cuda10200) x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)