| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14631857 | 11574509 | 29 Apr 2022, 6:42:42 UTC | 29 Apr 2022, 10:32:05 UTC | Error while computing | 6,615.74 | 5,779.19 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13193528 | 10317325 | 22 Mar 2022, 14:14:33 UTC | 31 Mar 2022, 10:12:22 UTC | Aborted | 316,372.87 | 6,973.81 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13534148 | 9640834 | 22 Mar 2022, 14:14:33 UTC | 27 Mar 2022, 19:03:55 UTC | Error while computing | 167,421.26 | 43,652.23 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10962211 | 8253825 | 8 Feb 2022, 0:12:48 UTC | 16 Feb 2022, 0:13:33 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10976071 | 8265272 | 8 Feb 2022, 0:12:48 UTC | 16 Feb 2022, 0:13:33 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10407850 | 7753506 | 20 Jan 2022, 4:03:05 UTC | 22 Jan 2022, 13:10:15 UTC | Error while computing | 68,868.77 | 49,675.84 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10315425 | 7664685 | 16 Jan 2022, 9:56:48 UTC | 18 Jan 2022, 22:22:59 UTC | Aborted | 158,750.60 | 21,246.23 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)