| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1656136605-2959-2-0_0 | 12405338 | 28 Jun 2022, 0:47:54 UTC | 4 Jul 2022, 4:56:11 UTC | Completed and validated | 4,544.05 | 4,472.86 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1656163075-16926-2-0_0 | 12405339 | 28 Jun 2022, 0:47:54 UTC | 4 Jul 2022, 22:34:22 UTC | Completed and validated | 1,504.88 | 1,504.88 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660704053-21760-0_0 | 12641274 | 17 Aug 2022, 2:41:11 UTC | 22 Aug 2022, 0:39:49 UTC | Completed and validated | 4,802.44 | 4,741.73 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660704061-22023-0_0 | 12641288 | 17 Aug 2022, 2:41:11 UTC | 21 Aug 2022, 20:52:12 UTC | Completed and validated | 5,664.33 | 5,597.36 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660704062-22044-0_0 | 12641289 | 17 Aug 2022, 2:41:11 UTC | 21 Aug 2022, 17:08:52 UTC | Completed and validated | 5,748.42 | 5,646.23 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660704062-22069-0_0 | 12641290 | 17 Aug 2022, 2:41:11 UTC | 21 Aug 2022, 17:08:52 UTC | Completed and validated | 6,116.72 | 5,994.80 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1656155733-18664-2-0_0 | 12405340 | 28 Jun 2022, 0:47:54 UTC | 29 Jun 2022, 13:24:07 UTC | Completed and validated | 5,123.21 | 5,071.13 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1656158072-2393-2-0_0 | 12405348 | 28 Jun 2022, 0:47:54 UTC | 10 Jul 2022, 19:34:23 UTC | Completed, too late to validate | 4,893.09 | 4,831.56 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1660412402-20034-0_1 | 12533861 | 21 Aug 2022, 17:41:32 UTC | 22 Aug 2022, 2:06:18 UTC | Completed and validated | 4,767.10 | 4,689.09 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityMachine-1627967319-11117-1_0 | 4145061 | 6 Aug 2021, 2:43:02 UTC | 10 Aug 2021, 2:20:54 UTC | Completed and validated | 4,356.28 | 4,333.81 | 260.00 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| ParityMachine-1627976149-16426-0_0 | 4054317 | 6 Aug 2021, 9:04:26 UTC | 6 Aug 2021, 12:22:27 UTC | Completed and validated | 7,492.99 | 7,434.02 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1627976602-31591-0_0 | 4055207 | 6 Aug 2021, 2:43:02 UTC | 6 Aug 2021, 5:07:07 UTC | Validate error | 7,891.42 | 7,830.39 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1627977259-23478-0_0 | 4056601 | 6 Aug 2021, 10:17:54 UTC | 20 Aug 2021, 1:56:18 UTC | Completed, too late to validate | 10,676.64 | 10,606.27 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1627977514-32372-0_0 | 4057100 | 6 Aug 2021, 5:07:08 UTC | 6 Aug 2021, 10:17:54 UTC | Completed and validated | 7,407.26 | 7,349.92 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1627977741-10137-0_0 | 4057632 | 6 Aug 2021, 9:04:26 UTC | 12 Aug 2021, 14:59:50 UTC | Error while computing | 7,733.05 | 7,666.72 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1627978003-21912-0_0 | 4058272 | 6 Aug 2021, 5:07:08 UTC | 6 Aug 2021, 8:14:22 UTC | Completed and validated | 7,385.32 | 7,332.61 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1630349780-21815-2_0 | 4840142 | 5 Sep 2021, 23:09:04 UTC | 6 Sep 2021, 19:02:08 UTC | Completed and validated | 13,449.05 | 13,385.97 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1630353180-7606-2_0 | 4835784 | 5 Sep 2021, 23:09:04 UTC | 6 Sep 2021, 22:06:03 UTC | Validate error | 11,006.16 | 10,912.06 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1630357537-23269-1_0 | 4830660 | 5 Sep 2021, 18:46:38 UTC | 6 Sep 2021, 0:13:44 UTC | Completed and validated | 11,503.91 | 11,473.81 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1630358590-596-5_0 | 4842903 | 6 Sep 2021, 0:59:50 UTC | 6 Sep 2021, 3:32:20 UTC | Completed and validated | 4,238.99 | 4,221.06 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)