| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8224672 | 5753210 | 20 Oct 2021, 22:31:25 UTC | 29 Oct 2021, 15:35:11 UTC | Error while computing | 14,581.22 | 11,830.56 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8223056 | 5751596 | 20 Oct 2021, 19:49:03 UTC | 25 Oct 2021, 14:04:55 UTC | Error while computing | 14,580.30 | 12,822.03 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8265551 | 5595351 | 20 Oct 2021, 18:13:07 UTC | 20 Oct 2021, 22:31:25 UTC | Error while computing | 15,271.18 | 9,563.64 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8223507 | 5752047 | 20 Oct 2021, 14:21:53 UTC | 20 Oct 2021, 19:49:03 UTC | Error while computing | 15,562.01 | 14,053.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8201194 | 5730139 | 19 Oct 2021, 1:31:18 UTC | 20 Oct 2021, 18:13:07 UTC | Completed and validated | 4,805.25 | 4,796.55 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 8215530 | 5453468 | 19 Oct 2021, 1:31:18 UTC | 20 Oct 2021, 18:13:07 UTC | Error while computing | 17,154.99 | 11,546.28 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)