| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15620407 | 12590816 | 14 Aug 2022, 7:09:14 UTC | 14 Aug 2022, 8:39:30 UTC | Validate error | 2,429.18 | 1,934.30 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15622996 | 12593403 | 14 Aug 2022, 7:09:14 UTC | 14 Aug 2022, 8:39:30 UTC | Validate error | 2,117.71 | 1,537.42 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 13951395 | 11025917 | 2 Apr 2022, 17:42:10 UTC | 3 Apr 2022, 11:14:09 UTC | Validate error | 7,804.69 | 4,907.88 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13763915 | 10849570 | 31 Mar 2022, 13:56:42 UTC | 31 Mar 2022, 18:29:43 UTC | Validate error | 8,024.08 | 4,242.63 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12683262 | 9834740 | 9 Mar 2022, 16:22:43 UTC | 10 Mar 2022, 14:32:44 UTC | Validate error | 7,935.89 | 7,576.88 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11673055 | 8200407 | 17 Feb 2022, 19:12:01 UTC | 3 Mar 2022, 12:24:02 UTC | Completed, too late to validate | 7,742.53 | 7,378.22 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11662006 | 8306083 | 17 Feb 2022, 12:29:15 UTC | 17 Feb 2022, 15:38:55 UTC | Validate error | 7,761.66 | 7,319.06 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11329620 | 8474853 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,121.21 | 3,049.72 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329893 | 8470892 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,077.61 | 3,008.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329894 | 8471431 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 17:47:26 UTC | Validate error | 2,950.40 | 2,881.63 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329696 | 8471236 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,113.95 | 3,047.50 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329697 | 8472958 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 17:47:26 UTC | Validate error | 2,928.26 | 2,866.17 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329699 | 8471033 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,123.74 | 3,048.66 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329960 | 8475235 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,181.65 | 3,112.95 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329983 | 8456917 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,151.49 | 3,076.16 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329988 | 8474635 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 17:47:26 UTC | Validate error | 2,943.17 | 2,874.56 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11329746 | 8475244 | 3 Feb 2022, 16:30:20 UTC | 3 Feb 2022, 18:56:37 UTC | Validate error | 3,117.11 | 3,046.98 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11326265 | 8480523 | 3 Feb 2022, 13:19:34 UTC | 3 Feb 2022, 16:30:20 UTC | Validate error | 3,142.89 | 3,068.44 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11207525 | 8480102 | 3 Feb 2022, 13:19:34 UTC | 3 Feb 2022, 15:28:05 UTC | Validate error | 3,115.24 | 3,050.23 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11206255 | 8478995 | 3 Feb 2022, 13:19:34 UTC | 3 Feb 2022, 17:47:26 UTC | Validate error | 2,806.93 | 2,745.81 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)