| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 13807623 | 10890819 | 2 Apr 2022, 8:28:38 UTC | 16 Apr 2022, 17:46:00 UTC | Completed and validated | 2,544.23 | 2,524.89 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14190015 | 11251242 | 2 Apr 2022, 8:28:38 UTC | 16 Apr 2022, 18:40:28 UTC | Completed, too late to validate | 3,843.29 | 3,381.83 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11690730 | 8904399 | 26 Feb 2022, 19:14:38 UTC | 6 Mar 2022, 17:24:38 UTC | Completed and validated | 3,114.70 | 3,089.38 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10947483 | 8241792 | 6 Feb 2022, 9:02:31 UTC | 10 Feb 2022, 6:58:17 UTC | Error while computing | 1,395.72 | 1,298.72 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10841185 | 8149421 | 3 Feb 2022, 22:29:41 UTC | 4 Feb 2022, 5:05:17 UTC | Completed and validated | 3,439.13 | 2,982.42 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10826426 | 8135751 | 3 Feb 2022, 19:54:12 UTC | 3 Feb 2022, 22:12:28 UTC | Validate error | 3,489.89 | 3,032.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11329307 | 7940343 | 3 Feb 2022, 17:35:47 UTC | 3 Feb 2022, 18:46:42 UTC | Validate error | 3,474.65 | 3,030.66 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11326798 | 8133937 | 3 Feb 2022, 16:37:21 UTC | 3 Feb 2022, 18:46:42 UTC | Validate error | 3,484.79 | 3,033.44 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10825865 | 8135252 | 3 Feb 2022, 15:39:54 UTC | 3 Feb 2022, 17:35:47 UTC | Validate error | 3,481.75 | 3,036.08 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10820431 | 8130338 | 3 Feb 2022, 14:42:50 UTC | 3 Feb 2022, 16:37:21 UTC | Validate error | 3,472.69 | 3,036.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11325194 | 8123632 | 3 Feb 2022, 13:52:50 UTC | 3 Feb 2022, 15:39:54 UTC | Validate error | 3,479.89 | 3,037.56 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11326967 | 8466414 | 3 Feb 2022, 13:52:50 UTC | 10 Feb 2022, 7:18:16 UTC | Completed, too late to validate | 3,325.41 | 3,311.55 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10560744 | 7894091 | 25 Jan 2022, 5:49:45 UTC | 29 Jan 2022, 4:19:44 UTC | Completed and validated | 3,181.02 | 3,140.27 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10989831 | 8277025 | 25 Jan 2022, 3:34:03 UTC | 29 Jan 2022, 3:33:04 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10524979 | 7860698 | 25 Jan 2022, 3:34:03 UTC | 25 Jan 2022, 5:49:45 UTC | Completed and validated | 3,267.00 | 3,161.58 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10439827 | 7781932 | 19 Jan 2022, 1:29:05 UTC | 19 Jan 2022, 2:59:55 UTC | Completed and validated | 3,220.69 | 3,080.36 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10426800 | 7769954 | 19 Jan 2022, 1:29:05 UTC | 20 Jan 2022, 4:32:05 UTC | Completed and validated | 3,150.44 | 2,911.00 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10309904 | 7659585 | 16 Jan 2022, 8:37:11 UTC | 19 Jan 2022, 1:47:13 UTC | Completed and validated | 2,992.75 | 2,962.67 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10299012 | 7650309 | 16 Jan 2022, 8:37:11 UTC | 19 Jan 2022, 1:29:04 UTC | Completed and validated | 3,347.71 | 2,950.70 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10300871 | 7652084 | 16 Jan 2022, 8:37:11 UTC | 16 Jan 2022, 10:33:57 UTC | Validate error | 3,432.01 | 2,993.94 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)