| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| KMNISTclean-1649739023-32727-0_0 | 11635785 | 12 Apr 2022, 5:31:12 UTC | 21 Apr 2022, 3:53:42 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655318081-28312-0_0 | 11768732 | 18 Jun 2022, 0:04:14 UTC | 18 Jun 2022, 1:50:44 UTC | Completed and validated | 2,163.28 | 2,136.00 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655319444-30198-0_0 | 11771068 | 18 Jun 2022, 0:39:50 UTC | 18 Jun 2022, 1:50:44 UTC | Completed and validated | 2,126.22 | 2,110.38 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655639415-12266-0_0 | 12123130 | 24 Jun 2022, 9:13:43 UTC | 24 Jun 2022, 10:17:16 UTC | Completed and validated | 2,427.88 | 2,395.59 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655642734-25698-0_0 | 12129823 | 24 Jun 2022, 10:29:11 UTC | 25 Jun 2022, 9:35:54 UTC | Completed and validated | 2,456.24 | 2,423.58 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655316207-27397-0_0 | 11765502 | 18 Jun 2022, 2:22:08 UTC | 18 Jun 2022, 3:27:35 UTC | Completed and validated | 1,962.58 | 1,950.56 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655635941-27834-0_0 | 12117073 | 24 Jun 2022, 7:38:08 UTC | 24 Jun 2022, 10:17:16 UTC | Completed and validated | 2,147.58 | 2,131.50 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655636759-11154-0_0 | 12118481 | 24 Jun 2022, 7:38:08 UTC | 24 Jun 2022, 9:10:04 UTC | Completed and validated | 2,082.42 | 2,061.53 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655640728-27844-0_0 | 12125484 | 24 Jun 2022, 9:13:43 UTC | 24 Jun 2022, 10:17:16 UTC | Completed and validated | 2,283.98 | 2,251.28 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655642736-25736-0_0 | 12129825 | 24 Jun 2022, 10:29:11 UTC | 24 Jun 2022, 11:35:34 UTC | Completed and validated | 2,300.92 | 2,272.31 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655316009-17551-0_0 | 11765160 | 18 Jun 2022, 0:39:50 UTC | 18 Jun 2022, 1:50:44 UTC | Completed and validated | 2,080.71 | 2,059.67 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655316087-21169-0_0 | 11765296 | 18 Jun 2022, 2:54:41 UTC | 18 Jun 2022, 6:23:49 UTC | Completed and validated | 1,888.76 | 1,869.89 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655635942-27899-0_0 | 12117075 | 24 Jun 2022, 7:38:08 UTC | 24 Jun 2022, 8:49:43 UTC | Completed and validated | 1,891.54 | 1,880.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655636760-11229-0_0 | 12118483 | 24 Jun 2022, 7:38:08 UTC | 24 Jun 2022, 10:17:16 UTC | Completed and validated | 2,334.04 | 2,313.33 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655642732-25627-0_0 | 12129819 | 24 Jun 2022, 10:29:11 UTC | 24 Jun 2022, 11:35:34 UTC | Completed and validated | 2,284.79 | 2,252.47 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1650943883-15645-3-0_0 | 11641856 | 26 Apr 2022, 9:57:12 UTC | 26 Apr 2022, 11:17:50 UTC | Completed and validated | 1,763.66 | 1,747.28 | 371.30 | Machine Learning Dataset Generator (test) v9.96 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655321279-27424-0_0 | 11774218 | 18 Jun 2022, 3:27:35 UTC | 18 Jun 2022, 6:23:49 UTC | Completed and validated | 1,907.73 | 1,889.38 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655321396-32501-0_0 | 11774418 | 18 Jun 2022, 2:54:41 UTC | 18 Jun 2022, 4:02:49 UTC | Completed and validated | 2,001.31 | 1,979.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655636761-11300-0_0 | 12118485 | 24 Jun 2022, 7:38:08 UTC | 24 Jun 2022, 10:17:16 UTC | Completed and validated | 2,124.33 | 2,111.48 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655642733-25658-0_0 | 12129821 | 24 Jun 2022, 10:29:11 UTC | 25 Jun 2022, 7:06:37 UTC | Completed and validated | 2,273.65 | 2,236.58 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)