| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 10481089 | 7410444 | 5 Jan 2022, 21:02:45 UTC | 13 Jan 2022, 21:02:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10481633 | 7409657 | 5 Jan 2022, 21:02:08 UTC | 13 Jan 2022, 21:02:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10033213 | 7411781 | 5 Jan 2022, 21:01:32 UTC | 13 Jan 2022, 21:01:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10481749 | 7408897 | 5 Jan 2022, 21:00:54 UTC | 13 Jan 2022, 21:00:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10479340 | 7407691 | 5 Jan 2022, 21:00:17 UTC | 13 Jan 2022, 21:00:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10481122 | 7392641 | 5 Jan 2022, 20:59:44 UTC | 13 Jan 2022, 20:59:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10425553 | 7768881 | 5 Jan 2022, 20:59:11 UTC | 9 Jan 2022, 20:59:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10480354 | 7396290 | 5 Jan 2022, 20:59:11 UTC | 13 Jan 2022, 20:59:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)