| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 11021840 | 8308727 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11014176 | 8301143 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11014177 | 8301144 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11014183 | 8301150 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11014185 | 8301152 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11018289 | 8305236 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11018290 | 8305237 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10596916 | 7927084 | 26 Jan 2022, 9:53:52 UTC | 3 Feb 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11079513 | 7919250 | 26 Jan 2022, 9:53:52 UTC | 3 Feb 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11018347 | 8305293 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11018348 | 8305294 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11018349 | 8305295 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10616952 | 7944869 | 26 Jan 2022, 9:53:52 UTC | 3 Feb 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11019392 | 8306333 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11019414 | 8306355 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11019415 | 8306356 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11021719 | 8308607 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11023771 | 8310627 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11021781 | 8308668 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11017686 | 8304633 | 26 Jan 2022, 9:53:52 UTC | 30 Jan 2022, 9:53:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)