| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 10914993 | 8214110 | 6 Feb 2022, 21:27:42 UTC | 7 Feb 2022, 8:29:08 UTC | Completed and validated | 3,513.63 | 3,274.78 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10944252 | 8239010 | 6 Feb 2022, 20:29:20 UTC | 7 Feb 2022, 8:00:46 UTC | Completed and validated | 3,522.24 | 3,308.66 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10941912 | 8236934 | 6 Feb 2022, 19:31:02 UTC | 6 Feb 2022, 21:27:42 UTC | Completed and validated | 3,522.70 | 3,321.95 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11395805 | 8087789 | 6 Feb 2022, 18:13:05 UTC | 6 Feb 2022, 20:29:20 UTC | Validate error | 3,513.47 | 3,335.33 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10950860 | 8244684 | 6 Feb 2022, 16:12:25 UTC | 6 Feb 2022, 19:31:02 UTC | Completed and validated | 5,361.42 | 4,308.13 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11269415 | 8539911 | 6 Feb 2022, 13:36:16 UTC | 6 Feb 2022, 18:13:05 UTC | Completed and validated | 3,875.67 | 3,502.94 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10941877 | 8236900 | 6 Feb 2022, 13:36:16 UTC | 6 Feb 2022, 17:17:05 UTC | Completed and validated | 3,494.17 | 3,319.95 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11331494 | 8139344 | 3 Feb 2022, 22:09:25 UTC | 4 Feb 2022, 14:48:32 UTC | Completed and validated | 3,637.28 | 3,332.00 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11333095 | 8107970 | 3 Feb 2022, 21:10:16 UTC | 4 Feb 2022, 14:37:48 UTC | Completed and validated | 3,540.09 | 3,329.44 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10847605 | 8154994 | 3 Feb 2022, 20:11:14 UTC | 3 Feb 2022, 22:09:25 UTC | Validate error | 3,569.72 | 3,323.25 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10834559 | 8143334 | 3 Feb 2022, 19:10:36 UTC | 3 Feb 2022, 21:10:16 UTC | Validate error | 3,624.99 | 3,292.39 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11329625 | 8112383 | 3 Feb 2022, 18:12:03 UTC | 3 Feb 2022, 20:11:14 UTC | Validate error | 3,500.83 | 3,325.88 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10777679 | 8091394 | 3 Feb 2022, 17:14:41 UTC | 3 Feb 2022, 19:10:35 UTC | Validate error | 3,474.61 | 3,311.95 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11328401 | 8116822 | 3 Feb 2022, 16:19:41 UTC | 3 Feb 2022, 18:12:03 UTC | Validate error | 3,462.63 | 3,315.67 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11329937 | 8419168 | 3 Feb 2022, 16:19:41 UTC | 6 Feb 2022, 13:26:20 UTC | Completed and validated | 3,766.17 | 3,560.45 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 10595305 | 7925602 | 27 Jan 2022, 15:25:49 UTC | 28 Jan 2022, 20:04:42 UTC | Completed and validated | 3,577.59 | 3,259.66 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11108996 | 8044941 | 27 Jan 2022, 14:26:28 UTC | 28 Jan 2022, 16:05:49 UTC | Validate error | 3,448.71 | 3,289.66 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10623983 | 7951014 | 26 Jan 2022, 15:53:18 UTC | 27 Jan 2022, 15:25:49 UTC | Completed and validated | 3,537.08 | 3,269.61 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10611956 | 7940331 | 26 Jan 2022, 14:56:31 UTC | 27 Jan 2022, 14:09:29 UTC | Completed and validated | 3,379.43 | 3,299.20 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10624405 | 7951396 | 26 Jan 2022, 13:04:26 UTC | 26 Jan 2022, 15:53:18 UTC | Validate error | 3,461.30 | 3,288.70 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)