| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12265883 | 9440244 | 1 Mar 2022, 4:39:39 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265884 | 9440245 | 1 Mar 2022, 4:39:39 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265070 | 9439516 | 1 Mar 2022, 4:16:01 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265071 | 9439517 | 1 Mar 2022, 4:16:01 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265072 | 9439518 | 1 Mar 2022, 4:16:01 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265050 | 9439497 | 1 Mar 2022, 4:15:25 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265051 | 9439498 | 1 Mar 2022, 4:15:25 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265035 | 9439482 | 1 Mar 2022, 4:14:48 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265016 | 9439463 | 1 Mar 2022, 4:14:11 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12265017 | 9439464 | 1 Mar 2022, 4:14:11 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262736 | 9437900 | 1 Mar 2022, 3:24:21 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262737 | 9437901 | 1 Mar 2022, 3:24:21 UTC | 6 Mar 2022, 19:27:37 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262553 | 9437726 | 1 Mar 2022, 3:19:42 UTC | 1 Mar 2022, 5:49:37 UTC | Completed and validated | 3,610.33 | 3,602.58 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262554 | 9437727 | 1 Mar 2022, 3:19:42 UTC | 6 Mar 2022, 19:28:13 UTC | Completed and validated | 3,686.24 | 3,669.05 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262009 | 9437211 | 1 Mar 2022, 3:03:57 UTC | 6 Mar 2022, 19:56:13 UTC | Completed and validated | 3,921.15 | 3,890.61 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12262010 | 9437212 | 1 Mar 2022, 3:03:57 UTC | 6 Mar 2022, 19:55:32 UTC | Completed and validated | 3,921.19 | 3,890.94 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12261955 | 9437157 | 1 Mar 2022, 3:02:34 UTC | 6 Mar 2022, 19:56:13 UTC | Completed and validated | 3,910.83 | 3,886.66 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12261956 | 9437158 | 1 Mar 2022, 3:02:34 UTC | 6 Mar 2022, 19:56:13 UTC | Completed, too late to validate | 3,903.78 | 3,902.42 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12261758 | 9436969 | 1 Mar 2022, 2:57:18 UTC | 6 Mar 2022, 19:56:13 UTC | Completed and validated | 3,913.88 | 3,884.66 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12261759 | 9436970 | 1 Mar 2022, 2:57:18 UTC | 6 Mar 2022, 19:56:50 UTC | Completed and validated | 3,937.41 | 3,914.25 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)