| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660436193-29871-2-0_0 | 12662489 | 18 Aug 2022, 21:31:00 UTC | 18 Aug 2022, 22:12:01 UTC | Completed and validated | 2,431.25 | 2,416.91 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660443232-7326-2-0_0 | 12658744 | 17 Aug 2022, 21:22:48 UTC | 17 Aug 2022, 22:36:19 UTC | Completed and validated | 2,752.24 | 2,677.31 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660443991-16522-3-0_0 | 12662490 | 18 Aug 2022, 21:31:00 UTC | 18 Aug 2022, 22:12:37 UTC | Completed and validated | 2,453.70 | 2,436.81 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660703626-7661-1-0_0 | 12658605 | 17 Aug 2022, 20:39:25 UTC | 17 Aug 2022, 22:36:19 UTC | Completed and validated | 2,809.92 | 2,726.03 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660703664-9037-1-0_0 | 12658606 | 17 Aug 2022, 20:39:25 UTC | 17 Aug 2022, 21:29:47 UTC | Completed and validated | 2,835.44 | 2,738.36 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr15-1650945168-9860-2-0_0 | 11642283 | 26 Apr 2022, 21:22:28 UTC | 26 Apr 2022, 22:43:08 UTC | Completed and validated | 3,674.04 | 3,650.50 | 371.30 | Machine Learning Dataset Generator (test) v9.96 windows_x86_64 |
| ParityModified-1638631962-23179-3-0_0 | 8148405 | 3 Feb 2022, 19:32:51 UTC | 4 Feb 2022, 16:52:14 UTC | Completed and validated | 5,511.67 | 5,489.75 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638635498-15786-3-0_0 | 8594586 | 17 Feb 2022, 7:20:12 UTC | 17 Feb 2022, 20:44:24 UTC | Validate error | 5,399.09 | 5,371.84 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638635845-28999-3-0_0 | 8432348 | 14 Feb 2022, 18:08:30 UTC | 15 Feb 2022, 0:23:23 UTC | Completed and validated | 4,790.33 | 4,761.58 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638638318-30399-3-0_0 | 8241206 | 6 Feb 2022, 19:09:50 UTC | 7 Feb 2022, 18:04:16 UTC | Completed and validated | 5,556.35 | 5,513.23 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638638426-1522-3-0_0 | 8389864 | 14 Feb 2022, 18:08:30 UTC | 15 Feb 2022, 2:54:24 UTC | Completed and validated | 6,403.41 | 6,375.61 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638639160-27838-3-0_0 | 8769609 | 27 Feb 2022, 14:03:39 UTC | 27 Feb 2022, 23:19:55 UTC | Completed and validated | 6,041.71 | 5,858.17 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638639617-11805-3-0_0 | 8390404 | 14 Feb 2022, 15:39:31 UTC | 14 Feb 2022, 21:41:51 UTC | Validate error | 8,374.29 | 8,297.70 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639946387-12999-2-0_0 | 8235813 | 6 Feb 2022, 4:32:49 UTC | 6 Feb 2022, 10:52:58 UTC | Validate error | 5,547.36 | 5,520.48 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639946906-763-2-0_0 | 8110301 | 3 Feb 2022, 19:32:51 UTC | 4 Feb 2022, 1:40:14 UTC | Validate error | 4,711.66 | 4,692.08 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639946907-781-3-0_0 | 8440873 | 15 Feb 2022, 16:12:37 UTC | 16 Feb 2022, 1:04:10 UTC | Completed and validated | 5,699.18 | 5,539.42 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639947213-13555-3-0_0 | 8459766 | 15 Feb 2022, 7:21:47 UTC | 15 Feb 2022, 23:09:13 UTC | Completed and validated | 5,640.24 | 5,521.08 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639947299-16093-3-0_0 | 8823803 | 27 Feb 2022, 1:57:56 UTC | 27 Feb 2022, 6:09:45 UTC | Completed and validated | 5,684.43 | 5,651.97 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639947470-21676-3-0_0 | 8863118 | 27 Feb 2022, 18:18:33 UTC | 3 Mar 2022, 22:35:42 UTC | Completed and validated | 10,401.90 | 10,296.41 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639947585-28096-3-0_0 | 8588709 | 16 Feb 2022, 13:27:57 UTC | 17 Feb 2022, 3:15:11 UTC | Completed and validated | 5,327.14 | 5,294.81 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)