| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 11546229 | 8408981 | 14 Feb 2022, 6:22:20 UTC | 22 Feb 2022, 6:22:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11490937 | 8719783 | 14 Feb 2022, 6:22:20 UTC | 18 Feb 2022, 6:22:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11339110 | 8124447 | 4 Feb 2022, 2:21:19 UTC | 7 Feb 2022, 23:10:33 UTC | Completed and validated | 6,395.85 | 5,929.88 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11338451 | 8124181 | 4 Feb 2022, 2:21:19 UTC | 8 Feb 2022, 0:57:16 UTC | Completed and validated | 6,405.34 | 5,937.31 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11338977 | 8121869 | 4 Feb 2022, 2:21:19 UTC | 9 Feb 2022, 6:46:02 UTC | Aborted | 8,040.75 | 7,142.44 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10843919 | 8151982 | 3 Feb 2022, 21:14:07 UTC | 4 Feb 2022, 4:55:42 UTC | Completed and validated | 4,616.92 | 4,577.53 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10843928 | 8151991 | 3 Feb 2022, 21:14:07 UTC | 4 Feb 2022, 1:05:44 UTC | Validate error | 4,590.60 | 4,548.91 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10824250 | 8133821 | 3 Feb 2022, 21:14:07 UTC | 7 Feb 2022, 19:34:16 UTC | Validate error | 6,555.39 | 5,982.14 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10844991 | 8152558 | 3 Feb 2022, 21:14:07 UTC | 4 Feb 2022, 6:13:22 UTC | Completed and validated | 4,636.27 | 4,607.31 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10837062 | 8145603 | 3 Feb 2022, 21:14:07 UTC | 4 Feb 2022, 3:39:18 UTC | Completed and validated | 4,641.44 | 4,608.50 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11334268 | 8111960 | 3 Feb 2022, 21:14:07 UTC | 7 Feb 2022, 21:23:51 UTC | Completed and validated | 6,474.91 | 5,960.95 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10803837 | 8114900 | 3 Feb 2022, 21:14:07 UTC | 4 Feb 2022, 2:21:19 UTC | Completed and validated | 4,571.22 | 4,530.88 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11333054 | 8111932 | 3 Feb 2022, 21:14:07 UTC | 7 Feb 2022, 17:44:52 UTC | Completed and validated | 9,763.77 | 8,534.50 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11333670 | 8481317 | 3 Feb 2022, 21:13:32 UTC | 7 Feb 2022, 18:45:14 UTC | Completed and validated | 3,605.48 | 3,589.27 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11331233 | 8109063 | 3 Feb 2022, 21:13:32 UTC | 3 Feb 2022, 23:49:11 UTC | Validate error | 5,093.23 | 5,075.23 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)