| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660454026-6849-0_1 | 12602358 | 22 Aug 2022, 9:40:08 UTC | 22 Aug 2022, 10:24:17 UTC | Completed and validated | 1,859.69 | 1,818.27 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660456032-11710-0_1 | 12606075 | 22 Aug 2022, 11:19:22 UTC | 22 Aug 2022, 12:17:40 UTC | Completed and validated | 1,931.57 | 1,886.63 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660456034-11789-0_1 | 12606078 | 22 Aug 2022, 11:19:22 UTC | 22 Aug 2022, 12:54:31 UTC | Completed and validated | 1,931.87 | 1,892.38 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660456422-1898-1-0_0 | 12681115 | 22 Aug 2022, 6:22:47 UTC | 22 Aug 2022, 8:29:22 UTC | Completed and validated | 1,832.72 | 1,784.55 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660458282-29570-1-0_0 | 12683869 | 24 Aug 2022, 10:47:24 UTC | 24 Aug 2022, 11:40:35 UTC | Completed and validated | 1,915.28 | 1,858.11 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660703729-11116-0_1 | 12640710 | 24 Aug 2022, 8:41:08 UTC | 24 Aug 2022, 9:20:58 UTC | Completed and validated | 1,845.90 | 1,790.16 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1638633281-4107-3-0_0 | 8237031 | 6 Feb 2022, 16:06:51 UTC | 6 Feb 2022, 18:05:31 UTC | Completed and validated | 6,393.63 | 5,855.66 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1638636031-4286-3-0_0 | 8201509 | 6 Feb 2022, 16:07:26 UTC | 14 Feb 2022, 16:07:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639954431-11820-2-0_0 | 8234839 | 6 Feb 2022, 16:07:26 UTC | 6 Feb 2022, 23:05:32 UTC | Completed and validated | 5,733.92 | 5,467.00 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639957528-18299-2-0_0 | 8201598 | 6 Feb 2022, 16:07:26 UTC | 14 Feb 2022, 16:07:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639958042-8293-2-0_0 | 8201563 | 6 Feb 2022, 16:07:26 UTC | 6 Feb 2022, 19:50:16 UTC | Completed and validated | 5,822.32 | 5,514.27 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639958677-30555-2-0_1 | 8214333 | 6 Feb 2022, 16:07:26 UTC | 7 Feb 2022, 0:43:26 UTC | Completed and validated | 5,699.13 | 5,446.42 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1639962837-10005-2-0_0 | 8245281 | 6 Feb 2022, 16:07:26 UTC | 6 Feb 2022, 21:27:17 UTC | Completed and validated | 5,686.38 | 5,425.84 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1643105458-5239-1-0_2 | 8388180 | 6 Feb 2022, 16:06:51 UTC | 6 Feb 2022, 17:20:11 UTC | Completed and validated | 2,932.02 | 2,795.20 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)