| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15668387 | 12635934 | 16 Aug 2022, 5:13:04 UTC | 16 Aug 2022, 7:11:52 UTC | Validate error | 2,002.40 | 1,910.59 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15286591 | 12282689 | 26 Jun 2022, 5:24:38 UTC | 26 Jun 2022, 18:58:57 UTC | Validate error | 2,331.84 | 2,303.34 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14552866 | 11030150 | 9 Apr 2022, 10:04:13 UTC | 11 Apr 2022, 22:51:04 UTC | Validate error | 12,852.46 | 11,488.83 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14124990 | 10878972 | 31 Mar 2022, 5:52:15 UTC | 1 Apr 2022, 0:52:48 UTC | Validate error | 3,523.89 | 3,457.55 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12791129 | 9939342 | 10 Mar 2022, 9:26:44 UTC | 14 Mar 2022, 17:51:46 UTC | Completed, too late to validate | 3,999.02 | 3,897.56 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12863801 | 9505432 | 10 Mar 2022, 7:15:02 UTC | 10 Mar 2022, 10:52:45 UTC | Validate error | 4,756.78 | 4,580.39 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12258468 | 9182793 | 1 Mar 2022, 1:19:20 UTC | 1 Mar 2022, 4:39:35 UTC | Validate error | 4,186.74 | 4,062.80 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12258475 | 9185331 | 1 Mar 2022, 1:19:20 UTC | 1 Mar 2022, 5:47:07 UTC | Validate error | 4,353.10 | 4,118.56 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12258476 | 9185773 | 1 Mar 2022, 1:19:20 UTC | 1 Mar 2022, 4:39:35 UTC | Validate error | 4,124.56 | 4,004.84 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)