| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14597657 | 11617603 | 11 Apr 2022, 21:40:57 UTC | 11 Apr 2022, 23:13:55 UTC | Validate error | 5,343.01 | 5,042.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14458046 | 11500481 | 10 Apr 2022, 18:35:55 UTC | 11 Apr 2022, 8:34:04 UTC | Validate error | 5,217.11 | 4,911.05 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13956615 | 11030576 | 1 Apr 2022, 22:18:37 UTC | 2 Apr 2022, 12:08:39 UTC | Validate error | 5,020.46 | 4,790.59 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13813372 | 10895654 | 31 Mar 2022, 22:33:46 UTC | 1 Apr 2022, 8:43:09 UTC | Validate error | 5,009.54 | 4,789.31 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13763860 | 10849519 | 31 Mar 2022, 12:47:31 UTC | 31 Mar 2022, 19:46:37 UTC | Validate error | 5,039.91 | 4,810.97 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13369829 | 10479131 | 23 Mar 2022, 13:05:11 UTC | 26 Mar 2022, 22:50:25 UTC | Validate error | 4,899.87 | 4,840.63 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13049005 | 10176279 | 22 Mar 2022, 15:21:55 UTC | 22 Mar 2022, 23:33:15 UTC | Validate error | 5,132.90 | 4,701.44 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13243614 | 10362327 | 22 Mar 2022, 5:28:57 UTC | 22 Mar 2022, 10:53:59 UTC | Validate error | 5,153.03 | 4,722.66 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13003410 | 10132802 | 20 Mar 2022, 14:16:16 UTC | 20 Mar 2022, 19:35:41 UTC | Validate error | 5,139.83 | 4,722.28 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)