| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15666872 | 12634511 | 15 Aug 2022, 22:28:01 UTC | 16 Aug 2022, 7:00:45 UTC | Validate error | 4,343.03 | 4,343.03 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15599262 | 12569701 | 14 Aug 2022, 2:53:52 UTC | 14 Aug 2022, 5:49:06 UTC | Validate error | 2,082.51 | 2,054.20 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15429578 | 12418530 | 28 Jun 2022, 6:56:55 UTC | 14 Jul 2022, 19:50:03 UTC | Completed, too late to validate | 2,130.25 | 2,107.53 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15429588 | 12418540 | 28 Jun 2022, 6:56:55 UTC | 14 Jul 2022, 20:03:48 UTC | Completed, too late to validate | 2,166.30 | 2,145.31 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14622762 | 11388602 | 17 Apr 2022, 12:57:22 UTC | 17 Apr 2022, 14:13:02 UTC | Validate error | 4,020.13 | 3,958.17 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13996450 | 11067707 | 2 Apr 2022, 12:08:14 UTC | 5 Apr 2022, 15:43:24 UTC | Validate error | 4,056.69 | 4,011.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14158315 | 11222152 | 1 Apr 2022, 20:38:27 UTC | 7 Apr 2022, 7:00:47 UTC | Completed, too late to validate | 3,733.32 | 3,704.89 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14064059 | 10607005 | 30 Mar 2022, 4:20:39 UTC | 31 Mar 2022, 7:31:25 UTC | Validate error | 4,048.75 | 3,980.50 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)