| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14627625 | 11617554 | 25 Apr 2022, 10:47:34 UTC | 27 Apr 2022, 8:12:47 UTC | Completed and validated | 3,560.11 | 3,491.02 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618550 | 11200340 | 12 Apr 2022, 17:21:56 UTC | 13 Apr 2022, 7:04:34 UTC | Completed and validated | 3,598.80 | 3,532.31 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618551 | 11200525 | 12 Apr 2022, 17:21:56 UTC | 12 Apr 2022, 21:14:56 UTC | Completed and validated | 3,482.60 | 3,440.69 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618561 | 11208656 | 12 Apr 2022, 17:21:56 UTC | 12 Apr 2022, 20:11:51 UTC | Completed and validated | 3,493.92 | 3,445.02 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618406 | 11638831 | 12 Apr 2022, 15:55:18 UTC | 12 Apr 2022, 18:27:22 UTC | Completed and validated | 3,477.34 | 3,409.30 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618159 | 11638784 | 12 Apr 2022, 11:34:45 UTC | 12 Apr 2022, 14:54:03 UTC | Completed and validated | 3,629.13 | 3,577.73 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)