| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660455884-2166-1-0_0 | 12680206 | 21 Aug 2022, 8:44:22 UTC | 29 Aug 2022, 7:37:23 UTC | Validate error | 3,719.71 | 3,698.39 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660456028-11453-1-0_0 | 12681373 | 22 Aug 2022, 10:30:28 UTC | 30 Aug 2022, 6:15:44 UTC | Validate error | 5,144.51 | 5,104.34 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660456927-29876-0_1 | 12607732 | 22 Aug 2022, 10:38:32 UTC | 30 Aug 2022, 6:17:43 UTC | Validate error | 5,159.62 | 5,115.30 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660457063-4118-1-0_0 | 12673210 | 20 Aug 2022, 9:10:59 UTC | 25 Aug 2022, 7:47:13 UTC | Validate error | 5,143.90 | 5,096.75 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660458558-9842-2-0_0 | 12673433 | 20 Aug 2022, 10:39:11 UTC | 25 Aug 2022, 8:48:38 UTC | Validate error | 5,157.88 | 5,113.74 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660459583-1612-0_1 | 12612500 | 22 Aug 2022, 11:39:37 UTC | 30 Aug 2022, 6:21:49 UTC | Validate error | 5,155.72 | 5,115.38 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660459676-7360-2-0_0 | 12673543 | 20 Aug 2022, 11:36:16 UTC | 25 Aug 2022, 8:50:33 UTC | Validate error | 5,150.98 | 5,104.65 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660702947-16750-2-0_0 | 12673189 | 20 Aug 2022, 9:02:01 UTC | 25 Aug 2022, 7:46:05 UTC | Validate error | 5,169.40 | 5,120.26 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660703094-21525-1-0_0 | 12672330 | 20 Aug 2022, 0:21:30 UTC | 25 Aug 2022, 5:56:02 UTC | Validate error | 5,148.41 | 5,103.09 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705217-30055-1-0_0 | 12685271 | 25 Aug 2022, 5:05:36 UTC | 30 Aug 2022, 7:42:23 UTC | Validate error | 4,655.98 | 4,614.76 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705271-31916-3-0_0 | 12673236 | 20 Aug 2022, 9:19:36 UTC | 25 Aug 2022, 7:52:29 UTC | Validate error | 5,150.30 | 5,100.36 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705355-2448-1-0_0 | 12672325 | 20 Aug 2022, 0:19:14 UTC | 25 Aug 2022, 5:48:34 UTC | Validate error | 5,150.42 | 5,105.80 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705412-4174-1-0_1 | 12672369 | 20 Aug 2022, 7:30:39 UTC | 25 Aug 2022, 7:23:24 UTC | Validate error | 5,162.40 | 5,110.84 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705440-5219-1-0_0 | 12672512 | 20 Aug 2022, 1:45:08 UTC | 25 Aug 2022, 6:20:28 UTC | Validate error | 5,162.64 | 5,113.15 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705489-6935-3-0_0 | 12673572 | 20 Aug 2022, 11:49:54 UTC | 25 Aug 2022, 8:53:45 UTC | Validate error | 5,156.53 | 5,115.17 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660705573-9571-2-0_0 | 12656900 | 17 Aug 2022, 14:12:36 UTC | 22 Aug 2022, 7:47:43 UTC | Validate error | 5,160.45 | 5,115.82 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660706474-8610-1-0_0 | 12672692 | 20 Aug 2022, 3:26:42 UTC | 25 Aug 2022, 6:21:41 UTC | Validate error | 5,143.02 | 5,097.88 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660707206-630-1-0_0 | 12655587 | 17 Aug 2022, 10:22:50 UTC | 22 Aug 2022, 6:11:26 UTC | Validate error | 3,602.48 | 3,579.13 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660707274-2997-3-0_0 | 12656318 | 17 Aug 2022, 12:15:52 UTC | 22 Aug 2022, 7:02:23 UTC | Validate error | 4,802.75 | 4,757.22 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660707385-6992-0_1 | 12647134 | 25 Aug 2022, 5:33:37 UTC | 30 Aug 2022, 7:43:01 UTC | Validate error | 4,615.81 | 4,577.54 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)