| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_alpha05-1655277076-28155-0_0 | 11698217 | 15 Jun 2022, 11:10:49 UTC | 15 Jun 2022, 12:59:52 UTC | Completed and validated | 3,024.61 | 2,680.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655278794-29965-0_0 | 11701177 | 15 Jun 2022, 12:03:45 UTC | 15 Jun 2022, 13:49:58 UTC | Completed and validated | 3,228.93 | 2,891.41 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655312381-29465-0_0 | 11758940 | 16 Jun 2022, 2:50:31 UTC | 18 Jun 2022, 5:33:52 UTC | Completed and validated | 2,787.24 | 2,748.98 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655338022-21706-0_0 | 11802996 | 18 Jun 2022, 14:34:20 UTC | 18 Jun 2022, 19:47:26 UTC | Completed and validated | 2,681.14 | 2,602.22 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655338566-17954-0_0 | 11803932 | 18 Jun 2022, 14:34:20 UTC | 18 Jun 2022, 16:20:51 UTC | Completed and validated | 2,728.59 | 2,660.81 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655339617-7726-0_0 | 11805740 | 18 Jun 2022, 16:20:51 UTC | 18 Jun 2022, 22:41:54 UTC | Completed and validated | 2,615.92 | 2,586.61 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655532074-16618-0_0 | 11942451 | 21 Jun 2022, 13:56:28 UTC | 22 Jun 2022, 3:42:11 UTC | Completed and validated | 2,559.59 | 2,521.02 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655532078-16866-0_0 | 11942459 | 21 Jun 2022, 13:56:28 UTC | 21 Jun 2022, 19:37:59 UTC | Completed and validated | 2,602.71 | 2,573.06 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655563137-26283-0_0 | 11995863 | 22 Jun 2022, 9:10:13 UTC | 22 Jun 2022, 15:15:57 UTC | Completed and validated | 2,738.22 | 2,645.23 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655578776-8090-0_0 | 12022799 | 22 Jun 2022, 18:48:54 UTC | 22 Jun 2022, 21:20:59 UTC | Completed and validated | 2,563.89 | 2,503.48 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655590232-23229-0_0 | 12042511 | 23 Jun 2022, 3:02:22 UTC | 23 Jun 2022, 11:58:36 UTC | Completed and validated | 2,710.43 | 2,681.47 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655601393-11165-0_0 | 12061727 | 23 Jun 2022, 10:56:07 UTC | 23 Jun 2022, 16:21:01 UTC | Completed and validated | 2,633.43 | 2,601.34 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655625462-11903-0_0 | 12099007 | 24 Jun 2022, 0:45:53 UTC | 24 Jun 2022, 9:41:13 UTC | Completed and validated | 2,579.18 | 2,553.78 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655644962-3957-0_0 | 12134670 | 24 Jun 2022, 11:55:21 UTC | 24 Jun 2022, 21:04:07 UTC | Completed and validated | 2,667.76 | 2,643.58 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655272477-761-0_0 | 11690339 | 15 Jun 2022, 8:38:05 UTC | 15 Jun 2022, 10:19:26 UTC | Completed and validated | 3,059.23 | 2,741.64 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655308488-1537-0_0 | 11752267 | 16 Jun 2022, 1:01:50 UTC | 16 Jun 2022, 2:50:31 UTC | Completed and validated | 2,617.12 | 2,591.27 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655309384-13855-0_0 | 11753804 | 16 Jun 2022, 1:01:50 UTC | 18 Jun 2022, 5:33:52 UTC | Completed and validated | 2,580.64 | 2,551.89 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655312037-12601-0_0 | 11758350 | 16 Jun 2022, 2:50:31 UTC | 18 Jun 2022, 5:33:52 UTC | Completed and validated | 2,737.90 | 2,700.47 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655338023-21784-0_0 | 11802998 | 18 Jun 2022, 14:34:20 UTC | 18 Jun 2022, 18:55:59 UTC | Completed and validated | 2,684.18 | 2,609.63 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655532075-16673-0_0 | 11942453 | 21 Jun 2022, 13:56:28 UTC | 21 Jun 2022, 23:21:51 UTC | Completed and validated | 2,674.08 | 2,587.30 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)