| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660445739-19853-2-0_0 | 12654874 | 17 Aug 2022, 8:18:58 UTC | 17 Aug 2022, 11:26:03 UTC | Completed and validated | 3,067.11 | 2,817.09 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660706622-13363-1-0_0 | 12654230 | 17 Aug 2022, 6:29:52 UTC | 17 Aug 2022, 8:18:58 UTC | Completed and validated | 2,971.85 | 2,780.56 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660707671-17268-0_0 | 12647631 | 17 Aug 2022, 5:32:02 UTC | 17 Aug 2022, 6:29:52 UTC | Completed and validated | 3,088.16 | 2,962.03 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1660710825-28506-0_0 | 12649701 | 17 Aug 2022, 6:29:52 UTC | 17 Aug 2022, 8:55:47 UTC | Completed and validated | 3,039.12 | 2,813.52 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1660712138-20625-0_0 | 12652082 | 17 Aug 2022, 5:32:02 UTC | 17 Aug 2022, 6:29:52 UTC | Completed and validated | 2,838.63 | 2,734.80 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1660712794-13483-0_0 | 12653243 | 17 Aug 2022, 6:29:52 UTC | 17 Aug 2022, 11:26:03 UTC | Completed and validated | 3,273.48 | 2,995.88 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnet_alpha10-1655626880-1964-0_0 | 12101448 | 24 Jun 2022, 2:44:59 UTC | 2 Jul 2022, 3:48:17 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)