| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_alpha05-1655321337-29926-0_0 | 11774316 | 18 Jun 2022, 2:39:22 UTC | 18 Jun 2022, 9:54:08 UTC | Completed and validated | 21,762.55 | 21,748.97 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_alpha05-1655342803-14161-0_0 | 11811221 | 18 Jun 2022, 17:26:49 UTC | 19 Jun 2022, 0:53:43 UTC | Completed and validated | 23,184.37 | 23,172.07 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_alpha10-1655331736-21460-0_0 | 11792174 | 18 Jun 2022, 9:54:08 UTC | 18 Jun 2022, 17:26:49 UTC | Completed and validated | 23,308.82 | 23,288.07 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_alpha15-1655298904-26169-0_0 | 11735805 | 15 Jun 2022, 20:36:17 UTC | 18 Jun 2022, 2:39:22 UTC | Completed and validated | 21,804.31 | 21,790.92 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_alpha15-1655299331-14688-0_0 | 11736541 | 15 Jun 2022, 20:36:17 UTC | 16 Jun 2022, 4:11:05 UTC | Completed and validated | 23,377.56 | 23,366.35 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_alpha20-1655341496-9216-0_0 | 11808970 | 18 Jun 2022, 17:26:49 UTC | 19 Jun 2022, 0:53:43 UTC | Completed and validated | 23,539.70 | 23,528.37 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1655446802-6482-0_0 | 11850768 | 19 Jun 2022, 8:36:13 UTC | 19 Jun 2022, 16:02:32 UTC | Completed and validated | 23,701.60 | 23,691.30 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1655455799-28304-0_0 | 11865956 | 19 Jun 2022, 16:02:32 UTC | 20 Jun 2022, 15:54:33 UTC | Completed and validated | 23,861.44 | 23,850.39 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660431848-26590-0_0 | 12566395 | 14 Aug 2022, 0:34:17 UTC | 14 Aug 2022, 7:19:48 UTC | Completed and validated | 23,901.71 | 23,891.28 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660439952-26237-2-0_0 | 12621285 | 14 Aug 2022, 17:44:09 UTC | 15 Aug 2022, 5:23:15 UTC | Completed and validated | 23,246.36 | 23,229.02 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660440332-11411-2-0_0 | 12621284 | 14 Aug 2022, 17:44:09 UTC | 15 Aug 2022, 10:07:45 UTC | Completed and validated | 23,291.12 | 23,291.12 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660444806-30145-3-0_0 | 12637182 | 16 Aug 2022, 12:56:51 UTC | 16 Aug 2022, 19:58:18 UTC | Completed and validated | 21,603.52 | 21,590.31 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660447577-29541-0_0 | 12593845 | 14 Aug 2022, 7:19:48 UTC | 14 Aug 2022, 21:12:03 UTC | Completed and validated | 23,992.24 | 23,968.30 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660447577-29569-0_0 | 12593846 | 14 Aug 2022, 7:19:48 UTC | 14 Aug 2022, 16:00:18 UTC | Completed and validated | 23,929.08 | 23,917.72 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660447578-29610-0_0 | 12593847 | 14 Aug 2022, 7:19:48 UTC | 14 Aug 2022, 22:40:34 UTC | Completed and validated | 24,002.33 | 24,002.33 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660453314-3979-2-0_0 | 12621286 | 14 Aug 2022, 17:44:09 UTC | 15 Aug 2022, 3:39:07 UTC | Completed and validated | 23,242.27 | 23,220.12 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr05-1660457541-27924-1-0_0 | 12624054 | 14 Aug 2022, 21:12:03 UTC | 15 Aug 2022, 11:31:43 UTC | Completed and validated | 22,973.89 | 22,973.89 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr10-1655458241-30875-0_0 | 11870061 | 19 Jun 2022, 16:02:32 UTC | 20 Jun 2022, 15:54:33 UTC | Completed and validated | 23,343.78 | 23,333.59 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr10-1660428689-3283-0_0 | 12561705 | 14 Aug 2022, 0:34:17 UTC | 14 Aug 2022, 7:19:48 UTC | Completed and validated | 23,444.99 | 23,434.67 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
| MNISTbadnetv2_rr10-1660428689-3312-0_0 | 12561706 | 14 Aug 2022, 0:34:17 UTC | 14 Aug 2022, 14:32:19 UTC | Completed and validated | 23,124.42 | 23,112.71 | 471.30 | Machine Learning Dataset Generator v9.90 arm-unknown-linux-gnueabihf |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)