| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_alpha05-1655287475-20799-0_0 | 11716137 | 15 Jun 2022, 15:40:30 UTC | 15 Jun 2022, 18:26:15 UTC | Completed and validated | 3,542.55 | 3,517.75 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655289518-16985-0_0 | 11719657 | 15 Jun 2022, 17:35:42 UTC | 15 Jun 2022, 20:44:35 UTC | Completed and validated | 3,907.75 | 3,907.75 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655293565-6180-0_0 | 11726633 | 15 Jun 2022, 18:26:15 UTC | 15 Jun 2022, 21:38:14 UTC | Completed and validated | 4,819.22 | 4,819.22 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655298767-19642-0_0 | 11735569 | 15 Jun 2022, 22:19:07 UTC | 16 Jun 2022, 3:57:44 UTC | Completed and validated | 4,070.80 | 4,066.00 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655298823-22459-0_0 | 11735665 | 15 Jun 2022, 21:54:13 UTC | 16 Jun 2022, 0:57:38 UTC | Completed and validated | 4,399.22 | 4,344.30 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655299579-25647-0_0 | 11736969 | 15 Jun 2022, 20:44:35 UTC | 15 Jun 2022, 23:21:33 UTC | Completed and validated | 4,253.57 | 4,221.84 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655299616-27657-0_0 | 11737033 | 15 Jun 2022, 20:44:35 UTC | 15 Jun 2022, 23:57:09 UTC | Completed and validated | 4,414.65 | 4,414.61 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha05-1655300788-20433-0_0 | 11739049 | 15 Jun 2022, 21:38:14 UTC | 16 Jun 2022, 0:57:38 UTC | Completed and validated | 4,323.43 | 4,295.92 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655255632-26823-0_0 | 11664226 | 15 Jun 2022, 2:00:38 UTC | 15 Jun 2022, 4:30:32 UTC | Completed and validated | 2,334.31 | 2,306.59 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655293571-6590-0_0 | 11726643 | 15 Jun 2022, 18:26:15 UTC | 15 Jun 2022, 21:38:14 UTC | Completed and validated | 4,321.38 | 4,307.97 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655296421-8357-0_0 | 11731539 | 15 Jun 2022, 19:54:09 UTC | 15 Jun 2022, 23:21:33 UTC | Completed and validated | 4,400.85 | 4,380.58 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha10-1655303654-26756-0_0 | 11743971 | 15 Jun 2022, 22:19:07 UTC | 16 Jun 2022, 2:56:25 UTC | Completed and validated | 4,110.72 | 4,072.95 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655292848-4174-0_0 | 11725397 | 15 Jun 2022, 17:35:42 UTC | 15 Jun 2022, 20:44:35 UTC | Completed and validated | 4,284.06 | 4,284.06 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655302472-4232-0_0 | 11741949 | 15 Jun 2022, 21:54:13 UTC | 16 Jun 2022, 2:16:08 UTC | Completed and validated | 4,675.41 | 4,649.52 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655305313-9592-0_0 | 11746813 | 15 Jun 2022, 23:21:33 UTC | 16 Jun 2022, 3:57:44 UTC | Completed and validated | 3,902.56 | 3,884.69 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655307891-5309-0_0 | 11751245 | 16 Jun 2022, 0:57:38 UTC | 20 Jun 2022, 15:57:41 UTC | Completed and validated | 3,772.32 | 3,751.39 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha15-1655313469-19021-0_0 | 11760808 | 16 Jun 2022, 2:56:25 UTC | 20 Jun 2022, 15:57:41 UTC | Completed and validated | 3,473.52 | 3,472.72 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655249400-3488-0_0 | 11653938 | 14 Jun 2022, 23:30:14 UTC | 15 Jun 2022, 2:00:38 UTC | Completed and validated | 2,437.73 | 2,437.73 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655294185-2216-0_0 | 11727695 | 15 Jun 2022, 19:18:43 UTC | 15 Jun 2022, 23:21:33 UTC | Completed and validated | 4,730.08 | 4,719.64 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_alpha20-1655295975-19454-0_0 | 11730775 | 15 Jun 2022, 19:54:09 UTC | 15 Jun 2022, 23:21:33 UTC | Completed and validated | 4,482.19 | 4,453.36 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)