| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14622812 | 11639573 | 17 Apr 2022, 15:07:04 UTC | 18 Apr 2022, 6:18:01 UTC | Validate error | 7,598.01 | 7,388.52 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14622717 | 11295883 | 17 Apr 2022, 9:31:25 UTC | 18 Apr 2022, 1:58:30 UTC | Validate error | 9,541.69 | 8,509.75 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14602006 | 11618627 | 12 Apr 2022, 1:40:26 UTC | 15 Apr 2022, 7:09:31 UTC | Validate error | 12,500.72 | 9,523.72 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14547836 | 11313842 | 8 Apr 2022, 1:30:11 UTC | 9 Apr 2022, 14:34:16 UTC | Validate error | 8,272.71 | 7,736.56 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14472210 | 11513876 | 6 Apr 2022, 20:18:16 UTC | 8 Apr 2022, 0:08:23 UTC | Validate error | 5,832.94 | 5,832.94 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14462733 | 11504962 | 6 Apr 2022, 19:15:39 UTC | 7 Apr 2022, 23:06:13 UTC | Validate error | 6,328.09 | 6,302.28 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14468656 | 11510490 | 6 Apr 2022, 19:15:39 UTC | 7 Apr 2022, 21:49:56 UTC | Validate error | 5,882.73 | 5,750.63 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14462836 | 11505064 | 6 Apr 2022, 19:15:39 UTC | 7 Apr 2022, 21:49:56 UTC | Validate error | 6,099.43 | 5,613.91 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14460060 | 11502399 | 6 Apr 2022, 19:15:39 UTC | 7 Apr 2022, 23:06:13 UTC | Validate error | 6,293.47 | 6,293.47 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14467052 | 11509036 | 6 Apr 2022, 19:15:39 UTC | 7 Apr 2022, 23:06:13 UTC | Validate error | 5,865.97 | 5,865.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14443037 | 11486059 | 6 Apr 2022, 11:57:47 UTC | 7 Apr 2022, 20:38:39 UTC | Validate error | 6,568.92 | 5,507.58 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14441271 | 11484318 | 6 Apr 2022, 11:57:47 UTC | 7 Apr 2022, 20:38:39 UTC | Validate error | 6,803.00 | 5,931.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14441273 | 11484320 | 6 Apr 2022, 11:57:47 UTC | 7 Apr 2022, 19:27:32 UTC | Validate error | 7,100.37 | 5,988.66 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14442569 | 11485600 | 6 Apr 2022, 11:57:47 UTC | 7 Apr 2022, 19:27:32 UTC | Validate error | 6,400.53 | 5,657.27 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14443984 | 11486992 | 6 Apr 2022, 11:57:47 UTC | 7 Apr 2022, 21:49:56 UTC | Validate error | 6,362.88 | 5,688.72 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14443524 | 11486533 | 6 Apr 2022, 10:43:01 UTC | 7 Apr 2022, 16:52:10 UTC | Validate error | 6,514.67 | 5,826.86 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14441283 | 11484330 | 6 Apr 2022, 10:43:01 UTC | 7 Apr 2022, 18:26:38 UTC | Validate error | 6,391.89 | 5,665.27 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14442070 | 11485110 | 6 Apr 2022, 10:43:01 UTC | 7 Apr 2022, 18:08:01 UTC | Validate error | 6,200.63 | 5,581.77 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14435689 | 11478859 | 6 Apr 2022, 7:36:21 UTC | 7 Apr 2022, 16:52:10 UTC | Validate error | 6,872.78 | 5,983.45 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14437004 | 11480138 | 6 Apr 2022, 7:36:21 UTC | 7 Apr 2022, 14:27:03 UTC | Validate error | 7,109.28 | 5,920.38 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)