| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15737731 | 12691350 | 27 Aug 2022, 6:28:40 UTC | 27 Aug 2022, 7:15:58 UTC | Validate error | 2,818.57 | 2,769.44 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15661640 | 12629770 | 15 Aug 2022, 7:42:56 UTC | 15 Aug 2022, 8:31:24 UTC | Validate error | 2,877.87 | 2,853.77 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15661497 | 12629695 | 15 Aug 2022, 7:28:34 UTC | 15 Aug 2022, 8:16:42 UTC | Validate error | 2,868.27 | 2,857.36 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15660950 | 12629366 | 15 Aug 2022, 6:25:50 UTC | 15 Aug 2022, 7:11:07 UTC | Validate error | 2,687.51 | 2,675.88 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15660951 | 12629367 | 15 Aug 2022, 6:25:50 UTC | 15 Aug 2022, 7:11:07 UTC | Validate error | 2,686.47 | 2,677.39 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15593750 | 12564208 | 13 Aug 2022, 23:39:57 UTC | 14 Aug 2022, 5:59:46 UTC | Validate error | 4,454.77 | 4,253.59 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)