| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660435136-31690-0_0 | 12572037 | 14 Aug 2022, 2:18:47 UTC | 18 Aug 2022, 8:09:05 UTC | Completed and validated | 9,027.41 | 3,917.45 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660435142-31899-0_0 | 12572046 | 14 Aug 2022, 2:18:47 UTC | 17 Aug 2022, 0:54:04 UTC | Completed and validated | 9,663.80 | 5,574.69 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660435425-18793-0_0 | 12572534 | 14 Aug 2022, 2:18:14 UTC | 17 Aug 2022, 0:52:11 UTC | Completed and validated | 9,478.59 | 5,498.70 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660435647-31704-0_0 | 12572914 | 14 Aug 2022, 2:18:14 UTC | 17 Aug 2022, 0:49:37 UTC | Completed and validated | 9,394.74 | 5,463.67 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660435647-31721-0_0 | 12572915 | 14 Aug 2022, 2:01:37 UTC | 15 Aug 2022, 11:24:01 UTC | Completed and validated | 9,503.51 | 5,435.88 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660444168-26550-2-0_0 | 12638556 | 17 Aug 2022, 0:55:11 UTC | 18 Aug 2022, 8:17:05 UTC | Validate error | 8,317.03 | 3,690.23 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660457757-5502-3-0_0 | 12638551 | 17 Aug 2022, 0:54:04 UTC | 18 Aug 2022, 8:17:05 UTC | Validate error | 8,309.84 | 3,724.05 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1661292054-24811-1-0_0 | 12685655 | 26 Aug 2022, 4:39:18 UTC | 26 Aug 2022, 13:02:44 UTC | Error while computing | 4,961.75 | 2,494.59 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1660712386-30247-0_0 | 12652522 | 17 Aug 2022, 5:46:02 UTC | 18 Aug 2022, 8:31:30 UTC | Validate error | 7,571.84 | 3,604.75 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)