| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1660455623-18039-0_2 | 12605268 | 30 Aug 2022, 4:46:48 UTC | 30 Aug 2022, 7:58:30 UTC | Validate error | 5,576.21 | 5,556.13 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660456802-23169-0_2 | 12607501 | 30 Aug 2022, 4:47:26 UTC | 30 Aug 2022, 8:02:19 UTC | Validate error | 5,527.67 | 5,507.94 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660456824-24335-0_2 | 12607543 | 30 Aug 2022, 4:47:26 UTC | 30 Aug 2022, 8:05:23 UTC | Validate error | 5,663.83 | 5,646.18 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660884686-28257-0_1 | 12665646 | 27 Aug 2022, 4:59:50 UTC | 29 Aug 2022, 7:17:27 UTC | Validate error | 5,354.78 | 5,338.76 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660884705-28863-0_1 | 12665679 | 27 Aug 2022, 4:59:50 UTC | 29 Aug 2022, 7:13:08 UTC | Validate error | 5,373.40 | 5,358.98 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885122-9033-0_1 | 12666396 | 27 Aug 2022, 4:59:12 UTC | 29 Aug 2022, 5:43:52 UTC | Validate error | 5,398.14 | 5,382.52 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885153-9970-0_1 | 12666450 | 27 Aug 2022, 4:59:50 UTC | 29 Aug 2022, 5:47:19 UTC | Validate error | 5,341.29 | 5,329.39 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885686-26935-0_1 | 12667366 | 27 Aug 2022, 5:09:50 UTC | 29 Aug 2022, 8:46:29 UTC | Validate error | 5,344.25 | 5,328.61 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885755-29131-0_1 | 12667486 | 27 Aug 2022, 5:09:49 UTC | 29 Aug 2022, 8:46:29 UTC | Validate error | 5,316.60 | 5,302.34 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885757-29181-0_1 | 12667489 | 27 Aug 2022, 5:09:49 UTC | 29 Aug 2022, 7:20:48 UTC | Validate error | 5,344.44 | 5,329.35 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1660885759-29236-0_1 | 12667492 | 27 Aug 2022, 5:09:49 UTC | 29 Aug 2022, 8:41:55 UTC | Validate error | 5,335.28 | 5,320.22 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661043891-16983-1-0_0 | 12692557 | 29 Aug 2022, 2:48:13 UTC | 30 Aug 2022, 6:25:02 UTC | Validate error | 5,584.46 | 5,571.51 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661045186-28666-0_1 | 12678101 | 29 Aug 2022, 1:27:09 UTC | 30 Aug 2022, 6:18:14 UTC | Validate error | 5,480.88 | 5,470.06 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661045200-29113-0_1 | 12678125 | 29 Aug 2022, 1:27:09 UTC | 30 Aug 2022, 6:23:45 UTC | Validate error | 5,599.68 | 5,583.41 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552662-19209-0_0 | 12686180 | 26 Aug 2022, 22:24:39 UTC | 27 Aug 2022, 6:05:45 UTC | Validate error | 5,569.43 | 5,552.04 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552668-19397-0_0 | 12686190 | 26 Aug 2022, 22:24:39 UTC | 27 Aug 2022, 6:06:23 UTC | Validate error | 5,540.85 | 5,529.35 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552695-20220-0_0 | 12686236 | 26 Aug 2022, 22:25:17 UTC | 27 Aug 2022, 6:14:46 UTC | Validate error | 5,539.69 | 5,522.70 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552703-20497-0_0 | 12686250 | 26 Aug 2022, 22:25:17 UTC | 27 Aug 2022, 8:04:54 UTC | Validate error | 5,569.06 | 5,550.38 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552703-20506-0_0 | 12686251 | 26 Aug 2022, 22:25:17 UTC | 27 Aug 2022, 7:39:19 UTC | Validate error | 5,644.65 | 5,626.47 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
| MNISTbadnetv2_rr05-1661552705-20535-0_0 | 12686253 | 26 Aug 2022, 22:25:17 UTC | 27 Aug 2022, 7:34:22 UTC | Validate error | 5,526.09 | 5,512.99 | --- | Machine Learning Dataset Generator v9.90 x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)