| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 13943750 | 10096304 | 28 Mar 2022, 13:25:24 UTC | 28 Mar 2022, 17:33:43 UTC | Validate error | 11,187.39 | 11,150.95 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13714106 | 10411320 | 24 Mar 2022, 17:53:49 UTC | 24 Mar 2022, 22:01:18 UTC | Validate error | 11,099.39 | 10,739.81 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 13470817 | 9380443 | 20 Mar 2022, 14:36:56 UTC | 20 Mar 2022, 18:45:42 UTC | Validate error | 11,147.93 | 10,918.42 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12969307 | 10101188 | 17 Mar 2022, 14:07:51 UTC | 17 Mar 2022, 18:19:36 UTC | Validate error | 11,336.67 | 11,262.91 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11056459 | 8343034 | 10 Feb 2022, 19:09:08 UTC | 15 Feb 2022, 8:37:37 UTC | Validate error | 11,482.67 | 11,422.06 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11329100 | 8125204 | 3 Feb 2022, 18:59:26 UTC | 5 Feb 2022, 8:00:37 UTC | Validate error | 11,974.95 | 11,762.47 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11327197 | 8039812 | 3 Feb 2022, 15:53:04 UTC | 3 Feb 2022, 20:02:44 UTC | Validate error | 11,178.24 | 11,134.17 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8802726 | 6281671 | 14 Nov 2021, 13:09:11 UTC | 14 Nov 2021, 17:23:41 UTC | Validate error | 11,488.37 | 11,417.92 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4590684 | 2548836 | 1 Apr 2021, 9:31:04 UTC | 1 Apr 2021, 13:59:18 UTC | Validate error | 6,317.77 | 6,131.58 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4545424 | 2571603 | 1 Apr 2021, 8:09:46 UTC | 1 Apr 2021, 12:13:54 UTC | Validate error | 6,683.57 | 6,375.36 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4404249 | 2456643 | 28 Mar 2021, 21:25:57 UTC | 29 Mar 2021, 16:52:41 UTC | Validate error | 6,922.19 | 6,771.69 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4449206 | 2500026 | 28 Mar 2021, 20:24:09 UTC | 29 Mar 2021, 13:17:12 UTC | Validate error | 6,945.31 | 6,824.86 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4391857 | 2448654 | 27 Mar 2021, 11:20:11 UTC | 27 Mar 2021, 15:04:45 UTC | Validate error | 6,734.99 | 6,572.02 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4521552 | 2439308 | 25 Mar 2021, 11:15:55 UTC | 25 Mar 2021, 15:08:06 UTC | Validate error | 7,033.93 | 6,805.72 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4363653 | 2428131 | 19 Mar 2021, 21:57:35 UTC | 20 Mar 2021, 16:49:04 UTC | Validate error | 6,859.41 | 6,643.03 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4357986 | 2423918 | 18 Mar 2021, 11:14:36 UTC | 18 Mar 2021, 16:22:25 UTC | Validate error | 7,711.97 | 7,468.39 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4460533 | 2299291 | 17 Mar 2021, 19:35:36 UTC | 18 Mar 2021, 14:23:14 UTC | Validate error | 11,312.37 | 10,693.52 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4349241 | 2418667 | 16 Mar 2021, 12:18:01 UTC | 16 Mar 2021, 16:14:34 UTC | Validate error | 6,997.32 | 6,742.44 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4391775 | 2407029 | 14 Mar 2021, 6:02:36 UTC | 15 Mar 2021, 16:46:33 UTC | Validate error | 11,287.40 | 10,862.88 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4374443 | 2290816 | 11 Mar 2021, 8:21:03 UTC | 11 Mar 2021, 16:20:19 UTC | Validate error | 7,736.31 | 7,437.78 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)