| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1655452155-24452-1-0_0 | 12171380 | 24 Jun 2022, 22:16:10 UTC | 5 Jul 2022, 6:34:12 UTC | Completed, too late to validate | 7,628.86 | 7,386.88 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1655468204-13895-1-0_0 | 12173237 | 24 Jun 2022, 22:16:10 UTC | 5 Jul 2022, 7:06:57 UTC | Completed, too late to validate | 7,972.56 | 7,828.14 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1655472263-28383-1-0_0 | 12173236 | 24 Jun 2022, 22:16:10 UTC | 5 Jul 2022, 6:35:21 UTC | Completed, too late to validate | 7,388.31 | 7,122.11 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1655426456-21530-2-0_0 | 12174457 | 24 Jun 2022, 22:16:10 UTC | 5 Jul 2022, 6:54:24 UTC | Completed, too late to validate | 7,528.97 | 7,258.83 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1655427898-28637-2-0_0 | 12174459 | 24 Jun 2022, 22:16:10 UTC | 5 Jul 2022, 6:51:29 UTC | Completed, too late to validate | 7,489.58 | 7,208.59 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630380652-11308-0_0 | 4734496 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:32:00 UTC | Completed, too late to validate | 11,063.09 | 10,746.23 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630382359-11714-0_0 | 4737589 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:49:21 UTC | Completed, too late to validate | 10,944.54 | 10,821.16 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630383495-17040-0_0 | 4738730 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:48:01 UTC | Completed, too late to validate | 10,984.63 | 10,876.41 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630383875-32084-0_0 | 4739408 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:41:02 UTC | Completed, too late to validate | 11,228.58 | 10,886.81 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630383876-32122-0_0 | 4739410 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:39:34 UTC | Completed, too late to validate | 11,912.31 | 11,672.81 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1630383881-32404-0_0 | 4739417 | 31 Aug 2021, 16:40:37 UTC | 29 Oct 2021, 4:46:33 UTC | Completed, too late to validate | 11,202.40 | 11,075.06 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643070667-3082-2-0_1 | 8444219 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 20:19:39 UTC | Validate error | 11,319.36 | 11,319.36 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643071229-25006-2-0_1 | 8412073 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 15:30:30 UTC | Validate error | 11,047.56 | 11,047.56 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643071471-1910-1-0_1 | 8399732 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 16:38:29 UTC | Validate error | 11,194.08 | 11,194.08 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643077641-25221-2-0_1 | 8403521 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 17:58:09 UTC | Validate error | 11,217.63 | 11,217.63 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643086108-11845-1-0_1 | 8441915 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 16:38:29 UTC | Validate error | 11,162.28 | 11,162.28 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643086124-12563-1-0_1 | 8426746 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 20:19:39 UTC | Validate error | 11,656.11 | 11,656.11 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643086177-14253-2-0_1 | 8432214 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 22:24:26 UTC | Validate error | 13,245.17 | 13,245.17 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643086328-20195-1-0_1 | 8444216 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 13:32:21 UTC | Validate error | 10,942.41 | 10,942.41 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643096695-4849-2-0_1 | 8441911 | 3 Feb 2022, 8:53:57 UTC | 3 Feb 2022, 13:32:21 UTC | Validate error | 10,926.58 | 10,926.58 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)