| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ParityMachine-1594404745-21624-51_1 | 1348921 | 22 Nov 2020, 0:42:13 UTC | 22 Nov 2020, 20:06:31 UTC | Validate error | 4,705.09 | 4,681.48 | --- | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| ParityModified-1643070778-7773-3-0_0 | 8476961 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 9:32:17 UTC | Validate error | 4,905.86 | 4,905.86 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643072178-28358-2-0_0 | 8473958 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 8:04:24 UTC | Validate error | 5,004.91 | 5,004.91 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643075836-12514-3-0_0 | 8478643 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 8:04:24 UTC | Validate error | 5,032.81 | 5,032.81 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643076366-425-2-0_0 | 8478641 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 6:57:46 UTC | Validate error | 5,079.50 | 5,079.50 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643077091-32185-2-0_0 | 8478637 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 6:57:46 UTC | Validate error | 5,096.06 | 5,096.06 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643079627-10454-2-0_0 | 8478639 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 12:33:18 UTC | Validate error | 4,928.00 | 4,928.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643080550-18461-2-0_0 | 8476960 | 3 Feb 2022, 4:10:52 UTC | 4 Feb 2022, 0:26:58 UTC | Validate error | 5,168.41 | 5,168.41 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643085315-5943-3-0_0 | 8479314 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 12:33:18 UTC | Validate error | 4,794.67 | 4,794.67 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643085877-31661-3-0_0 | 8478647 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 8:04:24 UTC | Validate error | 4,940.03 | 4,940.03 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643088093-19260-3-0_0 | 8472592 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 11:02:11 UTC | Validate error | 5,343.58 | 5,299.83 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643089279-8303-2-0_0 | 8474160 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 9:32:17 UTC | Validate error | 5,382.20 | 5,382.20 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643089713-25632-3-0_0 | 8478642 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 22:54:52 UTC | Validate error | 5,117.45 | 5,117.45 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643090208-15035-3-0_0 | 8480242 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 11:02:11 UTC | Validate error | 4,914.63 | 4,914.63 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643090273-18175-3-0_0 | 8478648 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 8:04:24 UTC | Validate error | 5,362.31 | 5,362.31 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643091414-17429-3-0_0 | 8478644 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 9:32:17 UTC | Validate error | 5,004.59 | 5,004.59 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643092348-29050-3-0_0 | 8479717 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 6:57:46 UTC | Validate error | 5,523.80 | 5,523.80 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643101280-27645-2-0_0 | 8478649 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 11:02:11 UTC | Validate error | 4,881.03 | 4,859.59 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityModified-1643102934-10162-2-0_0 | 8479815 | 3 Feb 2022, 4:10:52 UTC | 3 Feb 2022, 9:32:17 UTC | Validate error | 4,972.58 | 4,972.58 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)