| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14625909 | 11295883 | 20 Apr 2022, 3:12:53 UTC | 21 Apr 2022, 0:42:41 UTC | Validate error | 5,786.42 | 5,355.80 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14625585 | 11431834 | 20 Apr 2022, 2:29:39 UTC | 21 Apr 2022, 0:43:18 UTC | Validate error | 5,821.92 | 5,386.05 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624962 | 11620383 | 20 Apr 2022, 1:17:22 UTC | 20 Apr 2022, 23:06:26 UTC | Validate error | 5,803.16 | 5,443.64 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624865 | 11639778 | 19 Apr 2022, 22:07:45 UTC | 20 Apr 2022, 23:05:52 UTC | Validate error | 5,810.14 | 5,451.25 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624781 | 11639750 | 19 Apr 2022, 14:58:28 UTC | 20 Apr 2022, 21:29:37 UTC | Validate error | 5,871.63 | 5,483.02 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624539 | 11617875 | 19 Apr 2022, 1:52:33 UTC | 19 Apr 2022, 23:57:55 UTC | Validate error | 5,797.89 | 5,321.94 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624533 | 11574380 | 19 Apr 2022, 1:37:10 UTC | 19 Apr 2022, 23:55:56 UTC | Validate error | 5,803.11 | 5,322.70 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624352 | 11525945 | 18 Apr 2022, 22:16:25 UTC | 19 Apr 2022, 22:11:36 UTC | Validate error | 5,770.07 | 5,477.14 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624229 | 11576311 | 18 Apr 2022, 22:12:35 UTC | 18 Apr 2022, 23:53:23 UTC | Validate error | 5,777.45 | 5,423.08 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14624231 | 11576380 | 18 Apr 2022, 22:12:35 UTC | 19 Apr 2022, 2:59:29 UTC | Validate error | 5,769.78 | 5,422.13 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14622820 | 11313265 | 17 Apr 2022, 15:47:25 UTC | 17 Apr 2022, 16:41:10 UTC | Validate error | 2,873.32 | 2,773.42 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14622383 | 11575484 | 16 Apr 2022, 13:52:50 UTC | 16 Apr 2022, 14:41:47 UTC | Validate error | 2,761.69 | 2,663.44 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14620993 | 11639295 | 14 Apr 2022, 21:26:59 UTC | 14 Apr 2022, 22:44:26 UTC | Validate error | 4,631.06 | 4,420.41 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14620607 | 11198715 | 14 Apr 2022, 16:06:01 UTC | 14 Apr 2022, 22:14:26 UTC | Validate error | 4,108.37 | 3,931.50 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14618569 | 11213923 | 12 Apr 2022, 17:32:02 UTC | 12 Apr 2022, 19:56:43 UTC | Validate error | 5,740.07 | 5,444.70 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14597532 | 11361096 | 11 Apr 2022, 18:49:02 UTC | 11 Apr 2022, 23:10:53 UTC | Validate error | 3,919.06 | 3,754.84 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14596998 | 11617603 | 11 Apr 2022, 9:18:09 UTC | 11 Apr 2022, 17:34:41 UTC | Validate error | 5,757.04 | 5,463.09 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14595607 | 11386262 | 10 Apr 2022, 14:27:59 UTC | 10 Apr 2022, 19:59:02 UTC | Validate error | 5,822.24 | 5,444.20 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14595620 | 11386245 | 10 Apr 2022, 14:27:59 UTC | 10 Apr 2022, 19:16:40 UTC | Validate error | 4,602.23 | 4,284.41 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 14595280 | 11004458 | 10 Apr 2022, 11:15:23 UTC | 10 Apr 2022, 16:17:47 UTC | Validate error | 5,930.58 | 5,284.47 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)