| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15686976 | 12654021 | 17 Aug 2022, 6:57:15 UTC | 17 Aug 2022, 8:57:47 UTC | Validate error | 4,673.40 | 3,763.06 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15685052 | 12652097 | 17 Aug 2022, 6:57:15 UTC | 17 Aug 2022, 8:57:47 UTC | Validate error | 4,428.63 | 3,682.92 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15682023 | 12649069 | 17 Aug 2022, 5:35:04 UTC | 17 Aug 2022, 7:57:46 UTC | Validate error | 4,958.09 | 4,039.22 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15682025 | 12649071 | 17 Aug 2022, 5:35:04 UTC | 17 Aug 2022, 7:57:46 UTC | Validate error | 5,097.95 | 4,154.22 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12951505 | 10083866 | 12 Mar 2022, 2:54:27 UTC | 12 Mar 2022, 14:53:50 UTC | Validate error | 4,781.08 | 4,222.14 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12599068 | 9756587 | 9 Mar 2022, 19:06:45 UTC | 10 Mar 2022, 1:37:25 UTC | Validate error | 4,867.56 | 4,124.92 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12600255 | 9757669 | 9 Mar 2022, 19:06:45 UTC | 10 Mar 2022, 4:22:15 UTC | Validate error | 4,777.65 | 4,209.75 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12603366 | 9760435 | 9 Mar 2022, 19:06:45 UTC | 10 Mar 2022, 3:02:34 UTC | Validate error | 5,115.67 | 3,850.09 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11758624 | 8969626 | 26 Feb 2022, 23:39:04 UTC | 28 Feb 2022, 2:31:05 UTC | Validate error | 4,866.49 | 4,337.20 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11578780 | 8800486 | 26 Feb 2022, 22:17:35 UTC | 28 Feb 2022, 1:09:56 UTC | Validate error | 4,809.36 | 4,290.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11089404 | 8373449 | 14 Feb 2022, 13:50:09 UTC | 14 Feb 2022, 19:06:46 UTC | Validate error | 4,410.13 | 4,266.98 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 11382888 | 8071976 | 6 Feb 2022, 4:44:41 UTC | 6 Feb 2022, 19:37:27 UTC | Validate error | 4,829.09 | 4,347.77 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10835289 | 8144032 | 3 Feb 2022, 17:10:11 UTC | 3 Feb 2022, 20:28:49 UTC | Validate error | 4,838.05 | 4,431.33 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10650429 | 7974225 | 27 Jan 2022, 9:35:58 UTC | 27 Jan 2022, 21:39:55 UTC | Validate error | 4,953.99 | 4,391.58 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10604695 | 7933926 | 26 Jan 2022, 14:52:18 UTC | 27 Jan 2022, 0:14:17 UTC | Validate error | 4,487.53 | 4,360.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10500428 | 7838512 | 24 Jan 2022, 16:16:52 UTC | 24 Jan 2022, 22:44:32 UTC | Validate error | 4,998.60 | 4,517.81 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7453693 | 5123921 | 26 Sep 2021, 4:09:13 UTC | 26 Sep 2021, 7:57:06 UTC | Validate error | 4,537.86 | 4,487.61 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7456721 | 5125972 | 25 Sep 2021, 16:54:02 UTC | 25 Sep 2021, 19:29:29 UTC | Validate error | 4,645.75 | 4,458.05 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7142824 | 4843277 | 6 Sep 2021, 10:40:35 UTC | 20 Sep 2021, 2:42:36 UTC | Completed, too late to validate | 4,477.46 | 4,360.47 | 0.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7110458 | 4814763 | 6 Sep 2021, 0:40:13 UTC | 6 Sep 2021, 5:07:42 UTC | Validate error | 4,293.91 | 4,264.78 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)