| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ParityMachine-1605455002-19385-14_0 | 2012739 | 25 Jan 2021, 13:39:52 UTC | 25 Jan 2021, 14:50:32 UTC | Completed and validated | 2,105.02 | 2,080.30 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1606531094-17344-15_0 | 1953071 | 25 Jan 2021, 2:52:29 UTC | 25 Jan 2021, 5:47:17 UTC | Completed and validated | 2,108.64 | 2,083.25 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1606531130-18559-12_0 | 2014613 | 25 Jan 2021, 22:54:04 UTC | 26 Jan 2021, 4:09:20 UTC | Completed and validated | 2,113.65 | 2,087.02 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1606531319-24375-12_0 | 1980207 | 25 Jan 2021, 4:38:38 UTC | 25 Jan 2021, 7:32:44 UTC | Completed and validated | 2,114.46 | 2,090.08 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1606531420-27423-15_0 | 2012338 | 25 Jan 2021, 11:54:41 UTC | 25 Jan 2021, 13:04:41 UTC | Validate error | 2,109.95 | 2,083.80 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1605453373-11870-14_1 | 1905527 | 26 Jan 2021, 0:39:22 UTC | 26 Jan 2021, 5:21:59 UTC | Completed and validated | 2,107.78 | 2,081.98 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1606530404-30072-13_1 | 1905433 | 26 Jan 2021, 0:39:22 UTC | 26 Jan 2021, 5:21:59 UTC | Completed and validated | 2,115.74 | 2,089.86 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1606530551-2147-15_0 | 2028261 | 26 Jan 2021, 16:58:21 UTC | 26 Jan 2021, 19:25:44 UTC | Completed and validated | 2,127.45 | 2,100.58 | 2,080.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1608764362-19325-7_0 | 1952182 | 25 Jan 2021, 2:52:29 UTC | 25 Jan 2021, 4:38:38 UTC | Completed and validated | 4,228.53 | 4,179.70 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609262828-8231-5_0 | 2011648 | 25 Jan 2021, 8:24:51 UTC | 25 Jan 2021, 10:44:35 UTC | Validate error | 4,211.90 | 4,161.19 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609262959-12094-7_0 | 2012737 | 25 Jan 2021, 13:39:52 UTC | 25 Jan 2021, 16:35:57 UTC | Completed and validated | 4,208.53 | 4,160.88 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609263676-32757-5_0 | 1979336 | 25 Jan 2021, 1:43:57 UTC | 25 Jan 2021, 4:02:29 UTC | Completed and validated | 4,221.23 | 4,172.70 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609263748-2469-3_2 | 1840064 | 26 Jan 2021, 0:39:22 UTC | 26 Jan 2021, 2:50:18 UTC | Cancelled by server | 0.00 | 0.00 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609263758-2772-4_0 | 2000463 | 25 Jan 2021, 4:38:38 UTC | 25 Jan 2021, 6:23:44 UTC | Completed and validated | 4,207.34 | 4,157.59 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609263985-9522-4_1 | 1906258 | 26 Jan 2021, 6:35:49 UTC | 26 Jan 2021, 13:45:59 UTC | Completed and validated | 4,189.10 | 4,143.61 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609264515-24874-6_0 | 1965009 | 25 Jan 2021, 10:45:09 UTC | 25 Jan 2021, 13:04:41 UTC | Completed and validated | 4,204.10 | 4,160.66 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609264608-27656-6_1 | 1906240 | 26 Jan 2021, 6:35:49 UTC | 26 Jan 2021, 14:16:39 UTC | Completed and validated | 4,208.90 | 4,163.02 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609264711-30749-7_0 | 2011731 | 25 Jan 2021, 9:34:29 UTC | 25 Jan 2021, 11:54:41 UTC | Completed and validated | 4,202.15 | 4,154.41 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609264820-1806-7_0 | 2014616 | 25 Jan 2021, 22:54:04 UTC | 26 Jan 2021, 4:09:20 UTC | Completed and validated | 4,217.96 | 4,168.72 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityModified-1609264878-3657-4_1 | 1906157 | 26 Jan 2021, 6:35:49 UTC | 26 Jan 2021, 12:36:30 UTC | Completed and validated | 4,241.01 | 4,175.55 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)